WFE Focus April 2011
Summary of key market indicators - May 2011
Click and drag an empty area to move columns.
| Market capitalization (month-on-month) | May 2011 (USD bn) |
% change /month-on-month |
| Americas | 23.909 | -0,7% |
| Asia Pacific | 17.383 | -2,9% |
| Europe Africa Middle East | 16.720 | -2,9% |
| Total WFE | 58.012 | -2,0% |
| Market capitalization (year-on-year) | May 2011 (USD bn) |
% change /year-on-year |
| Americas | 23.909 | 23,8% |
| Asia Pacific | 17.383 | 26,8% |
| Europe Africa Middle East | 16.720 | 38,0% |
| Total WFE | 58.012 | 28,5% |
| Share turnover value (month-on-month) Electronic Order Book | May 2011 (USD bn) |
% change /month-on-month |
| Americas | 2.755 | 14,6% |
| Asia Pacific | 1.425 | -16,6% |
| Europe Africa Middle East | 1.092 | 14,9% |
| Total WFE | 5.272 | 4,1% |
| Share turnover value (year-on-year) Electronic Order Book | Jan. - May 2011 (USD bn) |
% change /year-on-year |
| Americas | 13.255 | -9,7% |
| Asia Pacific | 8.360 | 12,9% |
| Europe Africa Middle East | 5.288 | 3,0% |
| Total WFE | 26.903 | -1,1% |
| Number of share trades (month-on-month) Electronic Order Book | May 2011 (thousands) |
% change /month-on-month |
| Americas | 321.911 | 19,8% |
| Asia Pacific | 499.849 | -12,1% |
| Europe Africa Middle East | 87.684 | 14,5% |
| Total WFE | 909.444 | -0,5% |
| Number of share trades (year-on-year) Electronic Order Book | Jan. - May 2011 (thousands) |
% change /year-on-year |
| Americas | 1.521.563 | -15,9% |
| Asia Pacific | 2.770.730 | 0,2% |
| Europe Africa Middle East | 441.689 | 8,2% |
| Total WFE | 4.733.982 | -5,0% |
| Total number of companies listed (year-on-year) | May 2011 | % change /year-on-year |
| Americas | 10.566 | 2,0% |
| Asia Pacific | 21.650 | 3,5% |
| Europe Africa Middle East | 13.783 | -0,5% |
| Total WFE | 45.999 | 1,9% |
| Investment flows (month-on-month) | May 2011 | April 2011 |
| Number of new companies listed | 276 | 214 |
| of which number of IPOs | 169 | 149 |
| IPOs (value in USD bn) | 29,8 | 15,9 |
| Investment flows (year-on-year) | Jan. - May 2011 | Jan. - May 2010 |
| Number of new companies listed | 1.183 | 865 |
| of which number of IPOs | 755 | 683 |
| IPOs (value in USD bn) | 105,6 | 115,4 |
| Derivative markets YTD number of contracts traded |
Jan. - May 2011 | % change /year-on-year |
| Single stock options | 1.360.961.484 | -2,1% |
| Single stock futures | 400.310.155 | 6,8% |
| Stock index options | 2.477.049.230 | 24,6% |
| Stock index futures | 750.786.431 | -3,7% |
| ETF options | 390.417.305 | 9,0% |
| Bond options | 104.375.661 | -21,6% |
| Bond futures | 469.496.108 | 4,4% |
| Index performance * | May 2011 /Apr. 2011 in local currency |
May 2011 /Apr. 2011 in USD |
| Americas | -1,9% | -2,0% |
| Asia Pacific | -2,4% | -3,0% |
| Europe Africa Middle East | -1,7% | -3,8% |
| Total WFE | -2,0% | -2,8% |
* Regional indexes are weighted by market capitalization

Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2011-06/footer.php on line 4


