WFE Focus April 2011
Capital raised by bonds issuance
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | |||
| January | February | March | April | ||
| Americas | |||||
| BM&FBOVESPA | 179,3 | 542,8 | 975,2 | 0,0 | 1 697,3 |
| Buenos Aires SE | NA | 1 570,8 | 1 865,7 | 2 371,3 | 5 807,9 |
| Colombia SE | 0,0 | 0,0 | 1 335,8 | 0,0 | 1 335,8 |
| Lima SE | 179,4 | 0,0 | 35,0 | 221,8 | 436,1 |
| TSX Group | 426,6 | 243,2 | 513,0 | 258,0 | 1 440,8 |
| Asia - Pacific | |||||
| Bombay SE | 1 146,8 | 1 613,3 | 1 666,9 | 1 880,9 | 6 307,9 |
| Hong Kong Exchanges | 2 218,0 | 233,6 | 751,8 | 3 683,9 | 6 887,4 |
| Korea Exchange | 44 368,0 | 34 611,6 | 44 634,8 | 50 369,9 | 173 984,3 |
| National Stock Exchange India | 10 162,4 | 11 610,7 | 16 148,1 | 20 520,3 | 58 441,4 |
| Osaka SE | 0,0 | 0,0 | 299,2 | 61,6 | 360,8 |
| Shenzhen SE | 0,0 | 0,0 | 122,2 | 770,3 | 892,5 |
| Singapore Exchange | 9 669,7 | 608,2 | 5 631,8 | 15 221,3 | 31 131,0 |
| Taiwan SE Corp. | 2 583,0 | 2 353,2 | 1 360,2 | 0,0 | 6 296,5 |
| The Stock Exchange of Thailand | 64,7 | 1 078,2 | 1 616,8 | 502,5 | 3 262,2 |
| Tokyo SE Group | 4 254,9 | 1 898,0 | 10 371,6 | 0,0 | 16 524,4 |
| Europe - Africa - Middle East | |||||
| Amman SE | 141,1 | 418,5 | 562,5 | 787,7 | 1 909,7 |
| Budapest SE | 1 788,0 | 1 790,3 | 965,9 | 2 390,5 | 6 934,7 |
| Casablanca SE | 1,5 | 0,0 | 11,7 | NA | 13,2 |
| Cyprus SE | 659,4 | 0,0 | 383,1 | 324,6 | 1 367,2 |
| Deutsche Börse | 62 641,6 | 45 879,4 | 39 127,1 | 68 643,4 | 216 291,5 |
| Egyptian Exchange | 1 280,4 | 0,0 | 64,4 | 0,0 | 1 344,8 |
| Istanbul SE | 18 202,0 | 10 366,0 | 3 285,9 | 2 811,5 | 34 665,4 |
| Johannesburg SE | 1 398,2 | 2 032,8 | 3 303,8 | 2 059,2 | 8 794,1 |
| Ljubljana SE | 2 056,5 | 19,1 | 2 131,4 | 0,0 | 4 206,9 |
| London SE Group | 56 063,9 | 66 317,7 | 137 881,4 | 72 639,5 | 332 902,4 |
| Luxembourg SE | 147 397,9 | 136 989,5 | 142 245,9 | 96 385,6 | 523 018,9 |
| Malta SE | 170,3 | 279,7 | 355,5 | 157,3 | 962,7 |
| MICEX | 1 533,5 | 10 120,9 | 22 878,3 | 9 102,9 | 43 635,5 |
| NASDAQ OMX Nordic Exchange | 4 305,6 | 24 028,6 | 3 221,4 | 3 272,6 | 34 828,1 |
| Oslo Børs | 7 289,1 | 3 809,3 | 21 871,1 | 2 893,2 | 35 862,7 |
| SIX Swiss Exchange | 4 747,5 | 12 309,3 | 9 213,5 | 6 468,5 | 32 738,8 |
| Tel Aviv SE | 2 862,8 | 2 280,2 | 2 404,3 | 2 744,4 | 10 291,8 |
| Wiener Börse | 12 069,2 | 7 789,1 | 6 218,1 | 8 519,9 | 34 596,3 |
| Total | 399 861,3 | 380 793,6 | 483 453,5 | 375 062,6 | 1 639 171,0 |


