WFE Focus April 2011
Total number of trades in bonds
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days Apr 2011 |
Year-to-date | % change / last month |
|||
| January | February | March | April | ||||
| Americas | |||||||
| BM&FBOVESPA | 0,3 | 0,3 | 0,3 | 0,3 | 21 | 1,1 | 11,5% |
| Buenos Aires SE | 47,8 | 39,7 | 51,2 | 53,6 | 19 | 192,4 | 4,7% |
| Colombia SE | 90,1 | 94,5 | 99,1 | 80,2 | 22 | 363,8 | -19,1% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 23 | 0,4 | 0,0% |
| Mexican Exchange | 0,2 | 286,0 | 310,0 | 244,0 | 22 | 840,2 | -21,3% |
| Santiago SE | 25,6 | 23,3 | 34,4 | 26,3 | 23 | 109,7 | -23,5% |
| TSX Group | 19,7 | 17,4 | 17,0 | 15,6 | 23 | 69,7 | -8,3% |
| Asia - Pacific | |||||||
| Bombay SE | 2,5 | 2,7 | 86,4 | 12,0 | 22 | 103,6 | -86,1% |
| Bursa Malaysia | 8,1 | 8,7 | 4,7 | 3,7 | 23 | 25,2 | -21,3% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | - |
| Korea Exchange | 163,1 | 136,1 | 193,3 | 183,3 | 22 | 675,9 | -5,2% |
| National Stock Exchange India | 6,9 | 7,2 | 101,1 | 21,5 | 22 | 136,6 | -78,8% |
| Shanghai SE | 102,2 | 90,3 | 252,6 | 159,2 | 23 | 604,3 | -37,0% |
| Shenzhen SE | 74,4 | 56,9 | 74,6 | 59,1 | 23 | 265,0 | -20,8% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | - |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,1 | - |
| Europe - Africa - Middle East | |||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | - |
| Athens Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 21 | 0,6 | 0,0% |
| BME Spanish Exchanges | 91,0 | 98,2 | 114,0 | 83,8 | 23 | 387,0 | -26,5% |
| Budapest SE | 0,2 | 0,1 | 0,1 | 0,1 | 21 | 0,5 | 0,0% |
| Casablanca SE | 0,0 | 0,0 | 0,1 | NA | 23 | 0,1 | - |
| Cyprus SE | 0,2 | 0,2 | 0,2 | 0,2 | 21 | 0,8 | -25,0% |
| Deutsche Börse | 131,1 | 119,6 | 107,4 | 94,4 | 23 | 452,5 | -12,1% |
| Egyptian Exchange | 0,3 | 0,0 | 0,2 | 0,2 | 7 | 0,7 | -5,3% |
| Irish SE | 1,9 | 2,0 | 2,5 | 2,7 | 23 | 9,0 | 7,7% |
| Istanbul SE | 65,7 | 64,7 | 69,4 | 57,9 | 23 | 257,6 | - |
| Johannesburg SE | 27,0 | 28,5 | 33,1 | 22,0 | 22 | 110,5 | -33,5% |
| Ljubljana SE | 0,2 | 0,2 | 0,2 | 0,3 | 23 | 0,9 | 17,4% |
| London SE Group | 400,9 | 373,9 | 390,9 | 306,1 | 23 | 1 471,8 | -21,7% |
| Luxembourg SE | 0,0 | 0,1 | 0,1 | 0,1 | 23 | 0,2 | 0,0% |
| Malta SE | 0,8 | 0,9 | 0,8 | 0,8 | 22 | 3,2 | -2,6% |
| Mauritius SE | 1,0 | 107,0 | 0,0 | 1,0 | 22 | 109,0 | - |
| MICEX | 28,2 | 35,4 | 47,3 | 41,7 | 22 | 152,7 | -11,9% |
| NASDAQ OMX Nordic Exchange | 11,5 | 11,9 | 11,3 | 9,0 | 23 | 43,7 | -20,3% |
| NYSE Euronext (Europe) | 56,8 | 53,7 | 63,3 | 52,0 | 23 | 225,8 | -18,0% |
| Oslo Børs | 2,2 | 2,1 | 2,5 | 1,5 | 23 | 8,3 | -39,0% |
| SIX Swiss Exchange | 50,1 | 48,2 | 50,4 | 38,4 | 23 | 187,1 | -23,9% |
| Tehran SE | 0,0 | 0,0 | 0,0 | 0,0 | 18 | 0,0 | - |
| Tel Aviv SE | 545,5 | 451,6 | 541,5 | 354,8 | 22 | 1 893,4 | -34,5% |
| Warsaw SE | 2,0 | 2,3 | 2,8 | 2,5 | 23 | 9,6 | -13,4% |
| Wiener Börse | 1,2 | 1,6 | 1,8 | 1,4 | 23 | 6,0 | -20,0% |


