WFE Focus April 2011
Electronic order book trades
Click and drag an empty area to move columns.
| Exchange | April 2011 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 21,6 | 16,1 | 5,6 | NA | 40,7 | 24,6 | 16,0 | 0,0 |
| Buenos Aires SE | 773,3 | 33,4 | 739,9 | 0,0 | 2 786,3 | 108,6 | 2 677,7 | 0,0 |
| Colombia SE | 86 606,2 | 15 909,9 | 70 617,9 | 78,4 | 355 230,3 | 68 604,6 | 286 273,3 | 352,4 |
| Lima SE | 1,2 | 1,2 | 0,0 | 0,0 | 44,1 | 43,3 | 0,0 | 0,8 |
| Santiago SE | 7 869,1 | 2 287,3 | 5 581,8 | 0,0 | 32 407,9 | 9 565,4 | 22 842,5 | 0,0 |
| Asia - Pacific | ||||||||
| Bombay SE | 61,0 | 61,0 | NA | NA | 617,7 | 617,7 | 0,0 | 0,0 |
| Bursa Malaysia | 6,1 | 6,1 | 0,0 | 0,0 | 44,8 | 44,8 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | 0,0 | NA | 23,8 | 23,6 | 0,2 | 0,0 |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,3 | 0,0 | 0,3 | 0,0 |
| Korea Exchange | 48 293,8 | 512,6 | 47 781,2 | 0,0 | 190 471,7 | 1 833,0 | 188 638,7 | 0,0 |
| National Stock Exchange India | 109,1 | 50,0 | 59,1 | NA | 634,7 | 63,7 | 571,0 | 0,0 |
| Shanghai SE | 6 371,3 | 5 035,4 | 1 335,8 | NA | 24 636,6 | 19 197,9 | 5 438,7 | 0,0 |
| Shenzhen SE | 842,6 | 828,1 | 14,5 | NA | 3 232,7 | 3 203,3 | 29,5 | 0,0 |
| The Stock Exchange of Thailand | 1,0 | 1,0 | NA | NA | 9,6 | 9,6 | 0,0 | 0,0 |
| Tokyo SE Group | 142,6 | 142,6 | 0,0 | NA | 776,3 | 776,3 | 0,0 | 0,0 |
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 1,5 | 1,5 | 0,0 | 0,0 | 5,7 | 5,7 | 0,0 | 0,0 |
| BME Spanish Exchanges | 10 770,0 | 28,2 | 10 741,8 | 0,0 | 49 248,6 | 121,4 | 49 127,2 | 0,0 |
| Budapest SE | 59,7 | 1,1 | 58,6 | 0,0 | 316,7 | 8,1 | 308,6 | 0,0 |
| Cyprus SE | 1,2 | 1,2 | 0,0 | 0,0 | 5,9 | 5,9 | 0,0 | 0,0 |
| Deutsche Börse | 1 239,9 | 205,5 | 837,2 | 197,2 | 6 457,5 | 945,3 | 4 690,9 | 821,3 |
| Istanbul SE | 27 264,0 | 125,8 | 27 138,0 | 0,2 | 133 219,7 | 381,9 | 132 766,6 | 71,2 |
| Ljubljana SE | 5,2 | 2,8 | 2,3 | 0,0 | 39,9 | 18,6 | 21,3 | 0,0 |
| London SE Group | 20 176,6 | 1 707,7 | 17 249,3 | 1 219,6 | 90 055,3 | 6 434,8 | 78 630,0 | 4 990,5 |
| Luxembourg SE | 1,9 | 0,0 | 0,0 | 1,9 | 7,7 | 0,0 | 0,0 | 7,7 |
| Malta SE | 128,0 | 2,2 | 125,8 | 0,0 | 199,8 | 14,6 | 185,2 | 0,0 |
| Mauritius SE | 0,0 | 0,0 | NA | NA | 0,3 | 0,3 | 0,0 | 0,0 |
| MICEX | 10 048,8 | 5 907,3 | 4 047,6 | 93,9 | 31 649,4 | 19 959,5 | 11 530,2 | 159,7 |
| NASDAQ OMX Nordic Exchange | 320,0 | 288,6 | 17,2 | 14,2 | 1 877,1 | 1 707,0 | 98,4 | 71,7 |
| NYSE Euronext (Europe) | 1 049,0 | 0,0 | 164,7 | 884,3 | 4 418,6 | 0,0 | 703,8 | 3 714,8 |
| Oslo Børs | 1 338,2 | 0,0 | 1 338,2 | 0,0 | 5 619,2 | 0,0 | 5 619,2 | 0,0 |
| Saudi Stock Market - Tadawul | 2,9 | 2,9 | NA | NA | 18,8 | 18,8 | 0,0 | 0,0 |
| SIX Swiss Exchange | 3 303,5 | 725,8 | 489,6 | 2 088,1 | 15 250,8 | 3 076,5 | 2 479,9 | 9 694,4 |
| Tel Aviv SE | 12 800,8 | 3 005,3 | 9 795,5 | NA | 69 650,2 | 15 823,1 | 53 827,2 | 0,0 |
| Warsaw SE | 27,8 | 13,6 | 14,3 | 0,0 | 131,3 | 39,9 | 91,4 | 0,0 |
| Wiener Börse | 98,1 | 92,6 | 0,6 | 4,9 | 324,7 | 305,3 | 2,7 | 16,7 |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


