WFE Focus April 2011
Domestic market capitalization (USD millions)
Click and drag an empty area to move columns.
(Market value excludes investment funds)
| Exchange | 2011 | % change / Apr 10 (in USD) |
% change / Apr 10 (in local cur) |
|||
| January | February | March | April | |||
| Americas | ||||||
| Bermuda SE | 1 536,8 | 1 506,4 | 1 513,1 | 1 603,2 | 8,7% | 8,7% |
| BM&FBOVESPA | 1 476 950,7 | 1 536 763,2 | 1 583 487,4 | 1 592 096,1 | 21,3% | 10,2% |
| Buenos Aires SE | 66 431,1 | 65 608,7 | 61 488,4 | 60 881,6 | 29,3% | 35,8% |
| Colombia SE | 207 151,7 | 201 438,1 | 203 737,3 | 216 588,8 | 38,0% | 25,2% |
| Lima SE | 105 071,3 | 98 311,2 | 93 012,9 | 82 820,7 | 11,6% | 10,5% |
| Mexican Exchange | 448 635,0 | 450 708,5 | 461 997,9 | 473 031,7 | 22,8% | 15,6% |
| NASDAQ OMX | 3 952 077,9 | 4 072 019,0 | 4 084 034,7 | 4 195 339,3 | 16,8% | 16,8% |
| NYSE Euronext (US) | 14 023 801,9 | 14 460 425,4 | 14 810 619,6 | 14 721 845,3 | 13,6% | 13,6% |
| Santiago SE | 319 724,7 | 311 010,9 | 318 902,9 | 342 750,3 | 39,3% | 24,0% |
| TSX Group | 2 183 135,7 | 2 348 836,4 | 2 344 620,3 | 2 384 469,3 | 28,3% | 20,2% |
| Asia - Pacific | ||||||
| Australian SE | 1 420 845,5 | 1 466 220,0 | 1 497 218,2 | 1 559 991,2 | 19,9% | 2,0% |
| Bombay SE | 1 436 567,0 | 1 401 319,6 | 1 533 598,7 | 1 562 386,0 | 10,3% | 10,0% |
| Bursa Malaysia | 412 912,9 | 405 682,3 | 426 173,1 | 433 013,8 | 28,9% | 19,9% |
| Colombo SE | 21 490,9 | 23 464,5 | 21 967,0 | 22 631,1 | 89,2% | 82,4% |
| Hong Kong Exchanges | 2 723 751,9 | 2 669 047,6 | 2 750 881,0 | 2 824 554,0 | 21,3% | 21,3% |
| Indonesia SE | 333 084,1 | 348 889,5 | 376 663,9 | 397 651,3 | 48,0% | 40,6% |
| Korea Exchange | 1 122 170,8 | 1 049 730,5 | 1 171 197,6 | 1 242 207,5 | 34,8% | 30,4% |
| National Stock Exchange India | 1 403 069,2 | 1 368 820,8 | 1 502 997,1 | 1 527 448,7 | 10,8% | 10,4% |
| Osaka SE | 271 408,4 | 279 921,0 | 261 205,9 | 260 300,5 | -3,5% | -16,7% |
| Philippine SE | 156 807,9 | 150 278,0 | 159 520,4 | 164 609,6 | 69,6% | 63,3% |
| Shanghai SE | 2 724 037,1 | 2 859 491,6 | 2 904 286,0 | 2 925 747,8 | 20,4% | 14,5% |
| Shenzhen SE | 1 233 101,4 | 1 353 450,8 | 1 335 802,2 | 1 305 300,8 | 43,6% | 36,6% |
| Singapore Exchange | 646 726,2 | 620 372,5 | 650 047,1 | 680 783,1 | 30,5% | 16,4% |
| Taiwan SE Corp. | 836 530,8 | 769 166,2 | 786 128,0 | 837 710,9 | 26,9% | 15,9% |
| The Stock Exchange of Thailand | 254 051,7 | 262 953,4 | 281 974,0 | 298 635,3 | 56,7% | 44,6% |
| Tokyo SE Group | 3 841 553,9 | 4 019 736,9 | 3 634 790,7 | 3 642 225,4 | 1,3% | -12,6% |
| Europe - Africa - Middle East | ||||||
| Amman SE | 30 734,5 | 29 386,5 | 28 572,1 | 29 063,0 | -7,1% | -7,2% |
| Athens Exchange | 69 364,1 | 77 936,7 | 78 124,8 | 75 421,9 | -15,7% | -24,4% |
| BME Spanish Exchanges | 1 242 436,1 | 1 279 960,8 | 1 297 830,7 | 1 338 937,4 | 9,4% | -2,0% |
| Budapest SE | 30 653,8 | 31 963,0 | 33 356,5 | 36 620,0 | 12,5% | -0,4% |
| Casablanca SE | 69 884,9 | 71 948,8 | 69 954,5 | NA | - | - |
| Cyprus SE | 8 262,4 | 7 838,0 | 7 487,8 | 7 690,5 | -6,1% | -15,8% |
| Deutsche Börse | 1 474 608,4 | 1 519 200,6 | 1 534 295,8 | 1 693 938,8 | 34,7% | 20,7% |
| Egyptian Exchange | 69 661,1 | 69 257,9 | 67 367,2 | 65 318,7 | -24,6% | -19,3% |
| Irish SE | 61 953,7 | 65 104,3 | 63 791,3 | 73 227,9 | 10,7% | -0,8% |
| Istanbul SE | 282 852,3 | 275 602,1 | 300 668,5 | 328 636,1 | 20,2% | 23,0% |
| Johannesburg SE | 841 143,2 | 898 407,5 | 916 824,4 | 956 767,1 | 28,6% | 15,1% |
| Ljubljana SE | 9 250,3 | 9 053,2 | 9 337,7 | 9 269,9 | -15,2% | -24,0% |
| London SE Group | 3 701 092,3 | 3 857 139,8 | 3 786 794,3 | 4 038 848,7 | 20,7% | 8,2% |
| Luxembourg SE | 99 298,4 | 102 086,8 | 101 894,6 | 103 046,5 | 7,0% | -4,1% |
| Malta SE | 4 508,7 | 4 233,5 | 4 179,5 | 4 215,0 | 9,5% | -1,9% |
| Mauritius SE | 8 077,1 | 8 183,9 | 8 371,3 | 8 869,3 | 31,7% | 17,4% |
| MICEX | 998 625,1 | 1 052 702,8 | 1 082 104,9 | 1 064 529,3 | 29,5% | 21,3% |
| NASDAQ OMX Nordic Exchange | 1 071 813,8 | 1 069 762,4 | 1 099 912,6 | 1 162 234,4 | 30,2% | 16,7% |
| NYSE Euronext (Europe) | 3 091 020,0 | 3 188 665,7 | 3 214 626,1 | 3 411 770,0 | 25,8% | 12,7% |
| Oslo Børs | 295 193,4 | 320 234,8 | 328 219,2 | 344 150,4 | 56,0% | 38,4% |
| Saudi Stock Market - Tadawul | 340 273,9 | 318 373,1 | 351 728,4 | 358 953,6 | -0,5% | -0,5% |
| SIX Swiss Exchange | 1 225 162,5 | 1 258 983,4 | 1 243 566,2 | 1 341 846,5 | 24,8% | 0,6% |
| Tehran SE | 95 912,1 | 100 289,2 | 112 567,1 | 114 410,1 | 55,5% | 65,0% |
| Tel Aviv SE | 215 914,2 | 216 777,1 | 226 024,0 | 226 779,5 | 13,4% | 2,8% |
| Warsaw SE | 194 540,5 | 196 724,5 | 204 734,9 | 225 902,6 | 41,6% | 27,4% |
| Wiener Börse | 128 639,9 | 130 256,2 | 133 410,2 | 137 070,5 | 22,9% | 10,1% |
| Total | 55 609 025,4 | 57 106 503,7 | 57 799 406,6 | 59 126 391,9 | ||
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members


