WFE Focus April 2011
Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|||
| January | February | March | April | |||
| Americas | ||||||
| Lima SE | 1,2 | 1,0 | 1,1 | 0,7 | 3,9 | -41,4% |
| NASDAQ OMX | 98 136,7 | 90 983,0 | 109 526,1 | 93 973,1 | 392 618,9 | -14,2% |
| NYSE Euronext (US) | 13 111,8 | 12 553,5 | 16 099,5 | 13 980,2 | 55 745,0 | -13,2% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% |
| Asia - Pacific | ||||||
| Australian SE | 16,0 | 18,6 | 34,6 | 20,9 | 90,1 | -39,6% |
| Bombay SE | 0,2 | 0,1 | 0,4 | 0,0 | 0,7 | -97,5% |
| Bursa Malaysia | 1,0 | 0,5 | 0,6 | 0,8 | 2,9 | 23,8% |
| Hong Kong Exchanges | 337,5 | 337,9 | 471,8 | 397,2 | 1 544,4 | -15,8% |
| Indonesia SE | 11,2 | 7,7 | 9,2 | 8,0 | 36,1 | -12,2% |
| Korea Exchange | 2,3 | 1,4 | 1,6 | 1,5 | 6,8 | -3,8% |
| Philippine SE | 0,0 | 0,0 | 0,1 | 0,0 | 0,2 | -42,9% |
| Shenzhen SE | 0,2 | 0,1 | 0,3 | 0,1 | 0,8 | -51,7% |
| Taiwan SE Corp. | 0,2 | 0,1 | 0,2 | 0,2 | 0,7 | -32,8% |
| The Stock Exchange of Thailand | 1,4 | 1,1 | 1,3 | 1,1 | 4,9 | -12,2% |
| Europe - Africa - Middle East | ||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -10,0% |
| Athens Exchange | 0,2 | 0,2 | 0,2 | 0,1 | 0,6 | -53,3% |
| BME Spanish Exchanges | 19,2 | 15,2 | 16,8 | 15,8 | 66,9 | -6,0% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 133,3% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | NA | 0,0 | - |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -50,0% |
| Deutsche Börse | 1 759,6 | 1 567,5 | 1 921,7 | 1 172,3 | 6 421,0 | -39,0% |
| Egyptian Exchange | 3,3 | 0,0 | 0,0 | 1,3 | 4,6 | - |
| Irish SE | 9,9 | 9,0 | 9,6 | 8,0 | 36,5 | -16,1% |
| Istanbul SE | 28,9 | 24,3 | 28,5 | 26,5 | 108,1 | -7,0% |
| Johannesburg SE | 9,1 | 10,0 | 9,2 | 8,8 | 37,1 | -4,5% |
| London SE Group | 696,5 | 643,0 | 706,9 | 504,0 | 2 550,4 | -28,7% |
| MICEX | 7,0 | 19,0 | 27,6 | 23,3 | 76,9 | -15,8% |
| NASDAQ OMX Nordic Exchange | 64,9 | 46,3 | 53,2 | 34,6 | 198,9 | -35,0% |
| NYSE Euronext (Europe) | 107,6 | 97,4 | 123,3 | 74,3 | 402,6 | -39,7% |
| Oslo Børs | 5,1 | 4,8 | 4,8 | 3,5 | 18,2 | -26,1% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | -66,7% |
| SIX Swiss Exchange | 0,6 | 0,6 | 0,7 | 1,2 | 3,1 | 59,1% |
| Tehran SE | 5,0 | 12,0 | 7,0 | 11,0 | 35,0 | 57,1% |
| Tel Aviv SE | 5,2 | 4,0 | 6,2 | 3,9 | 19,2 | -37,4% |
| Warsaw SE | 0,4 | 0,3 | 0,4 | 0,3 | 1,4 | -21,8% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


