WFE Focus April 2011
Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days Apr 11 |
Year-to-date | % change / last month |
|||
| January | February | March | April | ||||
| Americas | |||||||
| Bermuda SE | 0,1 | 0,1 | 0,2 | 0,3 | 17 | 0,7 | 106,7% |
| BM&FBOVESPA | 7 553,8 | 8 721,1 | 8 437,1 | 7 996,0 | 19 | 32 707,9 | -5,2% |
| Buenos Aires SE | 104,8 | 83,3 | 66,5 | 56,9 | 19 | 311,5 | -14,4% |
| Colombia SE | 61,1 | 67,7 | 93,7 | 49,0 | 19 | 271,5 | -47,7% |
| Lima SE | 39,6 | 29,7 | 39,9 | 42,6 | 19 | 151,9 | 6,8% |
| Mexican Exchange | 745,9 | 707,1 | 660,6 | 635,7 | 19 | 2 749,2 | -3,8% |
| NASDAQ OMX | 113 753,3 | 110 667,9 | 143 017,2 | 108 670,3 | 20 | 476 108,8 | -24,0% |
| NYSE Euronext (US) | 152 921,7 | 143 132,2 | 181 971,3 | 134 485,9 | 20 | 612 511,2 | -26,1% |
| Santiago SE | 199,9 | 163,1 | 210,3 | 154,1 | 20 | 727,4 | -26,7% |
| TSX Group | 18 421,3 | 17 847,0 | 21 316,8 | 16 526,7 | 20 | 74 111,8 | -22,5% |
| Asia - Pacific | |||||||
| Australian SE | 10 075,6 | 11 069,0 | 15 150,4 | 11 115,7 | 18 | 47 410,7 | -26,6% |
| Bombay SE | 35 157,8 | 36 799,9 | 36 936,4 | 32 697,0 | 18 | 141 591,1 | -11,5% |
| Bursa Malaysia | 2 792,7 | 1 970,9 | 2 123,0 | 2 063,6 | 21 | 8 950,1 | -2,8% |
| Colombo SE | 624,7 | 418,4 | 335,7 | 254,4 | 17 | 1 633,3 | -24,2% |
| Hong Kong Exchanges | 13 189,2 | 11 391,7 | 17 148,4 | 13 896,7 | 18 | 55 626,0 | -19,0% |
| Indonesia SE | 2 297,5 | 1 602,7 | 2 199,3 | 2 078,7 | 20 | 8 178,2 | -5,5% |
| Korea Exchange | 100 221,0 | 71 849,6 | 97 595,4 | 109 486,7 | 21 | 379 152,7 | 12,2% |
| National Stock Exchange India | 118 200,0 | 127 626,5 | 122 400,1 | 107 130,3 | 18 | 475 356,9 | -12,5% |
| Philippine SE | 392,6 | 244,7 | 303,6 | 298,9 | 19 | 1 239,8 | -1,5% |
| Shanghai SE | 104 965,0 | 110 756,0 | 188 210,0 | 140 780,0 | 19 | 544 711,0 | -25,2% |
| Shenzhen SE | 76 268,8 | 80 515,8 | 136 924,7 | 99 987,3 | 19 | 393 696,6 | -27,0% |
| Taiwan SE Corp. | 20 313,0 | 14 463,8 | 20 218,2 | 16 079,0 | 19 | 71 074,1 | -20,5% |
| The Stock Exchange of Thailand | 3 697,7 | 2 747,6 | 3 738,4 | 3 420,6 | 17 | 13 604,3 | -8,5% |
| Tokyo SE Group | 27 557,4 | 28 476,0 | 43 026,2 | 29 597,0 | 20 | 128 656,5 | -31,2% |
| Europe - Africa - Middle East | |||||||
| Amman SE | 152,9 | 91,5 | 113,5 | 120,0 | 20 | 478,0 | 5,7% |
| Athens Exchange | 602,8 | 731,4 | 568,3 | 471,2 | 19 | 2 373,8 | -17,1% |
| BME Spanish Exchanges | 4 548,6 | 3 807,0 | 4 549,8 | 3 499,3 | 19 | 16 404,7 | -23,1% |
| Budapest SE | 170,2 | 168,6 | 169,4 | 198,6 | 20 | 706,8 | 17,3% |
| Cyprus SE | 17,2 | 22,0 | 16,9 | 8,6 | 17 | 64,7 | -48,9% |
| Deutsche Börse | 9 923,0 | 9 249,4 | 12 046,3 | 8 037,0 | 19 | 39 255,7 | -33,3% |
| Egyptian Exchange | 774,8 | 0,0 | 209,0 | 560,5 | 18 | 1 544,3 | 168,2% |
| Irish SE | 82,4 | 81,6 | 84,2 | 75,0 | 19 | 323,1 | -11,0% |
| Istanbul SE | 9 371,6 | 8 477,7 | 10 404,7 | 9 920,0 | 21 | 38 174,0 | -4,7% |
| Johannesburg SE | 2 105,0 | 2 243,6 | 2 590,9 | 1 733,1 | 18 | 8 672,6 | -33,1% |
| Ljubljana SE | 7,5 | 9,4 | 10,1 | 6,3 | 18 | 33,2 | -37,2% |
| London SE Group | 19 132,4 | 18 282,2 | 22 152,8 | 15 279,4 | 19 | 74 846,8 | -31,0% |
| Luxembourg SE | 1,0 | 1,1 | 0,9 | 0,7 | 19 | 3,8 | -23,5% |
| Malta SE | 1,0 | 0,9 | 0,6 | 0,6 | 20 | 3,2 | 0,7% |
| Mauritius SE | 5,7 | 5,2 | 4,8 | 4,2 | 20 | 19,8 | -11,9% |
| MICEX | 7 695,2 | 10 551,2 | 9 140,6 | 8 272,7 | 21 | 35 659,7 | -9,5% |
| NASDAQ OMX Nordic Exchange | 6 180,0 | 6 900,8 | 7 421,8 | 5 339,4 | 19 | 25 842,0 | -28,1% |
| NYSE Euronext (Europe) | 17 793,8 | 16 992,5 | 20 493,8 | 13 837,2 | 19 | 69 117,3 | -32,5% |
| Oslo Børs | 1 768,2 | 1 738,5 | 1 881,1 | 1 334,0 | 18 | 6 721,7 | -29,1% |
| Saudi Stock Market - Tadawul | 1 723,0 | 1 499,6 | 2 360,1 | 2 451,6 | 21 | 8 034,2 | 3,9% |
| SIX Swiss Exchange | 2 897,7 | 2 781,2 | 3 287,0 | 2 475,4 | 19 | 11 441,3 | -24,7% |
| Tehran SE | 335,0 | 279,0 | 305,0 | 498,0 | 20 | 1 417,0 | 63,3% |
| Tel Aviv SE | 1 936,5 | 1 627,1 | 1 535,9 | 916,2 | 16 | 6 015,6 | -40,4% |
| Warsaw SE | 1 222,0 | 1 298,4 | 1 374,3 | 1 212,1 | 19 | 5 106,8 | -11,8% |
| Wiener Börse | 409,3 | 392,3 | 536,9 | 324,8 | 19 | 1 663,3 | -39,5% |
| Total | 898 411,1 | 868 583,8 | 1 143 382,1 | 914 079,4 | 3 824 456,5 | ||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available


