WFE Focus April 2011
Summary of key market indicators - April 2011
Click and drag an empty area to move columns.
| Market capitalization (month-on-month) | April 2011 (USD bn) |
% change /month-on-month |
| Americas | 24.071 | 0,5% |
| Asia Pacific | 17.897 | 2,1% |
| Europe Africa Middle East | 17.158 | 5,2% |
| Total WFE | 59.126 | 2,3% |
| Market capitalization (year-on-year) | April 2011 (USD bn) |
% change /year-on-year |
| Americas | 24.071 | 16,7% |
| Asia Pacific | 17.897 | 19,4% |
| Europe Africa Middle East | 17.158 | 23,4% |
| Total WFE | 59.126 | 19,4% |
| Share turnover value (month-on-month) Electronic Order Book | April 2011 (USD bn) |
% change /month-on-month |
| Americas | 2.404 | -22,1% |
| Asia Pacific | 1.708 | -22,7% |
| Europe Africa Middle East | 951 | -21,6% |
| Total WFE | 5.064 | -22,2% |
| Share turnover value (year-on-year) Electronic Order Book | Jan. - Apr. 2011 (USD bn) |
% change /year-on-year |
| Americas | 10.500 | -3,2% |
| Asia Pacific | 6.935 | 15,5% |
| Europe Africa Middle East | 4.196 | 7,1% |
| Total WFE | 21.631 | 4,2% |
| Number of share trades (month-on-month) Electronic Order Book | April 2011 (thousands) |
% change /month-on-month |
| Americas | 268.618 | -24,5% |
| Asia Pacific | 568.886 | -17,1% |
| Europe Africa Middle East | 76.576 | -24,4% |
| Total WFE | 914.079 | -20,1% |
| Number of share trades (year-on-year) Electronic Order Book | Jan. - Apr. 2011 (thousands) |
% change /year-on-year |
| Americas | 1.199.652 | -8,7% |
| Asia Pacific | 2.270.881 | 1,0% |
| Europe Africa Middle East | 353.923 | 14,3% |
| Total WFE | 3.824.456 | -1,2% |
| Total number of companies listed (year-on-year) | April 2011 | % change /year-on-year |
| Americas | 10.427 | 0,8% |
| Asia Pacific | 21.606 | 3,4% |
| Europe Africa Middle East | 13.776 | -0,6% |
| Total WFE | 45.809 | 1,6% |
| Investment flows (month-on-month) | April 2011 | March 2011 |
| Number of new companies listed | 209 | 237 |
| of which number of IPOs | 146 | 140 |
| IPOs (value in USD bn) | 15,9 | 20,9 |
| Investment flows (year-on-year) | Jan. - Apr. 2011 | Jan. - Apr. 2010 |
| Number of new companies listed | 885 | 688 |
| of which number of IPOs | 583 | 540 |
| IPOs (value in USD bn) | 75,6 | 96,4 |
| Derivative markets YTD number of contracts traded |
Jan. - Apr. 2011 | % change /year-on-year |
| Single stock options | 1.095.293.133 | 0,6% |
| Single stock futures | 240.651.846 | 15,1% |
| Stock index options | 1.960.956.048 | 33,0% |
| Stock index futures | 609.821.560 | 8,0% |
| ETF options | 309.777.047 | NA |
| Bond options | 83.145.165 | -19,6% |
| Bond futures | 363.194.541 | 5,4% |
| Index performance * | Apr. 2011 /Mar. 2011 in local currency |
Apr. 2011 /Mar. 2011 in USD |
| Americas | 2,1% | 2,8% |
| Asia Pacific | -0,1% | 1,7% |
| Europe Africa Middle East | 2,3% | 6,6% |
| Total WFE | 1,6% | 3,7% |





