WFE Focus April 2011
Total value of bond trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / Jan/Mar 10 (in USD) |
% change / Jan/Mar 10 (in local cur) |
||
| January | February | March | ||||
| Americas | ||||||
| BM&FBOVESPA | 7,8 | 4,0 | 7,2 | 19,0 | -57,5% | -61,5% |
| Buenos Aires SE | 2 107,0 | 2 009,1 | 2 711,6 | 6 827,7 | 21,1% | 26,5% |
| Colombia SE | 80 608,8 | 86 508,8 | 101 506,5 | 268 624,1 | 5,0% | 1,7% |
| Lima SE | 41,6 | 74,5 | 45,6 | 161,8 | -9,0% | -11,2% |
| Mexican Exchange | 10,2 | 16,1 | 51,5 | 77,9 | 72,2% | 63,6% |
| Santiago SE | 14 364,0 | 16 479,7 | 24 738,8 | 55 582,6 | 33,7% | 21,9% |
| TSX Group | 683,6 | 569,2 | 0,0 | 1 252,8 | -22,1% | -26,5% |
| Asia - Pacific | ||||||
| Australian SE | 62,9 | 69,5 | 65,9 | 198,2 | 47,5% | 30,5% |
| Bombay SE | 900,5 | 347,6 | 3 032,4 | 4 280,4 | -26,7% | -27,5% |
| Bursa Malaysia | 17,5 | 14,8 | 9,1 | 41,4 | -78,5% | -80,2% |
| Colombo SE | 0,0 | 9,1 | 14,6 | 23,8 | 8422,9% | 8142,0% |
| Hong Kong Exchanges | 0,1 | 0,0 | 0,1 | 0,3 | 882,3% | 885,0% |
| Korea Exchange | 47 773,6 | 39 212,2 | 55 192,2 | 142 177,9 | 73,6% | 68,4% |
| National Stock Exchange India | 9 855,1 | 7 716,3 | 10 461,4 | 28 032,8 | -33,2% | -33,9% |
| Osaka SE | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% | -100,0% |
| Shanghai SE | 5 324,1 | 4 137,6 | 10 591,6 | 20 053,4 | 34,1% | 29,1% |
| Shenzhen SE | 1 189,2 | 936,6 | 1 135,2 | 3 261,0 | 5,3% | 1,4% |
| Singapore Exchange | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% | -100,0% |
| The Stock Exchange of Thailand | 5,0 | 3,2 | 0,5 | 8,7 | -78,3% | -79,7% |
| Tokyo SE Group | 365,0 | 282,0 | 371,0 | 1 018,0 | -40,3% | -46,2% |
| Europe - Africa - Middle East | ||||||
| Athens Exchange | 1,7 | 0,9 | 1,6 | 4,2 | -42,8% | -43,5% |
| BME Spanish Exchanges | 1 521 379,2 | 1 651 638,1 | 1 678 562,5 | 4 851 579,8 | 116,6% | 113,2% |
| Budapest SE | 111,5 | 69,8 | 75,7 | 257,0 | 191,9% | 189,1% |
| Casablanca SE | 39,1 | 173,4 | 239,7 | 452,1 | - | - |
| Cyprus SE | 1,2 | 1,7 | 1,8 | 4,7 | -58,2% | -59,3% |
| Deutsche Börse | 8 084,7 | 7 682,7 | 7 233,6 | 23 001,0 | -24,4% | -25,5% |
| Egyptian Exchange | 784,8 | 0,0 | 1 068,5 | 1 853,4 | -19,6% | -13,4% |
| Irish SE | 2 118,7 | 2 112,2 | 2 943,5 | 7 174,5 | -87,8% | -88,0% |
| Istanbul SE | 53 865,2 | 49 755,7 | 59 631,6 | 163 252,6 | 35,5% | 41,1% |
| Johannesburg SE | 226 923,8 | 236 046,9 | 286 965,3 | 749 936,0 | 68,3% | 55,9% |
| Ljubljana SE | 17,5 | 7,6 | 9,6 | 34,8 | -28,9% | -30,0% |
| London SE Group | 409 459,8 | 459 640,9 | 490 979,1 | 1 360 079,9 | 34,3% | 32,0% |
| Luxembourg SE | 0,8 | 2,3 | 2,6 | 5,7 | -85,6% | -86,0% |
| Malta SE | 20,0 | 29,3 | 22,4 | 71,8 | -63,1% | -63,7% |
| MICEX | 13 989,7 | 23 130,9 | 31 078,5 | 68 199,1 | 6,5% | 3,0% |
| NASDAQ OMX Nordic Exchange | 180 723,6 | 171 472,2 | 336 954,9 | 689 150,7 | 28,3% | 25,6% |
| NYSE Euronext (Europe) | 1 105,0 | 1 158,8 | 1 512,7 | 3 776,6 | -67,8% | -68,4% |
| Oslo Børs | 35 765,5 | 34 514,8 | 63 471,7 | 133 752,0 | 91,4% | 81,5% |
| Saudi Stock Market - Tadawul | 4,7 | 7,0 | 4,2 | 15,9 | -83,7% | -83,7% |
| SIX Swiss Exchange | 15 632,7 | 14 613,1 | 17 633,8 | 47 879,5 | 26,0% | 10,3% |
| Tel Aviv SE | 20 068,6 | 21 073,3 | 22 806,8 | 63 948,7 | 28,9% | 24,4% |
| Warsaw SE | 25,3 | 50,7 | 40,3 | 116,3 | -2,9% | -3,6% |
| Wiener Börse | 36,3 | 92,9 | 97,4 | 226,6 | -31,0% | -32,4% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq, DBLs
Due to different reporting rules & calculation methods, turnover figures are not entirely comparable
NA : Not available
Source : World Federation of Exchanges members


