WFE Focus April 2011
Investment flows (value)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | ||||||||||||||||||||||||||
| January | February | March | ||||||||||||||||||||||||||
| IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | IPOs | Already listed companies | Grand total | |||||||||||||||||
| Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | Newly issued shares |
Already issued shares |
Total | |||||
| Americas | ||||||||||||||||||||||||||||
| BM&FBOVESPA | 13,9 | 37,1 | 51,0 | 3 444,5 | 0,0 | 3 444,5 | 3 495,5 | 1 440,5 | 231,4 | 1 671,9 | 15 276,2 | 47,8 | 15 323,9 | 16 995,8 | 324,4 | 107,8 | 432,2 | 927,5 | 0,0 | 927,5 | 1 359,7 | 1 778,8 | 376,3 | 2 155,1 | 19 648,2 | 47,8 | 19 695,9 | 21 851,1 |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Colombia SE | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | 314,7 | 314,7 | 314,7 | NA | NA | NA | NA | 0,0 | 0,0 | 0,0 | NA | NA | NA | NA | 314,7 | 314,7 | 314,7 |
| Lima SE | 0,0 | 0,0 | 0,0 | 33,0 | NA | 33,0 | 33,0 | 0,0 | 0,0 | 0,0 | 3,6 | 0,0 | 3,6 | 3,6 | 0,0 | 0,0 | 0,0 | 16,5 | 0,0 | 16,5 | 16,5 | 0,0 | 0,0 | 0,0 | 53,1 | 0,0 | 53,1 | 53,1 |
| Mexican Exchange | 0,0 | 0,0 | 0,0 | NA | NA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | NA | NA | NA | 0,0 | 303,6 | 339,0 | 642,5 | NA | NA | NA | 642,5 | 303,6 | 339,0 | 642,5 | NA | NA | 0,0 | 642,5 |
| NASDAQ OMX | NA | NA | 187,5 | NA | NA | NA | 187,5 | NA | NA | 921,8 | NA | NA | NA | 921,8 | NA | NA | 330,3 | NA | NA | NA | 330,3 | NA | NA | 1 439,6 | NA | NA | NA | 1 439,6 |
| NYSE Euronext (US) | NA | NA | 3 472,0 | NA | NA | 3 053,7 | 6 525,7 | NA | NA | 3 626,0 | NA | NA | 5 825,1 | 9 451,1 | NA | NA | 5 347,9 | NA | NA | 16 444,3 | 21 792,2 | NA | NA | 12 445,9 | NA | NA | 25 323,0 | 37 769,0 |
| Santiago SE | NA | NA | 0,0 | NA | NA | 14,0 | 14,0 | NA | NA | 0,0 | NA | NA | 1,1 | 1,1 | NA | NA | 0,0 | NA | NA | 428,4 | 428,4 | NA | NA | 0,0 | NA | NA | 443,5 | 443,5 |
| TSX Group | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Asia - Pacific | ||||||||||||||||||||||||||||
| Australian SE | NA | NA | 907,1 | NA | NA | 784,1 | 1 691,2 | NA | NA | 1 426,2 | NA | NA | 1 154,5 | 2 580,7 | NA | NA | 238,8 | NA | NA | 26,1 | 264,8 | NA | NA | 2 572,1 | NA | NA | 1 964,6 | 4 536,7 |
| Bombay SE | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Bursa Malaysia | 124,3 | 82,8 | 207,0 | 0,0 | 0,0 | 0,0 | 207,0 | 0,0 | 237,8 | 237,8 | 0,0 | 0,0 | 0,0 | 237,8 | 14,9 | 449,0 | 463,9 | 0,0 | 0,0 | 0,0 | 463,9 | 139,2 | 769,5 | 908,7 | 0,0 | 0,0 | 0,0 | 908,7 |
| Colombo SE | 9,0 | 0,0 | 9,0 | 21,9 | 0,0 | 21,9 | 30,9 | 2,9 | NA | 2,9 | 6,8 | NA | 6,8 | 9,6 | 3,4 | NA | 3,4 | 18,9 | NA | 18,9 | 22,3 | 15,3 | 0,0 | 15,3 | 47,5 | 0,0 | 47,5 | 62,8 |
| Hong Kong Exchanges | 225,4 | 33,2 | 258,6 | 2 608,8 | NA | 2 608,8 | 2 867,4 | 35,4 | 2,8 | 38,2 | 1 162,0 | NA | 1 162,0 | 1 200,2 | 1 839,6 | 23,1 | 1 862,7 | 2 499,8 | NA | 2 499,8 | 4 362,5 | 2 100,4 | 59,1 | 2 159,4 | 6 270,6 | NA | 6 270,6 | 8 430,0 |
| Indonesia SE | 52,5 | 0,0 | 52,5 | 715,4 | NA | 715,4 | 767,9 | 538,7 | NA | 538,7 | 1 445,4 | NA | 1 445,4 | 1 984,1 | 0,0 | NA | 0,0 | 34,5 | 0,0 | 34,5 | 34,5 | 591,2 | 0,0 | 591,2 | 2 195,3 | 0,0 | 2 195,3 | 2 786,5 |
| Korea Exchange | 0,0 | 0,0 | 349,3 | 0,0 | 0,0 | 0,0 | 349,3 | NA | NA | 506,2 | NA | NA | NA | 506,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 855,5 | 0,0 | 0,0 | 0,0 | 855,5 |
| National Stock Exchange India | NA | NA | 43,8 | NA | NA | 561,1 | 604,9 | NA | NA | 17,5 | NA | NA | 2 212,1 | 2 229,7 | NA | NA | 173,1 | NA | NA | 1 253,0 | 1 426,1 | NA | NA | 234,4 | NA | NA | 4 026,2 | 4 260,6 |
| Osaka SE | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 0,0 | NA | NA | NA | NA | NA | NA | 23,7 | NA | NA | NA | NA | NA | NA | 23,7 | NA | NA | NA | NA |
| Philippine SE | NA | NA | NA | NA | NA | 5,2 | 5,2 | NA | NA | NA | NA | NA | 3,6 | 3,6 | NA | NA | 0,0 | NA | NA | 8,1 | 8,1 | NA | NA | 0,0 | NA | NA | 16,8 | 16,8 |
| Shanghai SE | NA | NA | 3 048,0 | 3 562,9 | NA | 3 562,9 | 6 610,9 | 963,1 | NA | 963,1 | 3 041,0 | NA | 3 041,0 | 4 004,0 | 543,5 | NA | 543,5 | 1 309,9 | NA | 1 309,9 | 1 853,4 | 1 506,6 | NA | 4 554,6 | 7 913,8 | NA | 7 913,8 | 12 468,4 |
| Shenzhen SE | NA | NA | 3 828,4 | NA | NA | 2 343,3 | 6 171,6 | 2 732,4 | 0,0 | 2 732,4 | 291,6 | 0,0 | 291,6 | 3 023,9 | 4 688,3 | NA | 4 688,3 | 14 360,7 | NA | 14 360,7 | 19 049,0 | 7 420,6 | 0,0 | 11 249,0 | 14 652,2 | 0,0 | 16 995,5 | 28 244,5 |
| Singapore Exchange | 288,5 | NA | 288,5 | NA | 52,4 | 52,4 | 340,9 | 2,5 | NA | 2,5 | NA | 605,7 | 605,7 | 608,2 | 5 572,6 | NA | 5 572,6 | NA | 59,2 | 59,2 | 5 631,8 | 5 863,6 | NA | 5 863,6 | NA | 717,3 | 717,3 | 6 580,9 |
| Taiwan SE Corp. | NA | NA | 160,4 | NA | NA | 84,2 | 244,6 | 143,2 | NA | 143,2 | 41,4 | NA | 41,4 | 184,6 | 107,7 | NA | 107,7 | NA | 254,9 | 254,9 | 362,6 | 250,9 | NA | 411,3 | 41,4 | 254,9 | 380,5 | 791,8 |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 280,1 | 0,0 | 280,1 | 280,1 | 0,0 | 0,0 | 0,0 | 690,0 | 102,2 | 792,2 | 792,2 | 1,0 | NA | 1,0 | 29,0 | 26,2 | 55,2 | 56,2 | 1,0 | 0,0 | 1,0 | 999,1 | 128,4 | 1 127,5 | 1 128,5 |
| Tokyo SE Group | 0,0 | NA | 0,0 | 6 887,4 | NA | 6 887,4 | 6 887,4 | 0,0 | NA | 0,0 | 719,6 | NA | 719,6 | 719,6 | NA | NA | NA | NA | NA | NA | NA | 0,0 | NA | 0,0 | 7 607,0 | NA | 7 607,0 | 7 607,0 |
| Europe - Africa - Middle East | ||||||||||||||||||||||||||||
| Amman SE | 0,0 | NA | 0,0 | NA | NA | 14,1 | 14,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 14,1 | 0,0 | 14,1 | 14,1 | 0,0 | 0,0 | 0,0 | 14,1 | 0,0 | 28,2 | 28,2 |
| Athens Exchange | NA | NA | 0,0 | NA | NA | 1 106,7 | 1 106,7 | NA | NA | 0,0 | NA | NA | 35,8 | 35,8 | NA | NA | 0,0 | NA | NA | 10,3 | 10,3 | NA | NA | 0,0 | NA | NA | 1 152,8 | 1 152,8 |
| BME Spanish Exchanges | NA | NA | 8 426,2 | NA | NA | 2 236,1 | 10 662,3 | NA | NA | 3 128,8 | NA | NA | 1 961,9 | 5 090,6 | NA | NA | 29,2 | NA | NA | 6 855,3 | 6 884,5 | NA | NA | 11 584,2 | NA | NA | 11 053,3 | 22 637,5 |
| Budapest SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 2,0 | NA | NA | 20,2 | 22,2 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 2,0 | NA | NA | 20,2 | 22,2 |
| Casablanca SE | NA | NA | NA | 85,4 | NA | 85,4 | 85,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | NA | 0,0 | 0,0 | 0,0 | 85,4 | 0,0 | 85,4 | 85,4 |
| Cyprus SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 674,2 | 674,2 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 674,2 | 674,2 |
| Deutsche Börse | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 305,6 | NA | NA | 180,5 | 486,0 | NA | NA | 0,0 | NA | NA | 1,2 | 1,2 | NA | NA | 305,6 | NA | NA | 181,7 | 487,2 |
| Egyptian Exchange | 0,0 | 0,0 | 0,0 | NA | NA | 62,0 | 62,0 | NA | NA | NA | NA | NA | NA | NA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 62,0 | 62,0 |
| Irish SE | NA | NA | 0,0 | NA | NA | 1,7 | 1,7 | NA | NA | 0,0 | NA | NA | 36,7 | 36,7 | NA | NA | 0,0 | NA | NA | 102,0 | 102,0 | NA | NA | 0,0 | NA | NA | 140,5 | 140,5 |
| Istanbul SE | 57,2 | 28,2 | 85,4 | 155,9 | 0,0 | 155,9 | 241,4 | 19,2 | 251,2 | 270,4 | 14,5 | 0,0 | 14,5 | 284,9 | 0,0 | 0,0 | 0,0 | 79,1 | 0,0 | 79,1 | 79,1 | 76,4 | 279,4 | 355,9 | 249,5 | 0,0 | 249,5 | 605,4 |
| Johannesburg SE | 0,0 | 0,0 | 0,0 | 1 849,4 | 380,7 | 2 230,0 | 2 230,0 | 0,0 | 0,0 | 0,0 | 2 705,5 | 126,0 | 2 831,5 | 2 831,5 | 0,0 | 0,0 | 0,0 | 190,6 | 135,7 | 326,2 | 326,2 | 0,0 | 0,0 | 0,0 | 4 745,4 | 642,3 | 5 387,7 | 5 387,7 |
| Ljubljana SE | NA | NA | 0,0 | NA | NA | 0,4 | 0,4 | NA | NA | 0,0 | NA | NA | 35,8 | 35,8 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 36,2 | 36,2 |
| London SE Group | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Luxembourg SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 |
| Malta SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 |
| Mauritius SE | NA | NA | NA | 0,0 | NA | 0,0 | 0,0 | NA | NA | NA | 0,0 | NA | 0,0 | 0,0 | NA | NA | NA | 18,7 | NA | 18,7 | 18,7 | NA | NA | NA | 18,7 | NA | 18,7 | 18,7 |
| MICEX | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 316,0 | 3 316,0 | 3 316,0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3 316,0 | 3 316,0 | 3 316,0 |
| NASDAQ OMX Nordic Exchange | NA | NA | 0,0 | NA | NA | 32,5 | 32,5 | NA | NA | 0,0 | NA | NA | 36,3 | 36,3 | NA | NA | 0,0 | NA | NA | 3,2 | 3,2 | NA | NA | 0,0 | NA | NA | 72,0 | 72,0 |
| NYSE Euronext (Europe) | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 |
| Oslo Børs | NA | NA | 0,0 | NA | NA | 44,5 | 44,5 | NA | NA | 642,8 | NA | NA | 3 817,0 | 4 459,8 | NA | NA | 19,0 | NA | NA | 243,3 | 262,2 | NA | NA | 661,8 | NA | NA | 4 104,7 | 4 766,5 |
| Saudi Stock Market - Tadawul | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| SIX Swiss Exchange | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 |
| Tehran SE | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 1,4 | 1,4 | NA | NA | 0,1 | NA | NA | 0,2 | 0,3 | NA | NA | 0,1 | NA | NA | 1,6 | 1,7 |
| Tel Aviv SE | 0,0 | 0,0 | 0,0 | 140,5 | 0,0 | 140,5 | 140,5 | 36,4 | 0,0 | 36,4 | 86,1 | 0,0 | 86,1 | 122,6 | 0,0 | 0,0 | 0,0 | 153,7 | 0,0 | 153,7 | 153,7 | 36,4 | 0,0 | 36,4 | 380,3 | 0,0 | 380,3 | 416,8 |
| Warsaw SE | NA | NA | 128,5 | NA | NA | 0,0 | 128,5 | NA | NA | 96,8 | NA | NA | 0,0 | 96,8 | NA | NA | 177,3 | NA | NA | 0,0 | 177,3 | NA | NA | 402,6 | NA | NA | 0,0 | 402,6 |
| Wiener Börse | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 | NA | NA | 0,0 | NA | NA | 0,0 | 0,0 |
| 21 503,3 | 30 561,4 | 52 064,7 | 17 311,1 | 20 657,2 | ||||||||||||||||||||||||
Notes:
NASDAQ OMX Nordic Exchange : includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Capital raised on SGX Main Board & SGX Sesdaq
NA : Not available
Source : World Federation of Exchanges members


