WFE Focus April 2011
Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days / Mar 11 | Year-to-date | % change / last month |
||
| January | February | March | ||||
| Americas | ||||||
| Bermuda SE | 0,1 | 0,1 | 0,2 | 20 | 0,4 | 28,2% |
| BM&FBOVESPA | 7 553,8 | 8 721,1 | 8 437,1 | 21 | 24 712,0 | -3,3% |
| Buenos Aires SE | 104,8 | 83,3 | 66,5 | 19 | 254,6 | -20,2% |
| Colombia SE | 61,1 | 67,7 | 93,7 | 22 | 222,5 | 38,6% |
| Lima SE | 39,6 | 29,7 | 39,9 | 23 | 109,3 | 34,4% |
| Mexican Exchange | 745,9 | 707,1 | 660,6 | 22 | 2 113,5 | -6,6% |
| NASDAQ OMX | 113 753,3 | 110 667,9 | 143 017,2 | 23 | 367 438,4 | 29,2% |
| NYSE Euronext (US) | 152 921,7 | 143 132,2 | 181 971,3 | 23 | 478 025,3 | 27,1% |
| Santiago SE | 199,9 | 163,1 | 210,3 | 23 | 573,3 | 28,9% |
| TSX Group | 18 421,3 | 17 847,0 | 21 316,8 | 23 | 57 585,1 | 19,4% |
| Asia - Pacific | ||||||
| Australian SE | 10 075,6 | 11 069,0 | 15 150,4 | 23 | 36 295,0 | 36,9% |
| Bombay SE | 35 157,8 | 36 799,9 | 36 936,4 | 22 | 108 894,1 | 0,4% |
| Bursa Malaysia | 2 792,7 | 1 970,9 | 2 123,0 | 23 | 6 886,5 | 7,7% |
| Colombo SE | 624,7 | 418,4 | 335,7 | 22 | 1 378,9 | -19,8% |
| Hong Kong Exchanges | 13 189,2 | 11 391,7 | 17 148,4 | 23 | 41 729,4 | 50,5% |
| Indonesia SE | 2 297,5 | 1 602,7 | 2 199,3 | 23 | 6 099,4 | 37,2% |
| Korea Exchange | 100 221,0 | 71 849,6 | 97 595,4 | 22 | 269 666,0 | 35,8% |
| National Stock Exchange India | 118 200,0 | 127 626,5 | 122 400,1 | 22 | 368 226,6 | -4,1% |
| Philippine SE | 392,6 | 244,7 | 303,6 | 23 | 940,9 | 24,0% |
| Shanghai SE | 104 965,0 | 110 756,0 | 188 210,0 | 23 | 403 931,0 | 69,9% |
| Shenzhen SE | 76 268,8 | 80 515,8 | 136 924,7 | 23 | 293 709,3 | 70,1% |
| Taiwan SE Corp. | 20 313,0 | 14 463,8 | 20 218,2 | 23 | 54 995,0 | 39,8% |
| The Stock Exchange of Thailand | 3 697,7 | 2 747,6 | 3 738,4 | 23 | 10 183,7 | 36,1% |
| Tokyo SE Group | 27 557,4 | 28 476,0 | 43 026,2 | 22 | 99 059,6 | 51,1% |
| Europe - Africa - Middle East | ||||||
| Amman SE | 152,9 | 91,5 | 113,5 | 23 | 357,9 | 24,1% |
| Athens Exchange | 602,8 | 731,4 | 568,3 | 21 | 1 902,6 | -22,3% |
| BME Spanish Exchanges | 4 548,6 | 3 807,0 | 4 549,8 | 23 | 12 905,5 | 19,5% |
| Budapest SE | 170,2 | 168,6 | 169,4 | 21 | 508,1 | 0,5% |
| Casablanca SE | 26,9 | 20,3 | 16,2 | 23 | 63,4 | -19,9% |
| Cyprus SE | 17,2 | 22,0 | 16,9 | 21 | 56,0 | -23,3% |
| Deutsche Börse | 9 923,0 | 9 249,4 | 12 046,3 | 23 | 31 218,7 | 30,2% |
| Egyptian Exchange | 774,8 | 0,0 | 209,0 | 7 | 983,8 | - |
| Irish SE | 82,4 | 81,6 | 84,2 | 23 | 248,2 | 3,2% |
| Istanbul SE | 9 371,6 | 8 477,7 | 10 404,7 | 23 | 28 254,0 | 22,7% |
| Johannesburg SE | 2 105,0 | 2 243,6 | 2 590,9 | 22 | 6 939,5 | 15,5% |
| Ljubljana SE | 7,5 | 9,4 | 10,1 | 23 | 26,9 | 7,3% |
| London SE Group | 19 132,4 | 18 282,2 | 22 152,8 | 23 | 59 567,4 | 21,2% |
| Luxembourg SE | 1,0 | 1,1 | 0,9 | 23 | 3,1 | -16,9% |
| Malta SE | 1,0 | 0,9 | 0,6 | 22 | 2,6 | -35,2% |
| Mauritius SE | 5,8 | 5,3 | 4,8 | 22 | 15,8 | -9,9% |
| MICEX | 7 695,2 | 10 551,2 | 9 140,6 | 22 | 27 387,0 | -13,4% |
| NASDAQ OMX Nordic Exchange | 6 180,0 | 6 900,8 | 7 421,8 | 23 | 20 502,6 | 7,5% |
| NYSE Euronext (Europe) | 17 793,8 | 16 992,5 | 20 493,8 | 23 | 55 280,1 | 20,6% |
| Oslo Børs | 1 768,2 | 1 738,5 | 1 881,1 | 23 | 5 387,8 | 8,2% |
| Saudi Stock Market - Tadawul | 1 723,0 | 1 499,6 | 2 360,1 | 21 | 5 582,6 | 57,4% |
| SIX Swiss Exchange | 2 897,7 | 2 781,2 | 3 287,0 | 23 | 8 965,8 | 18,2% |
| Tehran SE | 335,0 | 279,0 | 305,0 | 18 | 919,0 | 9,3% |
| Tel Aviv SE | 1 936,5 | 1 627,1 | 1 535,9 | 22 | 5 099,5 | -5,6% |
| Warsaw SE | 1 222,0 | 1 298,4 | 1 374,3 | 23 | 3 894,7 | 5,8% |
| Wiener Börse | 409,3 | 392,3 | 536,9 | 23 | 1 338,5 | 36,9% |
| Total | 898 438,1 | 868 604,2 | 1 143 398,4 | 2 910 440,6 | ||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available


