WFE Focus February 2011
Number of listed companies
Click and drag an empty area to move columns.
| Exchange | Jan 11 | Feb 11 | % change / Feb 10 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | ||
| Americas | |||||||
| Bermuda SE | 45 | 14 | 31 | 45 | 14 | 31 | -2,2% |
| BM&FBOVESPA | 373 | 365 | 8 | 375 | 367 | 8 | -0,8% |
| Buenos Aires SE | 106 | 100 | 6 | 106 | 100 | 6 | 0,0% |
| Colombia SE | 85 | 83 | 2 | 84 | 82 | 2 | -1,2% |
| Lima SE | 246 | 199 | 47 | 247 | 200 | 47 | 2,1% |
| Mexican Exchange | 428 | 131 | 297 | 426 | 131 | 295 | 4,7% |
| NASDAQ OMX | 2 771 | 2 472 | 299 | 2 773 | 2 472 | 301 | -2,3% |
| NYSE Euronext (US) | 2 316 | 1 796 | 520 | 2 318 | 1 795 | 523 | 0,0% |
| Santiago SE | 231 | 227 | 4 | 231 | 227 | 4 | -2,1% |
| TSX Group | 3 743 | 3 654 | 89 | 3 775 | 3 685 | 90 | 0,9% |
| Asia - Pacific | |||||||
| Australian SE | 2 007 | 1 919 | 88 | 2 015 | 1 925 | 90 | 2,8% |
| Bombay SE | 5 047 | 5 047 | NA | 5 054 | 5 054 | NA | 1,7% |
| Bursa Malaysia | 955 | 947 | 8 | 954 | 946 | 8 | -0,3% |
| Colombo SE | 243 | 243 | NA | 244 | 244 | NA | 5,6% |
| Hong Kong Exchanges | 1 420 | 1 403 | 17 | 1 421 | 1 404 | 17 | 7,2% |
| Indonesia SE | 421 | 421 | 0 | 422 | 422 | 0 | 5,5% |
| Korea Exchange | 1 808 | 1 790 | 18 | 1 812 | 1 794 | 18 | 0,8% |
| National Stock Exchange India | 1 558 | 1 557 | 1 | 1 563 | 1 562 | 1 | 7,0% |
| Osaka SE | 1 271 | 1 270 | 1 | 1 269 | 1 268 | 1 | -3,5% |
| Philippine SE | 253 | 251 | 2 | 254 | 252 | 2 | 1,6% |
| Shanghai SE | 899 | 899 | NA | 901 | 901 | NA | 3,1% |
| Shenzhen SE | 1 195 | 1 195 | NA | 1 220 | 1 220 | NA | 35,4% |
| Singapore Exchange | 782 | 462 | 320 | 782 | 463 | 319 | 0,6% |
| Taiwan SE Corp. | 785 | 753 | 32 | 786 | 753 | 33 | 3,8% |
| The Stock Exchange of Thailand | 541 | 541 | NA | 540 | 540 | NA | 0,9% |
| Tokyo SE Group | 2 291 | 2 279 | 12 | 2 289 | 2 277 | 12 | -1,6% |
| Europe - Africa - Middle East | |||||||
| Amman SE | 277 | 277 | NA | 276 | 276 | 0 | 1,5% |
| Athens Exchange | 280 | 277 | 3 | 279 | 276 | 3 | -2,4% |
| BME Spanish Exchanges | 3 319 | 3 284 | 35 | 3 318 | 3 283 | 35 | -3,4% |
| Budapest SE | 51 | 48 | 3 | 52 | 49 | 3 | 13,0% |
| Casablanca SE | 74 | 73 | 1 | 74 | 73 | 1 | - |
| Cyprus SE | 110 | 110 | 0 | 110 | 110 | 0 | -5,2% |
| Deutsche Börse | 755 | 681 | 74 | 755 | 681 | 74 | -2,8% |
| Egyptian Exchange | 229 | 228 | 1 | 229 | 228 | 1 | - |
| Irish SE | 59 | 50 | 9 | 59 | 50 | 9 | -6,3% |
| Istanbul SE | 340 | 339 | 1 | 343 | 342 | 1 | 8,2% |
| Johannesburg SE | 395 | 350 | 45 | 395 | 350 | 45 | 0,0% |
| Ljubljana SE | 71 | 71 | 0 | 70 | 70 | 0 | -7,9% |
| London SE Group | 2 954 | 2 354 | 600 | 2 949 | 2 348 | 601 | -3,4% |
| Luxembourg SE | 288 | 30 | 258 | 290 | 29 | 261 | 6,2% |
| Malta SE | 21 | 21 | 0 | 21 | 21 | 0 | 5,0% |
| Mauritius SE | 63 | 62 | 1 | 63 | 62 | 1 | 0,0% |
| MICEX | 250 | 249 | 1 | 250 | 249 | 1 | 6,4% |
| NASDAQ OMX Nordic Exchange | 775 | 750 | 25 | 774 | 749 | 25 | -1,7% |
| NYSE Euronext (Europe) | 1 133 | 980 | 153 | 1 133 | 981 | 152 | -2,2% |
| Oslo Børs | 236 | 195 | 41 | 237 | 196 | 41 | 1,3% |
| Saudi Stock Market - Tadawul | 146 | 146 | NA | 146 | 146 | NA | 5,0% |
| SIX Swiss Exchange | 293 | 246 | 47 | 293 | 246 | 47 | -6,7% |
| Tehran SE | 341 | 341 | 0 | 341 | 341 | 0 | -6,3% |
| Tel Aviv SE | 611 | 594 | 17 | 613 | 596 | 17 | 0,5% |
| Warsaw SE | 596 | 581 | 15 | 608 | 593 | 15 | 23,8% |
| Wiener Börse | 108 | 89 | 19 | 108 | 89 | 19 | -4,4% |
| Total | 45 595 | 45 692 | |||||
Source: World Federation of Exchanges members
Notes:
Deutsche Börse: Excluding the market segment "Freiverkehr" (unofficial regulated market)
Korea Exchange: includes Kosdaq market data
Lima SE: Includes 26 foreign companies with shares negotiated under a special modality
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board & Sesdaq
Tehran SE: Some 90 companies have been relegated to the "Unofficial Board" which is a "Temporary Board"
TSX Group: includes companies listed on TSX Venture
NA : Not available
Source : World Federation of Exchanges members


