WFE Focus February 2011
Broad stock index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | Jan 11 | % change / last month |
% change / Feb 10 |
|
| Feb 11 | |||||
| Americas | |||||
| Bermuda SE | BSX Index | 1 145,43 | 1 119,38 | -2,3% | -41,1% |
| BM&FBOVESPA | Ibovespa | 66 574,88 | 67 383,22 | 1,2% | 1,3% |
| Buenos Aires SE | Composite | 195 789,81 | 188 118,06 | -3,9% | 50,5% |
| Colombia SE | IGBC | 15 077,93 | 15 008,36 | -0,5% | 28,0% |
| Lima SE | Indice General BVL (IGBVL) | 22 887,41 | 22 842,96 | -0,2% | 63,1% |
| Mexican Exchange | IPC CompMx | 284,58 | 284,46 | 0,0% | 17,3% |
| NASDAQ OMX | Composite | 2 700,08 | 2 782,27 | 3,0% | 24,3% |
| NYSE Euronext (US) | Composite | 8 139,16 | 8 438,55 | 3,7% | 20,0% |
| Santiago SE | IGPA | 22 248,93 | 21 229,26 | -4,6% | 19,3% |
| TSX Group | S&P/TSX Composite | 13 551,99 | 14 136,50 | 4,3% | 21,6% |
| Asia - Pacific | |||||
| Australian SE | All Ordinary Price | 4 850,00 | 4 923,60 | 1,5% | 5,9% |
| Bombay SE | BSE 500 | 7 128,29 | 6 850,40 | -3,9% | 5,1% |
| Bursa Malaysia | FBM Emas Index | 10 469,17 | 10 215,54 | -2,4% | 19,3% |
| Colombo SE | CSE All Share | 7 174,87 | 7 797,96 | 8,7% | 104,8% |
| Hong Kong Exchanges | S&P/HKEX LargeCap Index | 27 969,05 | 27 880,82 | -0,3% | 15,0% |
| Indonesia SE | JSX Composite Index | 3 409,17 | 3 470,35 | 1,8% | 36,1% |
| Korea Exchange | KOSPI | 2 069,73 | 1 939,30 | -6,3% | 21,6% |
| National Stock Exchange India | S&P CNX 500 | 4 424,60 | 4 247,15 | -4,0% | 2,9% |
| Osaka SE | 300 Common | 986,39 | 1 023,63 | 3,8% | 3,9% |
| Philippine SE | PSE Index (PSEi) | 3 881,47 | 3 766,73 | -3,0% | 23,8% |
| Shanghai SE | SSE Composite Index | 2 790,69 | 2 905,05 | 4,1% | -4,8% |
| Shenzhen SE | SZSE Composite Index | 1 197,67 | 1 295,81 | 8,2% | 10,5% |
| Singapore Exchange | Straits Times Index | 3 179,72 | 3 010,51 | -5,3% | 9,4% |
| Taiwan SE Corp. | TAIEX | 9 145,35 | 8 599,65 | -6,0% | 15,6% |
| The Stock Exchange of Thailand | SET Index | 964,10 | 987,91 | 2,5% | 36,9% |
| Tokyo SE Group | TOPIX | 910,08 | 951,27 | 4,5% | 6,4% |
| Europe - Africa - Middle East | |||||
| Amman SE | ASE Index | 2 373,78 | 2 251,73 | -5,1% | -8,9% |
| Athens Exchange | General Price | 1 593,30 | 1 576,86 | -1,0% | -17,6% |
| BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 835,65 | 841,03 | 0,6% | 4,7% |
| BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1 750,33 | 1 762,10 | 0,7% | 4,4% |
| BME Spanish Exchanges Madrid | IGBM Index | 1 105,31 | 1 111,31 | 0,5% | 3,5% |
| BME Spanish Exchanges Valencia | IGBV Index | 1 081,09 | 1 087,81 | 0,6% | 10,0% |
| Borsa Italiana | FTSE Italia MIB Storico | 17 067,00 | 17 394,00 | 1,9% | 7,3% |
| Budapest SE | BUMIX | 1 976,46 | 1 948,25 | -1,4% | -2,5% |
| Casablanca SE | MASI Float | 12 589,31 | 12 805,81 | - | - |
| Cyprus SE | CSE General Index | 1 181,54 | 1 087,23 | -8,0% | -22,3% |
| Deutsche Börse | CDAX Price | 375,09 | 384,22 | 2,4% | 27,2% |
| Egyptian Exchange | 5 646,50 | NA | - | - | |
| Irish SE | ISEQ Overall | 2 852,81 | 2 976,54 | 4,3% | 3,6% |
| Istanbul SE | ISE 100 Index | 63 278,07 | 61 283,87 | -3,2% | 23,3% |
| Johannesburg SE | FTSE/JSE All Share | 31 398,75 | 32 272,09 | 2,8% | 20,6% |
| London SE | FTSE 100 | 3 044,00 | 3 139,00 | 3,1% | 14,7% |
| Luxembourg SE | Lux General Price | 1 155,19 | 1 179,18 | 2,1% | 4,6% |
| Malta SE | MSE Share Index | 3 865,79 | 3 602,16 | -6,8% | -0,5% |
| Mauritius SE | SEMDEX | 2 024,04 | 2 026,77 | 0,1% | 23,1% |
| MICEX | MICEX Index | 1 723,42 | 1 777,84 | 3,2% | 33,4% |
| NASDAQ OMX Nordic Copenhagen | OMXC | 398,64 | 404,61 | 1,5% | 26,7% |
| NASDAQ OMX Nordic Helsinki | OMXH | 7 786,88 | 7 471,45 | -4,1% | 11,8% |
| NASDAQ OMX Nordic Iceland | OMXIPI | 624,97 | 625,33 | 0,1% | 17,5% |
| NASDAQ OMX Nordic Stockholm | OMXS | 364,81 | 358,72 | -1,7% | 19,7% |
| NYSE Euronext Amsterdam | AAX | 568,04 | 578,84 | 1,9% | 16,3% |
| NYSE Euronext Brussels | General Price | 8 663,54 | 8 807,31 | 1,7% | 9,4% |
| NYSE Euronext Lisbon | BVL General | 2 801,23 | 2 848,14 | 1,7% | 9,1% |
| NYSE Euronext Paris | SBF 250 | 2 928,35 | 3 005,88 | 2,6% | 13,1% |
| Oslo Børs | OSEBXPR | 275,34 | 285,50 | 3,7% | 22,9% |
| Saudi Stock Market - Tadawul | TASI | 6 358,03 | 5 941,63 | -6,5% | -7,7% |
| SIX Swiss Exchange | SMI | 6 479,15 | 6 610,44 | 2,0% | -1,5% |
| Tehran SE | TEDPIX | 85 428,00 | 88 138,00 | 3,2% | 80,4% |
| Tel Aviv SE | General | 1 078,51 | 1 055,97 | -2,1% | 4,6% |
| Warsaw SE | WIG Total Return | 47 156,76 | 47 540,91 | 0,8% | 22,8% |
| Wiener Börse | SE Price Index | 1 104,50 | 1 110,43 | 0,5% | 23,6% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


