(Market value excludes investment funds)
| Exchange | Jan 11 | Feb 11 | % change / Feb 10 (in USD) |
% change / Feb 10 (in local cur) |
| Americas | ||||
| Bermuda SE | 1 536,8 | 1 506,4 | 23,3% | 23,3% |
| BM&FBOVESPA | 1 476 950,7 | 1 536 763,2 | 22,7% | 12,5% |
| Buenos Aires SE | 66 431,1 | 65 608,7 | 48,4% | 54,8% |
| Colombia SE | 207 151,7 | 201 438,1 | 34,9% | 33,2% |
| Lima SE | 105 071,3 | 98 311,2 | 44,8% | 41,1% |
| Mexican Exchange | 448 635,0 | 450 708,5 | 26,4% | 19,7% |
| NASDAQ OMX | 3 952 077,9 | 4 072 019,0 | 27,1% | 27,1% |
| NYSE Euronext (US) | 14 023 801,9 | 14 460 425,4 | 23,4% | 23,4% |
| Santiago SE | 319 724,7 | 311 010,9 | 31,8% | 19,1% |
| TSX Group | 2 183 135,7 | 2 348 836,4 | 37,3% | 26,6% |
| Asia - Pacific | ||||
| Australian SE | 1 420 845,5 | 1 466 220,0 | 22,5% | 7,8% |
| Bombay SE | 1 436 567,0 | 1 401 319,6 | 9,4% | 7,4% |
| Bursa Malaysia | 412 912,9 | 405 682,3 | 37,3% | 23,0% |
| Colombo SE | 21 490,9 | 23 464,5 | 119,2% | 111,9% |
| Hong Kong Exchanges | 2 723 751,9 | 2 669 047,6 | 20,4% | 20,8% |
| Indonesia SE | 333 084,1 | 348 889,5 | 57,2% | 48,6% |
| Korea Exchange | 1 122 170,8 | 1 049 730,5 | 31,0% | 27,5% |
| National Stock Exchange India | 1 403 069,2 | 1 368 820,8 | 9,7% | 7,7% |
| Osaka SE | 271 408,4 | 279 877,0 | 13,3% | 4,5% |
| Philippine SE | 156 807,9 | 150 278,0 | 72,3% | 62,8% |
| Shanghai SE | 2 724 037,1 | 2 859 491,6 | 11,6% | 7,5% |
| Shenzhen SE | 1 233 101,4 | 1 353 450,8 | 49,6% | 44,1% |
| Singapore Exchange | 646 726,2 | 620 372,5 | 34,1% | 21,2% |
| Taiwan SE Corp. | 836 530,8 | 769 166,2 | 28,5% | 19,2% |
| The Stock Exchange of Thailand | 254 051,7 | 262 953,4 | 49,1% | 37,9% |
| Tokyo SE Group | 3 841 553,9 | 4 019 736,9 | 17,4% | 8,3% |
| Europe - Africa - Middle East | ||||
| Amman SE | 30 734,5 | 29 386,5 | -4,0% | -3,9% |
| Athens Exchange | 69 364,1 | 77 936,7 | -17,8% | -18,8% |
| BME Spanish Exchanges | 1 242 436,1 | 1 279 960,8 | 6,5% | 5,3% |
| Budapest SE | 30 653,8 | 31 963,0 | 11,0% | 10,1% |
| Casablanca SE | 69 884,9 | 71 948,8 | - | - |
| Cyprus SE | 8 262,4 | 7 838,0 | -9,2% | -10,2% |
| Deutsche Börse | 1 474 608,4 | 1 519 200,6 | 29,6% | 28,0% |
| Egyptian Exchange | 69 661,1 | 69 661,1 | - | - |
| Irish SE | 61 953,7 | 65 104,3 | 15,2% | 13,8% |
| Istanbul SE | 282 852,3 | 275 602,1 | 22,3% | 27,0% |
| Johannesburg SE | 841 143,2 | 898 407,5 | 20,3% | 8,9% |
| Ljubljana SE | 9 250,3 | 9 053,2 | -19,0% | -20,0% |
| London SE Group | 3 701 092,3 | 3 857 139,8 | 20,3% | 18,9% |
| Luxembourg SE | 99 298,4 | 102 086,8 | 9,3% | 8,0% |
| Malta SE | 4 508,7 | 4 233,5 | 3,9% | 2,6% |
| Mauritius SE | 8 077,1 | 8 183,9 | 26,1% | 20,6% |
| MICEX | 998 625,1 | 1 052 702,8 | 44,5% | 39,4% |
| NASDAQ OMX Nordic Exchange | 1 071 813,8 | 1 069 762,4 | 29,8% | 28,2% |
| NYSE Euronext (Europe) | 3 091 020,0 | 3 188 665,7 | 21,3% | 19,8% |
| Oslo Børs | 295 193,4 | 320 234,8 | 53,0% | 45,0% |
| Saudi Stock Market - Tadawul | 340 273,9 | 318 373,1 | -6,1% | -6,1% |
| SIX Swiss Exchange | 1 225 162,5 | 1 258 983,4 | 20,3% | 4,2% |
| Tehran SE | 95 912,1 | 100 289,2 | 58,8% | 65,7% |
| Tel Aviv SE | 215 914,2 | 216 777,1 | 8,9% | 4,4% |
| Warsaw SE | 194 540,5 | 196 724,5 | 33,9% | 33,1% |
| Wiener Börse | 128 639,9 | 130 256,2 | 23,7% | 22,2% |
| Total | 55 609 025,4 | 57 106 907,0 |
Source: World Federation of Exchanges members
Notes:
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Source : World Federation of Exchanges members


