WFE Focus February 2011
Negotiated deals (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Year-to-date | % change / last month |
|
| Jan 11 | Feb 11 | |||
| Americas | ||||
| Lima SE | 1,2 | 1,0 | 2,2 | -13,8% |
| NASDAQ OMX | 98 136,7 | 90 983,0 | 189 119,7 | -7,3% |
| NYSE Euronext (US) | 13 111,8 | 12 553,5 | 25 665,3 | -4,3% |
| Santiago SE | 0,0 | 0,0 | 0,0 | -100,0% |
| Asia - Pacific | ||||
| Australian SE | 16,0 | 18,6 | 34,6 | 16,3% |
| Bombay SE | 0,2 | 0,1 | 0,3 | -26,7% |
| Bursa Malaysia | 1,0 | 0,5 | 1,4 | -48,4% |
| Hong Kong Exchanges | 337,5 | 337,9 | 675,4 | 0,1% |
| Indonesia SE | 11,2 | 7,7 | 18,9 | -31,7% |
| Korea Exchange | 2,3 | 1,4 | 3,7 | -40,3% |
| Philippine SE | 0,0 | 0,0 | 0,1 | -50,0% |
| Shenzhen SE | 0,2 | 0,1 | 0,3 | -45,5% |
| Taiwan SE Corp. | 0,2 | 0,1 | 0,3 | -26,5% |
| The Stock Exchange of Thailand | 1,4 | 1,1 | 2,5 | -22,7% |
| Europe - Africa - Middle East | ||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0% |
| Athens Exchange | 0,2 | 0,2 | 0,3 | 4,5% |
| BME Spanish Exchanges | 19,2 | 15,2 | 34,3 | -20,7% |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0% |
| Casablanca SE | 0,0 | 0,0 | 0,0 | -100,0% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | - |
| Deutsche Börse | 1 759,6 | 1 567,5 | 3 327,0 | -10,9% |
| Egyptian Exchange | 3,3 | NA | 3,3 | - |
| Irish SE | 9,9 | 9,0 | 18,9 | -8,5% |
| Istanbul SE | 28,9 | 24,3 | 53,1 | -16,0% |
| Johannesburg SE | 9,1 | 10,0 | 19,2 | 10,2% |
| London SE Group | 696,5 | 643,0 | 1 339,4 | -7,7% |
| MICEX | 7,0 | 19,0 | 26,0 | 170,6% |
| NASDAQ OMX Nordic Exchange | 64,9 | 46,3 | 111,2 | -28,7% |
| NYSE Euronext (Europe) | 134,6 | 131,9 | 266,6 | -2,0% |
| Oslo Børs | 5,1 | 4,8 | 9,9 | -6,5% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,0 | 0,0% |
| SIX Swiss Exchange | 0,6 | 0,6 | 1,2 | -1,7% |
| Tehran SE | 5,0 | 12,0 | 17,0 | 140,0% |
| Tel Aviv SE | 5,2 | 4,0 | 9,2 | -22,7% |
| Warsaw SE | 0,4 | 0,3 | 0,7 | -24,0% |
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available
Source : World Federation of Exchanges members


