WFE Focus February 2011
Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | 2011 | Trading days Feb 11 |
Year-to-date | % change / last month |
|
| Jan 11 | Feb 11 | ||||
| Americas | |||||
| Bermuda SE | 0,1 | 0,1 | 19 | 0,2 | 3,5% |
| BM&FBOVESPA | 7 553,8 | 8 721,1 | 20 | 16 274,8 | 15,5% |
| Buenos Aires SE | 104,8 | 83,3 | 20 | 188,1 | -20,5% |
| Colombia SE | 61,1 | 67,7 | 20 | 128,8 | 10,6% |
| Lima SE | 39,6 | 29,7 | 20 | 69,3 | -25,0% |
| Mexican Exchange | 745,9 | 707,1 | 21 | 1 452,9 | -5,2% |
| NASDAQ OMX | 113 753,3 | 110 667,9 | 19 | 224 421,2 | -2,7% |
| NYSE Euronext (US) | 152 921,7 | 143 132,2 | 19 | 296 054,0 | -6,4% |
| Santiago SE | 199,9 | 163,1 | 20 | 363,1 | -18,4% |
| TSX Group | 18 421,3 | 17 847,0 | 19 | 36 268,3 | -3,1% |
| Asia - Pacific | |||||
| Australian SE | 10 075,6 | 11 069,0 | 20 | 21 144,6 | 9,9% |
| Bombay SE | 35 157,8 | 36 799,9 | 20 | 71 957,6 | 4,7% |
| Bursa Malaysia | 2 792,7 | 1 970,9 | 16 | 4 763,5 | -29,4% |
| Colombo SE | 624,7 | 418,4 | 17 | 1 043,1 | -33,0% |
| Hong Kong Exchanges | 13 189,2 | 11 391,7 | 18 | 24 580,9 | -13,6% |
| Indonesia SE | 2 297,5 | 1 602,7 | 18 | 3 900,2 | -30,2% |
| Korea Exchange | 100 221,0 | 71 849,6 | 17 | 172 070,6 | -28,3% |
| National Stock Exchange India | 118 200,0 | 127 626,5 | 20 | 245 826,5 | 8,0% |
| Philippine SE | 392,6 | 244,7 | 20 | 637,3 | -37,7% |
| Shanghai SE | 104 965,0 | 110 756,0 | 15 | 215 721,0 | 5,5% |
| Shenzhen SE | 76 268,8 | 80 515,8 | 15 | 156 784,6 | 5,6% |
| Taiwan SE Corp. | 20 313,0 | 14 463,8 | 14 | 34 776,8 | -28,8% |
| The Stock Exchange of Thailand | 3 697,7 | 2 747,6 | 19 | 6 445,3 | -25,7% |
| Tokyo SE Group | 27 557,4 | 28 476,0 | 19 | 56 033,4 | 3,3% |
| Europe - Africa - Middle East | |||||
| Amman SE | 152,9 | 91,5 | 19 | 244,4 | -40,2% |
| Athens Exchange | 602,8 | 731,4 | 20 | 1 334,2 | 21,3% |
| BME Spanish Exchanges | 4 548,6 | 3 807,0 | 20 | 8 355,6 | -16,3% |
| Budapest SE | 170,2 | 168,6 | 20 | 338,7 | -0,9% |
| Casablanca SE | 26,9 | 20,3 | 18 | 47,2 | -24,9% |
| Cyprus SE | 17,2 | 22,0 | 20 | 39,2 | 28,0% |
| Deutsche Börse | 9 923,0 | 9 249,4 | 20 | 19 172,4 | -6,8% |
| Irish SE | 82,4 | 81,6 | 20 | 164,0 | -1,0% |
| Istanbul SE | 9 371,6 | 8 722,1 | 20 | 18 093,7 | -6,9% |
| Johannesburg SE | 2 105,0 | 2 243,6 | 20 | 4 348,6 | 6,6% |
| Ljubljana SE | 7,5 | 9,4 | 19 | 16,8 | 25,7% |
| London SE Group | 19 132,4 | 18 282,2 | 20 | 37 414,6 | -4,4% |
| Luxembourg SE | 1,0 | 1,1 | 20 | 2,1 | 12,6% |
| Malta SE | 1,0 | 0,9 | 20 | 2,0 | -8,9% |
| Mauritius SE | 5,8 | 5,3 | 18 | 11,0 | -8,4% |
| MICEX | 7 695,2 | 10 551,2 | 19 | 18 246,4 | 37,1% |
| NASDAQ OMX Nordic Exchange | 6 180,0 | 6 900,8 | 20 | 13 080,8 | 11,7% |
| NYSE Euronext (Europe) | 17 793,8 | 16 992,5 | 20 | 34 786,3 | -4,5% |
| Oslo Børs | 1 768,2 | 1 738,5 | 20 | 3 506,7 | -1,7% |
| Saudi Stock Market - Tadawul | 1 723,0 | 1 499,6 | 19 | 3 222,5 | -13,0% |
| SIX Swiss Exchange | 2 897,7 | 2 781,2 | 20 | 5 678,9 | -4,0% |
| Tehran SE | 335,0 | 279,0 | 18 | 614,0 | -16,7% |
| Tel Aviv SE | 1 936,5 | 1 627,1 | 20 | 3 563,5 | -16,0% |
| Warsaw SE | 1 222,0 | 1 298,4 | 20 | 2 520,4 | 6,3% |
| Wiener Börse | 409,3 | 392,3 | 20 | 801,6 | -4,1% |
| Total | 897 663,2 | 868 848,6 | 1 766 511,8 | ||
Notes:
NASDAQ OMX Nordic Exchange : OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA : Not available


