WFE Focus February 2011
Summary of key market indicators - February 2011
Click and drag an empty area to move columns.
| Market capitalization (month-on-month) | Feb 11 (USD bn) |
% change / month-on-month |
| Americas | 23.547 | 3,3% |
| Asia - Pacific | 17.400 | 1,4% |
| Europe - Africa - Middle East * | 16.160 | 3,2% |
| Total WFE | 57.107 | 2,7% |
| Market capitalization (year-on-year) | Feb 11 (USD bn) |
% change / year-on-year |
| Americas | 23.547 | 25,6% |
| Asia - Pacific | 17.400 | 22,2% |
| Europe - Africa - Middle East * | 16.160 | 21,9% |
| Total WFE | 57.107 | 23,5% |
| Share turnover value (month-on-month) Electronic Order Book | Feb 11 (USD bn) |
% change / month-on-month |
| Americas | 2.454 | -3,9% |
| Asia - Pacific | 1.501 | -1,1% |
| Europe - Africa - Middle East * | 999 | -3,4% |
| Total WFE | 4.953 | -3,0% |
| Share turnover value (year-on-year) Electronic Order Book | Jan - Feb 11(USD bn) | % change / year-on-year |
| Americas | 5.008 | -3,0% |
| Asia - Pacific | 3.017 | 10,0% |
| Europe - Africa - Middle East * | 2.033 | 6,9% |
| Total WFE | 10.058 | 2,6% |
| Number of share trades (month-on-month) Electronic Order Book | Feb 11 (thousands) | % change / month-on-month |
| Americas | 281.419 | -4,2% |
| Asia - Pacific | 499.933 | -3,1% |
| Europe - Africa - Middle East * | 87.497 | -0,7% |
| Total WFE | 868.849 | -3,2% |
| Number of share trades (year-on-year) Electronic Order Book | Jan - Feb 11 (thousands) | % change / year-on-year |
| Americas | 575.221 | -10,1% |
| Asia - Pacific | 1.015.685 | -3,8% |
| Europe - Africa - Middle East * | 175.606 | 17,4% |
| Total WFE | 1.766.512 | -4,3% |
| Total number of companies listed (year-on-year) | Feb 11 | % change / year-on-year |
| Americas | 10.380 | -0,2% |
| Asia - Pacific | 21.526 | 3,3% |
| Europe - Africa - Middle East * | 13.786 | -0,6% |
| Total WFE | 45.692 | 1,3% |
| Investment flows (month-on-month) | Feb 11 | Jan 11 |
| Number of new companies listed | 240 | 195 |
| of which number of IPOs | 146 | 148 |
| IPOs (value in USD bn) | 17,2 | 21,4 |
| Investment flows (year-on-year) | Jan - Feb 11 | Jan - Feb 10 |
| Number of new companies listed | 435 | 307 |
| of which number of IPOs | 294 | 245 |
| IPOs (value in USD bn) | 38,6 | 25,3 |
| Derivative markets YTD number of contracts traded |
Jan - Feb 11 | % change / year-on-year |
| Stock options | 508.952.842 | -13,0% |
| Single stock futures | 84.368.720 | 1,7% |
| Stock index options | 912.584.694 | 21,5% |
| Stock index futures | 268.274.799 | -7,3% |
| Bond options | 44.782.390 | -17,9% |
| Bond futures | 177.345.420 | 7,5% |
| Index performance ** | Feb 11 / Jan 11in local currency |
Feb 11 / Jan 11in USD |
| Americas | 3,2% | 3,4% |
| Asia - Pacific | 1,1% | 1,5% |
| Europe - Africa - Middle East * | 1,8% | 3,1% |
| Total WFE | 2,2% | 2,8% |
* Egyptian Exchange trading data are not available for February 2011 due to interruption of trading activity
** Regional indexes are weighted by market capitalization





