WFE Focus February 2011
Electronic order book value of share trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | Dec 10 | Jan 11 | Year-to-date | % change / Jan/Jan 10 (in USD) |
% change / Jan/Jan 10 (in local cur.) |
| Americas | |||||
| Bermuda SE | 41,1 | 2,0 | 2,0 | -43,2% | -43,2% |
| BM&FBOVESPA | 76.991,6 | 73.943,5 | 73.943,5 | 12,2% | 0,3% |
| Buenos Aires SE | 470,6 | 358,7 | 358,7 | 38,4% | 44,8% |
| Colombia SE | 3.119,9 | 2.328,3 | 2.328,3 | 67,0% | 57,3% |
| Lima SE | 787,9 | 516,5 | 516,5 | 139,5% | 132,5% |
| Mexican Exchange | 10.241,4 | 10.683,9 | 10.683,9 | 5,6% | -1,0% |
| NASDAQ OMX | 778.990,3 | 888.638,0 | 888.638,0 | -18,8% | -18,8% |
| NYSE Euronext (US) | 1.242.671,2 | 1.432.437,0 | 1.432.437,0 | 8,4% | 8,4% |
| Santiago SE | 8.689,9 | 6.665,4 | 6.665,4 | 73,0% | 59,4% |
| TSX Group | 131.732,4 | 138.502,7 | 138.502,7 | 41,8% | 33,1% |
| Asia - Pacific | |||||
| Australian SE | 81.204,1 | NA | - | - | - |
| Bombay SE | 18.212,4 | 15.186,9 | 15.186,9 | -39,6% | -39,9% |
| Bursa Malaysia | 11.533,5 | 16.941,9 | 16.941,9 | 80,5% | 62,0% |
| Colombo SE | 389,1 | 678,6 | 678,6 | 180,1% | 171,4% |
| Hong Kong Exchanges | 115.942,8 | 129.656,2 | 129.656,2 | -10,8% | -10,5% |
| Indonesia SE | 8.708,2 | 11.519,9 | 11.519,9 | 51,0% | 46,1% |
| Korea Exchange | 144.286,2 | 184.471,1 | 184.471,1 | 15,1% | 11,1% |
| National Stock Exchange India | 65.927,8 | 58.029,2 | 58.029,2 | -20,7% | -21,1% |
| Osaka SE | 16.230,3 | 17.834,4 | 17.834,4 | 10,7% | 0,0% |
| Philippine SE | 2.099,3 | 2.314,8 | 2.314,8 | 97,5% | 88,1% |
| Shanghai SE | 400.935,0 | 306.006,8 | 306.006,8 | -28,0% | -30,3% |
| Shenzhen SE | 348.216,1 | 217.648,4 | 217.648,4 | -20,9% | -23,5% |
| Singapore Exchange | 21.260,6 | 28.389,0 | 28.389,0 | 5,5% | -3,8% |
| Taiwan SE Corp. | 104.650,5 | 91.178,5 | 91.178,5 | -2,7% | -11,6% |
| The Stock Exchange of Thailand | 19.328,2 | 21.718,1 | 21.718,1 | 97,6% | 83,9% |
| Tokyo SE Group | 330.536,5 | 339.061,8 | 339.061,8 | 2,0% | -7,8% |
| Europe - Africa - Middle East | |||||
| Amman SE | 475,3 | 560,1 | 560,1 | -17,5% | -17,5% |
| Athens Exchange | 1.721,9 | 2.940,1 | 2.940,1 | -47,8% | -47,1% |
| BME Spanish Exchanges | 95.764,2 | 129.763,8 | 129.763,8 | 7,9% | 9,4% |
| Budapest SE | 1.176,1 | 1.695,0 | 1.695,0 | -28,3% | -26,8% |
| Casablanca SE | NA | 500,9 | 500,9 | 0,0% | 0,0% |
| Cyprus SE | 30,1 | 59,6 | 59,6 | -38,9% | -38,0% |
| Deutsche Börse | 104.555,4 | 140.855,9 | 140.855,9 | -1,1% | 0,3% |
| Egyptian Exchange | 2.559,3 | 3.137,9 | 3.137,9 | -36,4% | -31,9% |
| Irish SE | 631,5 | 788,6 | 788,6 | 9,6% | 11,2% |
| Istanbul SE | 46.621,2 | 47.132,6 | 47.132,6 | 18,9% | 28,0% |
| Johannesburg SE | 29.742,7 | 28.273,3 | 28.273,3 | 13,1% | 7,7% |
| Ljubljana SE | 61,1 | 46,3 | 46,3 | 19,5% | 21,2% |
| London SE Group | 182.084,8 | 248.416,5 | 248.416,5 | 11,2% | 12,8% |
| Luxembourg SE | 15,4 | 20,9 | 20,9 | 39,0% | 40,9% |
| Malta SE | 5,7 | 7,9 | 7,9 | 19,2% | 20,8% |
| Mauritius SE | 18,5 | 39,1 | 39,1 | 64,4% | 62,8% |
| MICEX | 35.869,7 | 31.039,1 | 31.039,1 | 18,4% | 16,3% |
| NASDAQ OMX Nordic Exchange | 55.743,4 | 69.502,6 | 69.502,6 | 9,7% | 11,2% |
| NYSE Euronext (Europe) | 137.390,7 | 185.069,9 | 185.069,9 | 12,5% | 14,0% |
| Oslo Børs | 19.078,7 | 26.334,4 | 26.334,4 | -0,5% | -2,5% |
| Saudi Stock Market - Tadawul | 17.383,3 | 22.334,4 | 22.334,4 | 27,6% | 27,6% |
| SIX Swiss Exchange | 57.653,8 | 72.962,3 | 72.962,3 | 1,2% | -9,8% |
| Tehran SE | 607,2 | 1.278,2 | 1.278,2 | 102,9% | 112,8% |
| Tel Aviv SE | 9.520,8 | 10.375,9 | 10.375,9 | 15,5% | 15,4% |
| Warsaw SE | 5.829,8 | 7.241,4 | 7.241,4 | 42,2% | 40,7% |
| Wiener Börse | 4.732,5 | 3.840,4 | 3.840,4 | -14,2% | -13,1% |
| Total | 4.752.469,9 | 5.028.928,8 | 5.028.928,8 | ||
Source: World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2011-02/footer.php on line 4


