WFE Focus February 2011
Stock index options and futures
Click and drag an empty area to move columns.
| Exchange | Jan 11 | Trading days January 2011 | Year-to-date | ||||||||
| Stock index options | Stock index futures | Stock index options | Stock index futures | ||||||||
| Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Number of contracts traded | Notional turnover | ||
| Americas | |||||||||||
| BM&FBOVESPA | 24.107 | 9.695,4 | 29.543 | 1.109.490 | 46.537,7 | 185.110 | 20 | 24.107 | 9.695,4 | 1.109.490 | 46.537,7 |
| Bourse de Montreal | 6.059 | 474,9 | 18.535 | 179.161 | 28.055,6 | 124.800 | 20 | 6.059 | 474,9 | 179.161 | 28.055,6 |
| Buenos Aires SE | 0 | 0,0 | 0 | 0 | 0,0 | 0 | 21 | 0 | 0,0 | 0 | 0,0 |
| CBOE Future Exchange | 64 | 0,0 | 26 | 779.493 | 0,0 | 165.696 | 20 | 64 | 0,0 | 779.493 | 0,0 |
| Chicago Board Options Exchange | 22.484.103 | 0,0 | 19.517.920 | 0 | 0,0 | 0 | 20 | 22.484.103 | 0,0 | 0 | 0,0 |
| CME Group | 3.811.522 | 462.107,0 | 1.657.423 | 47.240.330 | 3.018.126,0 | 3.727.567 | 20 | 3.811.522 | 462.107,0 | 47.240.330 | 3.018.126,0 |
| International Securities Exchange | 689.741 | 0,0 | 0 | 0 | 0,0 | 0 | 20 | 689.741 | 0,0 | 0 | 0,0 |
| MexDer | 7.650 | 236,5 | 18.320 | 53.662 | 1.683,6 | 90.429 | 21 | 7.650 | 236,5 | 53.662 | 1.683,6 |
| NASDAQ OMX PHLX | 245.065 | 319,9 | 0 | 0 | 0,0 | 0 | 20 | 245.065 | 319,9 | 0 | 0,0 |
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 369.927 | 17.617,9 | 291.204 | 5.249 | 197,6 | 22.876 | 21 | 369.927 | 17.617,9 | 5.249 | 197,6 |
| ASX SFE Derivatives Trading | 15.414 | 1.844,5 | 62.903 | 516.157 | 61.490,5 | 191.465 | 21 | 15.414 | 1.844,5 | 516.157 | 61.490,5 |
| Bombay SE | 0 | 0,0 | 0 | 39 | 0,2 | 0 | 20 | 0 | 0,0 | 39 | 0,2 |
| Bursa Malaysia Derivatives | 0 | 0,0 | 0 | 196.305 | 4.947,5 | 20.484 | 20 | 0 | 0,0 | 196.305 | 4.947,5 |
| Hong Kong Exchanges | 1.085.389 | 138.795,6 | 374.451 | 3.385.979 | 353.550,0 | 215.892 | 21 | 1.085.389 | 138.795,6 | 3.385.979 | 353.550,0 |
| Korea Exchange | 309.457.739 | 26.417,3 | 4.645.428 | 6.784.511 | 836.801,2 | 116.599 | 21 | 309.457.739 | 26.417,3 | 6.784.511 | 836.801,2 |
| National Stock Exchange India | 67.038.657 | 427.470,2 | 2.409.764 | 14.095.425 | 83.747,4 | 547.962 | 20 | 67.038.657 | 427.470,2 | 14.095.425 | 83.747,4 |
| Osaka SE | 3.584.692 | 0,0 | 1.966.043 | 9.717.864 | 269.152,7 | 916.239 | 19 | 3.584.692 | 0,0 | 9.717.864 | 269.152,7 |
| Singapore Exchange | 115.486 | 0,0 | 190.341 | 4.945.392 | 0,0 | 731.800 | - | 115.486 | 0,0 | 4.945.392 | 0,0 |
| TAIFEX | 10.181.042 | 156.451,7 | 1.235.130 | 3.479.162 | 157.899,4 | 115.315 | 20 | 10.181.042 | 156.451,7 | 3.479.162 | 157.899,4 |
| Thailand Futures Exchange | 6.620 | 0,0 | 4.783 | 240.867 | 0,0 | 28.582 | 20 | 6.620 | 0,0 | 240.867 | 0,0 |
| Tokyo SE Group | 6.001 | 0,0 | 11.093 | 856.559 | 89.610,7 | 436.267 | 19 | 6.001 | 0,0 | 856.559 | 89.610,7 |
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 36.227 | 175,5 | 13.418 | 185.958 | 863,4 | 36.003 | 20 | 36.227 | 175,5 | 185.958 | 863,4 |
| BME Spanish Exchanges | 157.204 | 2.329,0 | 599.884 | 845.784 | 86.134,2 | 65.920 | 21 | 157.204 | 2.329,0 | 845.784 | 86.134,2 |
| Budapest SE | 0 | 0,0 | 0 | 124.055 | 144,4 | 81.337 | 21 | 0 | 0,0 | 124.055 | 144,4 |
| EUREX | 30.116.617 | 1.192.556,0 | 41.508.406 | 29.043.222 | 1.715.461,1 | 3.196.205 | 21 | 30.116.617 | 1.192.556,0 | 29.043.222 | 1.715.461,1 |
| Johannesburg SE | 444.377 | 619,8 | 1.151.425 | 858.296 | 28.298,5 | 493.924 | 21 | 444.377 | 619,8 | 858.296 | 28.298,5 |
| MICEX | 0 | 0,0 | 0 | 327.290 | 1.919,4 | 39.810 | 15 | 0 | 0,0 | 327.290 | 1.919,4 |
| OMX Nordic Exchange | 834.999 | 14.876,4 | 480.626 | 2.495.279 | 44.276,2 | 550.703 | 21 | 834.999 | 14.876,4 | 2.495.279 | 44.276,2 |
| NYSE.Liffe Europe | 3.873.270 | 270.096,0 | 5.043.183 | 7.084.574 | 520.717,0 | 1.638.064 | 21 | 3.873.270 | 270.096,0 | 7.084.574 | 520.717,0 |
| Oslo Børs | 56.544 | 60,2 | 47.565 | 516.991 | 551,3 | 146.962 | 21 | 56.544 | 60,2 | 516.991 | 551,3 |
| Tel Aviv SE | 5.945.172 | 210.798,6 | 0 | 1.486 | 53,3 | 0 | 22 | 5.945.172 | 210.798,6 | 1.486 | 53,3 |
| Warsaw SE | 89.336 | 832,2 | 97.934 | 1.173.618 | 11.288,5 | 111.284 | 20 | 89.336 | 832,2 | 1.173.618 | 11.288,5 |
| Wiener Börse | 4.270 | 3,0 | 4.131 | 9.323 | 645,3 | 41.505 | 20 | 4.270 | 3,0 | 9.323 | 645,3 |
Notes:
NASDAQ OMX Nordic Exchange: includes Copenhagen, Helsinki and Stockholm Exchanges only; derivatives are not traded on other OMX Exchanges
NA: Not available


