WFE Focus February 2011
Stock options and single stock futures
Click and drag an empty area to move columns.
| Exchange | Jan 11 | Trading days Jan 11 | Year-to-date | ||||||||
| Stock options | Single stock futures | Stock options | Single stock futures | ||||||||
| Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Number of contracts traded | Notional turnover | ||
| Americas | |||||||||||
| BM&FBOVESPA | 64.922.012 | 147.900,1 | 9.059.180 | 0 | 0,0 | 0 | 21 | 64.922.012 | 147.900,1 | 0 | 0,0 |
| Bourse de Montreal | 2.293.934 | 18,0 | 2.616.599 | 0 | 0,0 | 0 | 21 | 2.293.934 | 18,0 | 0 | 0,0 |
| Buenos Aires SE | 2.854.644 | 0,0 | 0 | 0 | 0,0 | 0 | 20 | 2.854.644 | 0,0 | 0 | 0,0 |
| Chicago Board Options Exchange | 59.709.134 | 0,0 | 161.205.184 | 0 | 0,0 | 0 | 22 | 59.709.134 | 0,0 | 0 | 0,0 |
| International Securities Exchange | 65.457.937 | 0,0 | 0 | 0 | 0,0 | 0 | 22 | 65.457.937 | 0,0 | 0 | 0,0 |
| MexDer | 125 | 0,0 | 58.593 | 3.485 | 0,7 | 5.477 | 23 | 125 | 0,0 | 3.485 | 0,7 |
| NASDAQ OMX PHLX | 60.559.494 | 21.987,1 | 0 | 0 | 0,0 | 0 | 22 | 60.559.494 | 21.987,1 | 0 | 0,0 |
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 1.004.830 | 25.989,0 | 1.173.231 | 3.732 | 91,3 | 57.468 | 21 | 1.004.830 | 25.989,0 | 3.732 | 91,3 |
| Hong Kong Exchanges | 6.069.206 | 18.857,3 | 6.200.787 | 35.641 | 160,7 | 16.644 | 21 | 6.069.206 | 18.857,3 | 35.641 | 160,7 |
| Korea Exchange | 0 | 0,0 | 0 | 3.797.859 | 2.094,4 | 620.998 | 22 | 0 | 0,0 | 3.797.859 | 2.094,4 |
| National Stock Exchange India | 2.771.609 | 18.228,0 | 131.933 | 14.823.064 | 89.555,5 | 1.297.518 | 22 | 2.771.609 | 18.228,0 | 14.823.064 | 89.555,5 |
| Osaka SE | 175.810 | 0,0 | 211.626 | 0 | 0,0 | 0 | 21 | 175.810 | 0,0 | 0 | 0,0 |
| TAIFEX | 11.676 | 26,4 | 2.762 | 101.660 | 268,9 | 10.694 | 23 | 11.676 | 26,4 | 101.660 | 268,9 |
| Thailand Futures Exchange | 0 | 0,0 | 0 | 151.972 | 0,0 | 42.399 | - | 0 | 0,0 | 151.972 | 0,0 |
| Tokyo SE Group | 224.697 | 0,0 | 360.058 | 0 | 0,0 | 0 | 21 | 224.697 | 0,0 | 0 | 0,0 |
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 3.929 | 4,1 | 4.430 | 385.230 | 263,0 | 300.772 | 20 | 3.929 | 4,1 | 385.230 | 263,0 |
| BME Spanish Exchanges | 2.976.319 | 5.216,5 | 10.087.394 | 2.294.455 | 4.202,2 | 1.410.402 | 21 | 2.976.319 | 5.216,5 | 2.294.455 | 4.202,2 |
| Budapest SE | 0 | 0,0 | 0 | 61.392 | 341,1 | 35.809 | 22 | 0 | 0,0 | 61.392 | 341,1 |
| EUREX | 29.656.853 | 91.297,7 | 53.760.725 | 11.217.506 | 60.898,6 | 6.081.322 | 21 | 29.656.853 | 91.297,7 | 11.217.506 | 60.898,6 |
| Johannesburg SE | 1.049.593 | 57,7 | 3.653.317 | 2.183.187 | 1.916,4 | 7.123.951 | 21 | 1.049.593 | 57,7 | 2.183.187 | 1.916,4 |
| MICEX | 0 | 0,0 | 0 | 1.017.563 | 655,6 | 140.947 | 22 | 0 | 0,0 | 1.017.563 | 655,6 |
| OMX Nordic Exchange | 2.952.009 | 6.019,0 | 3.960.638 | 306.492 | 309,3 | 508.595 | 21 | 2.952.009 | 6.019,0 | 306.492 | 309,3 |
| NYSE.Liffe Europe | 15.109.866 | 55.392,1 | 31.158.879 | 15.753.377 | 53.952,6 | 3.795.121 | 23 | 15.109.866 | 55.392,1 | 15.753.377 | 53.952,6 |
| Oslo Børs | 411.835 | 439,2 | 519.717 | 275.512 | 293,8 | 346.114 | 21 | 411.835 | 439,2 | 275.512 | 293,8 |
| Tehran SE | 0 | 0,0 | 0 | 1.112 | 3.209.744,5 | 1.034 | 20 | 0 | 0,0 | 1.112 | 3.209.744,5 |
| Tel Aviv SE | 122.575 | 617,0 | 0 | 0 | 0,0 | 0 | 22 | 122.575 | 617,0 | 0 | 0,0 |
| Warsaw SE | 0 | 0,0 | 0 | 56.356 | 211,9 | 8.249 | 22 | 0 | 0,0 | 56.356 | 211,9 |
| Wiener Börse | 29.284 | 103,9 | 84.075 | 115 | 1,0 | 3.110 | 20 | 29.284 | 103,9 | 115 | 1,0 |
Notes:
NASDAQ OMX Nordic Exchange: includes Copenhagen, Helsinki and Stockholm Exchanges only; derivatives are not traded on other OMX Exchanges
NA: Not available


