WFE Focus February 2011
Number of listed companies
Click and drag an empty area to move columns.
| Exchange | Dec 10 | Jan 11 | % change / Jan 10 |
||||
| Total | Domestic | Foreign | Total | Domestic | Foreign | ||
| Americas | |||||||
| Bermuda SE | 45 | 14 | 31 | 45 | 14 | 31 | -2,2% |
| BM&FBOVESPA | 381 | 373 | 8 | 373 | 365 | 8 | -3,1% |
| Buenos Aires SE | 106 | 101 | 5 | 106 | 100 | 6 | 0,0% |
| Colombia SE | 86 | 84 | 2 | 85 | 83 | 2 | 0,0% |
| Lima SE | 248 | 199 | 49 | 246 | 199 | 47 | 2,1% |
| Mexican Exchange | 427 | 130 | 297 | 428 | 131 | 297 | 5,4% |
| NASDAQ OMX | 2.778 | 2.480 | 298 | 2.771 | 2.472 | 299 | -2,5% |
| NYSE Euronext (US) | 2.317 | 1.799 | 518 | 2.316 | 1.796 | 520 | -0,5% |
| Santiago SE | 231 | 227 | 4 | 231 | 227 | 4 | -2,5% |
| TSX Group | 3.741 | 3.654 | 87 | 3.743 | 3.654 | 89 | 0,5% |
| Asia - Pacific | |||||||
| Australian SE | 1.999 | 1.913 | 86 | 2.007 | 1.919 | 88 | 2,1% |
| Bombay SE | 5.034 | 5.034 | 0 | 5.047 | 5.047 | 0 | 1,7% |
| Bursa Malaysia | 956 | 948 | 8 | 955 | 947 | 8 | -0,1% |
| Colombo SE | 241 | 241 | 0 | 243 | 243 | 0 | 5,2% |
| Hong Kong Exchanges | 1.413 | 1.396 | 17 | 1.420 | 1.403 | 17 | 7,5% |
| Indonesia SE | 420 | 420 | 0 | 421 | 421 | 0 | 5,8% |
| Korea Exchange | 1.798 | 1.781 | 17 | 1.808 | 1.790 | 18 | 0,8% |
| National Stock Exchange India | 1.552 | 1.551 | 1 | 1.558 | 1.557 | 1 | 6,9% |
| Osaka SE | 1.273 | 1.272 | 1 | 1.271 | 1.270 | 1 | 0,0% |
| Philippine SE | 253 | 251 | 2 | 253 | 251 | 2 | 1,6% |
| Shanghai SE | 894 | 894 | 0 | 899 | 899 | 0 | 3,0% |
| Shenzhen SE | 1.169 | 1.169 | 0 | 1.195 | 1.195 | 0 | 35,6% |
| Singapore Exchange | 778 | 461 | 317 | 782 | 462 | 320 | 1,0% |
| Taiwan SE Corp. | 784 | 752 | 32 | 785 | 753 | 32 | 4,0% |
| The Stock Exchange of Thailand | 541 | 541 | 0 | 541 | 541 | 0 | 1,1% |
| Tokyo SE Group | 2.293 | 2.281 | 12 | 2.291 | 2.279 | 12 | -1,6% |
| Europe - Africa - Middle East | |||||||
| Amman SE | 277 | 277 | 0 | 277 | 277 | 0 | 1,8% |
| Athens Exchange | 280 | 277 | 3 | 280 | 277 | 3 | -2,4% |
| BME Spanish Exchanges | 3.345 | 3.310 | 35 | 3.319 | 3.284 | 35 | -3,9% |
| Budapest SE | 52 | 48 | 4 | 51 | 48 | 3 | 10,9% |
| Casablanca SE | NA | NA | NA | 74 | 73 | 1 | - |
| Cyprus SE | 110 | 110 | 0 | 110 | 110 | 0 | -5,2% |
| Deutsche Börse | 765 | 690 | 75 | 755 | 681 | 74 | -2,6% |
| Egyptian Exchange | 228 | 227 | 1 | 229 | 228 | 1 | -3,4% |
| Irish SE | 59 | 50 | 9 | 59 | 50 | 9 | -6,4% |
| Istanbul SE | 339 | 338 | 1 | 340 | 339 | 1 | 7,6% |
| Johannesburg SE | 397 | 352 | 45 | 395 | 350 | 45 | -0,5% |
| Ljubljana SE | 72 | 72 | 0 | 71 | 71 | 0 | -6,6% |
| London SE Group | 2.966 | 2.362 | 604 | 2.954 | 2.354 | 600 | -3,7% |
| Luxembourg SE | 289 | 29 | 260 | 288 | 30 | 258 | 6,3% |
| Malta SE | 21 | 21 | 0 | 21 | 21 | 0 | 5,0% |
| Mauritius SE | 63 | 62 | 1 | 63 | 62 | 1 | 0,0% |
| MICEX | 250 | 249 | 1 | 250 | 249 | 1 | 6,4% |
| NASDAQ OMX Nordic Exchange | 754 | 752 | 2 | 775 | 750 | 25 | -1,7% |
| NYSE Euronext (Europe) | 1.135 | 983 | 152 | 1.133 | 980 | 153 | -1,9% |
| Oslo Børs | 239 | 195 | 44 | 236 | 195 | 41 | 0,9% |
| Saudi Stock Market - Tadawul | 146 | 146 | 0 | 146 | 146 | 0 | 8,2% |
| SIX Swiss Exchange | 296 | 246 | 50 | 293 | 246 | 47 | -7,6% |
| Tehran SE | 369 | 369 | 0 | 341 | 341 | 0 | -6,3% |
| Tel Aviv SE | 613 | 596 | 17 | 611 | 594 | 17 | 0,2% |
| Warsaw SE | 584 | 569 | 15 | 596 | 581 | 15 | 21,9% |
| Wiener Börse | 110 | 89 | 21 | 108 | 89 | 19 | -6,1% |
| Total | 45.517 | 45.595 | |||||
Source: World Federation of Exchanges members
Notes:
Deutsche Börse: Excluding the market segment “Freiverkehr” (unofficial regulated market)
JASDAQ data are integrated in Osaka SE ones to reflect the merger between the two exchanges since March 2010
Korea Exchange: includes Kosdaq market data
Lima SE: Includes 26 foreign companies with shares negotiated under a special modality
NASDAQ OMX Nordic Exchange: OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board & Sesdaq
Tehran SE: Some 90 companies have been relegated to the “Unofficial Board” which is a “Temporary Board”


