WFE Focus February 2011
Electronic order book trades
Click and drag an empty area to move columns.
| Exchange | Jan 11 | Year-to-date | ||||||
| Total | Domestic private | Domestic public | Foreign | Total | Domestic private | Domestic public | Foreign | |
| Americas | ||||||||
| BM&FBOVESPA | 7,8 | 4,9 | 2,9 | 0,0 | 7,8 | 4,9 | 2,9 | 0,0 |
| Buenos Aires SE | 603,4 | 21,6 | 581,8 | 0,0 | 603,4 | 21,6 | 581,8 | 0,0 |
| Colombia SE | 80.608,9 | 16.978,1 | 63.492,8 | 137,9 | 80.608,9 | 16.978,1 | 63.492,8 | 137,9 |
| Lima SE | 17,1 | 16,4 | 0,0 | 0,7 | 17,1 | 16,4 | 0,0 | 0,7 |
| Santiago SE | 6.702,4 | 2.108,8 | 4.593,6 | 0,0 | 6.702,4 | 2.108,8 | 4.593,6 | 0,0 |
| Asia - Pacific | ||||||||
| Bombay SE | 11,9 | 11,9 | 0,0 | 0,0 | 11,9 | 11,9 | 0,0 | 0,0 |
| Bursa Malaysia | 17,5 | 17,5 | 0,0 | 0,0 | 17,5 | 17,5 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Hong Kong Exchanges | 0,1 | 0,0 | 0,1 | 0,0 | 0,1 | 0,0 | 0,1 | 0,0 |
| Korea Exchange | 47.773,6 | 561,6 | 47.212,0 | 0,0 | 47.773,6 | 561,6 | 47.212,0 | 0,0 |
| National Stock Exchange India | 5,5 | 3,3 | 2,2 | 0,0 | 5,5 | 3,3 | 2,2 | 0,0 |
| Shanghai SE | 4.678,0 | 3.652,0 | 1.026,1 | 0,0 | 4.678,0 | 3.652,0 | 1.026,1 | 0,0 |
| Shenzhen SE | 860,2 | 848,3 | 11,8 | 0,0 | 860,2 | 848,3 | 11,8 | 0,0 |
| The Stock Exchange of Thailand | 5,0 | 5,0 | 0,0 | 0,0 | 5,0 | 5,0 | 0,0 | 0,0 |
| Tokyo SE Group | 270,4 | 270,4 | 0,0 | 0,0 | 270,4 | 270,4 | 0,0 | 0,0 |
| Europe - Africa - Middle East | ||||||||
| Athens Exchange | 1,7 | 1,7 | 0,0 | 0,0 | 1,7 | 1,7 | 0,0 | 0,0 |
| BME Spanish Exchanges | 6.325,7 | 30,2 | 6.295,6 | 0,0 | 6.325,7 | 30,2 | 6.295,6 | 0,0 |
| Budapest SE | 111,5 | 3,5 | 108,0 | 0,0 | 111,5 | 3,5 | 108,0 | 0,0 |
| Casablanca SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Cyprus SE | 1,2 | 1,2 | 0,0 | 0,0 | 1,2 | 1,2 | 0,0 | 0,0 |
| Deutsche Börse | 2.069,1 | 210,2 | 1.632,8 | 226,1 | 2.069,1 | 210,2 | 1.632,8 | 226,1 |
| Istanbul SE | 37.692,0 | 78,5 | 37.573,6 | 39,8 | 37.692,0 | 78,5 | 37.573,6 | 39,8 |
| Ljubljana SE | 17,5 | 7,5 | 10,0 | 0,0 | 17,5 | 7,5 | 10,0 | 0,0 |
| London SE Group | 23.760,6 | 1.578,0 | 21.003,6 | 1.179,1 | 23.760,6 | 1.578,0 | 21.003,6 | 1.179,1 |
| Luxembourg SE | 0,8 | 0,0 | 0,0 | 0,8 | 0,8 | 0,0 | 0,0 | 0,8 |
| Malta SE | 20,0 | 4,6 | 15,4 | 0,0 | 20,0 | 4,6 | 15,4 | 0,0 |
| MICEX | 4.632,0 | 2.890,3 | 1.737,2 | 4,5 | 4.632,0 | 2.890,3 | 1.737,2 | 4,5 |
| NASDAQ OMX Nordic Exchange | 840,6 | 791,7 | 31,8 | 17,0 | 840,6 | 791,7 | 31,8 | 17,0 |
| NYSE Euronext (Europe) | 1.026,9 | 0,0 | 181,0 | 845,9 | 1.026,9 | 0,0 | 181,0 | 845,9 |
| Oslo Børs | 1.497,1 | 0,0 | 1.497,1 | 0,0 | 1.497,1 | 0,0 | 1.497,1 | 0,0 |
| Saudi Stock Market - Tadawul | 4,7 | 4,7 | 0,0 | 0,0 | 4,7 | 4,7 | 0,0 | 0,0 |
| SIX Swiss Exchange | 4.071,8 | 759,1 | 799,6 | 2.513,1 | 4.071,8 | 759,1 | 799,6 | 2.513,1 |
| Tel Aviv SE | 17.756,1 | 4.152,5 | 13.603,6 | 0,0 | 17.756,1 | 4.152,5 | 13.603,6 | 0,0 |
| Warsaw SE | 17,3 | 3,3 | 14,0 | 0,0 | 17,3 | 3,3 | 14,0 | 0,0 |
| Wiener Börse | 1.708,2 | 1.701,4 | 1,1 | 5,7 | 1.708,2 | 1.701,4 | 1,1 | 5,7 |
Notes:
NASDAQ OMX Nordic Exchange: includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA: Not available
Source: World Federation of Exchanges members


