WFE Focus February 2011
Broad stock index performance
Click and drag an empty area to move columns.
| Exchange | Name of index | Dec 10 | Jan 11 | % change/ last month |
% change/ Jan 10 |
| Americas | |||||
| Bermuda SE | BSX Index | 1.142,49 | 1.145,43 | 0,3% | -44,5% |
| BM&FBOVESPA | Ibovespa | 69.304,81 | 66.574,88 | -3,9% | 1,8% |
| Buenos Aires SE | Composite | 188.392,43 | 195.789,81 | 3,9% | 53,0% |
| Colombia SE | IGBC | 15.496,77 | 15.077,93 | -2,7% | 30,5% |
| Lima SE | Indice General BVL (IGBVL) | 23.374,57 | 22.887,41 | -2,1% | 58,5% |
| Mexican Exchange | IPC CompMx | 296,07 | 284,58 | -3,9% | 21,9% |
| NASDAQ OMX | Composite | 2.652,87 | 2.700,08 | 1,8% | 25,7% |
| NYSE Euronext (US) | Composite | 7.964,02 | 8.139,16 | 2,2% | 18,2% |
| Santiago SE | IGPA | 22.979,22 | 22.248,93 | -3,2% | 26,5% |
| TSX Group | S&P/TSX Composite | 13.443,22 | 13.551,99 | 0,8% | 13,8% |
| Asia - Pacific | |||||
| Australian SE | All Ordinary Price | 4.846,90 | 4.850,00 | 0,1% | 5,5% |
| Bombay SE | BSE 500 | 7.961,06 | 7.128,29 | -10,5% | 9,5% |
| Bursa Malaysia | FBM Emas Index | 10.374,98 | 10.469,17 | 0,9% | 23,4% |
| Colombo SE | CSE All Share | 6.635,87 | 7.174,87 | 8,1% | 97,3% |
| Hong Kong Exchanges | S&P/HKEX LargeCap Index | 27.392,78 | 27.969,05 | 2,1% | 17,7% |
| Indonesia SE | JSX Composite Index | 3.703,51 | 3.409,17 | -8,0% | 30,6% |
| Korea Exchange | KOSPI | 2.051,00 | 2.069,73 | 0,9% | 29,2% |
| National Stock Exchange India | S&P CNX 500 | 4.940,15 | 4.424,60 | -10,4% | 6,5% |
| Osaka SE | 300 Common | 981,06 | 986,39 | 0,5% | 0,0% |
| Philippine SE | PSE Index (PSEi) | 4.201,14 | 3.881,47 | -7,6% | 31,4% |
| Shanghai SE | SSE Composite Index | 2.808,08 | 2.790,69 | -0,6% | -6,6% |
| Shenzhen SE | SZSE Composite Index | 1.290,87 | 1.197,67 | -7,2% | 6,9% |
| Singapore Exchange | Straits Times Index | 3.190,04 | 3.179,72 | -0,3% | 15,8% |
| Taiwan SE Corp. | TAIEX | 8.972,50 | 9.145,35 | 1,9% | 19,7% |
| The Stock Exchange of Thailand | SET Index | 1.032,76 | 964,10 | -6,7% | 38,4% |
| Tokyo SE Group | TOPIX | 898,80 | 910,08 | 1,3% | 1,0% |
| Europe - Africa - Middle East | |||||
| Amman SE | ASE Index | 2.373,58 | 2.373,78 | 0,0% | -6,0% |
| Athens Exchange | General Price | 1.413,94 | 1.593,30 | 12,7% | -22,2% |
| BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 751,32 | 835,65 | 11,2% | -2,1% |
| BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1.615,18 | 1.750,33 | 8,4% | -1,7% |
| BME Spanish Exchanges Madrid | IGBM Index | 1.003,73 | 1.105,31 | 10,1% | -3,1% |
| BME Spanish Exchanges Valencia | IGBV Index | 976,93 | 1.081,09 | 10,7% | 3,3% |
| Borsa Italiana | Historic MIB | 16.121,00 | 17.067,00 | 5,9% | 1,6% |
| Budapest SE | BUMIX | 1.929,42 | 1.976,46 | 2,4% | -0,8% |
| Casablanca SE | MASI Float | NA | 12.589,31 | - | - |
| Cyprus SE | CSE General Index | 1.055,21 | 1.181,54 | 12,0% | -21,0% |
| Deutsche Börse | CDAX Price | 368,72 | 375,09 | 1,7% | 23,7% |
| Egyptian Exchange | EGX 30 Index | 7.142,14 | 5.646,50 | -20,9% | -16,4% |
| Irish SE | ISEQ Overall | 2.885,10 | 2.852,81 | -1,1% | -4,2% |
| Istanbul SE | ISE 100 Index | 66.004,48 | 63.278,07 | -4,1% | 15,8% |
| Johannesburg SE | FTSE/JSE All Share | 32.118,89 | 31.398,75 | -2,2% | 17,7% |
| London SE | FTSE 100 | 3.063,00 | 3.044,00 | -0,6% | 14,4% |
| Luxembourg SE | Lux General Price | 1.241,90 | 1.155,19 | -7,0% | 4,9% |
| Malta SE | MSE Share Index | 3.781,24 | 3.865,79 | 2,2% | 0,5% |
| Mauritius SE | SEMDEX | 1.967,45 | 2.024,04 | 2,9% | 16,3% |
| MICEX | MICEX Index | 1.687,99 | 1.723,42 | 2,1% | 21,4% |
| NASDAQ OMX Nordic Copenhagen | OMXC | 395,20 | 398,64 | 0,9% | 24,6% |
| NASDAQ OMX Nordic Helsinki | OMXH | 7.661,90 | 7.786,88 | 1,6% | 16,2% |
| NASDAQ OMX Nordic Iceland | OMXIPI | 569,19 | 624,97 | 9,8% | 27,0% |
| NASDAQ OMX Nordic Stockholm | OMXS | 368,54 | 364,81 | -1,0% | 21,0% |
| NYSE Euronext Amsterdam | AAX | 557,94 | 568,04 | 1,8% | 11,4% |
| NYSE Euronext Brussels | General Price | 8.552,46 | 8.663,54 | 1,3% | 7,6% |
| NYSE Euronext Lisbon | BVL General | 2.721,99 | 2.801,23 | 2,9% | 2,4% |
| NYSE Euronext Paris | SBF 250 | 2.800,66 | 2.928,35 | 4,6% | 9,4% |
| Oslo Børs | OSEBXPR | 281,41 | 275,34 | -2,2% | 14,5% |
| Saudi Stock Market - Tadawul | TASI | 6.620,75 | 6.358,03 | -4,0% | 1,7% |
| SIX Swiss Exchange | SMI | 6.436,04 | 6.479,15 | 0,7% | 0,6% |
| Tehran SE | TEDPIX | 76.713,00 | 85.428,00 | 11,4% | 79,1% |
| Tel Aviv SE | General | 1.081,81 | 1.078,51 | -0,3% | 11,4% |
| Warsaw SE | WIG Total Return | 47.489,91 | 47.156,76 | -0,7% | 17,7% |
| Wiener Börse | SE Price Index | 1.104,39 | 1.104,50 | 0,0% | 20,7% |
Source: World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2011-02/footer.php on line 4

