(Market value excludes investment funds)
| Exchange | Dec 10 | Jan 11 | % change / Jan 10 (in USD) |
% change / Jan 10 (in local cur.) |
| Americas | ||||
| Bermuda SE | 1.535,0 | 1.536,76 | 13,4% | 13,4% |
| BM&FBOVESPA | 1.545.565,7 | 1.476.950,7 | 20,4% | 7,6% |
| Buenos Aires SE | 63.909,8 | 66.431,1 | 45,2% | 52,0% |
| Colombia SE | 208.501,7 | 207.151,7 | 43,4% | 35,1% |
| Lima SE | 103.347,5 | 105.071,3 | 49,2% | 44,9% |
| Mexican Exchange | 454.345,2 | 448.635,0 | 33,3% | 24,9% |
| NASDAQ OMX | 3.889.369,9 | 3.952.077,9 | 28,4% | 28,4% |
| NYSE Euronext (US) | 13.394.081,8 | 14.023.801,9 | 14,7% | 14,7% |
| Santiago SE | 341.798,9 | 319.724,7 | 37,3% | 26,5% |
| TSX Group | 2.170.432,7 | 2.183.135,7 | 34,4% | 26,2% |
| Asia - Pacific | ||||
| Australian SE | 1.454.490,6 | 1.420.845,5 | 20,7% | 6,9% |
| Bombay SE | 1.631.829,5 | 1.436.567,0 | 12,0% | 11,3% |
| Bursa Malaysia | 408.689,1 | 412.912,9 | 41,9% | 27,4% |
| Colombo SE | 19.923,9 | 21.490,9 | 110,4% | 103,9% |
| Hong Kong Exchanges | 2.711.316,2 | 2.723.751,9 | 26,8% | 27,3% |
| Indonesia SE | 360.388,1 | 333.084,1 | 48,1% | 43,3% |
| Korea Exchange | 1.091.911,5 | 1.122.170,8 | 40,1% | 35,2% |
| National Stock Exchange India | 1.596.625,3 | 1.403.069,2 | 12,0% | 11,4% |
| Osaka SE | 271.831,4 | 271.390,7 | 10,7% | 0,0% |
| Philippine SE | 157.320,5 | 156.807,9 | 85,6% | 76,8% |
| Shanghai SE | 2.716.470,2 | 2.724.037,1 | 9,8% | 6,2% |
| Shenzhen SE | 1.311.370,1 | 1.233.101,4 | 47,8% | 43,0% |
| Singapore Exchange | 647.226,4 | 646.726,2 | 39,7% | 27,4% |
| Taiwan SE Corp. | 818.490,5 | 836.530,8 | 35,3% | 23,0% |
| The Stock Exchange of Thailand | 277.731,7 | 254.051,6 | 50,6% | 40,2% |
| Tokyo SE Group | 3.827.774,2 | 3.841.553,9 | 13,6% | 2,6% |
| Europe - Africa - Middle East | ||||
| Amman SE | 30.864,4 | 30.734,5 | -1,9% | -1,9% |
| Athens Exchange | 67.586,4 | 69.364,1 | -31,6% | -30,7% |
| BME Spanish Exchanges | 1.171.625,0 | 1.242.436,1 | -0,1% | 1,3% |
| Budapest SE | 27.708,4 | 30.653,8 | 2,2% | 4,4% |
| Casablanca SE | NA | 69.884,9 | - | - |
| Cyprus SE | 6.834,3 | 8.262,4 | -11,8% | -10,6% |
| Deutsche Börse | 1.429.719,1 | 1.474.608,4 | 22,9% | 24,6% |
| Egyptian Exchange | 84.276,8 | 69.661,1 | -16,9% | -10,9% |
| Irish SE | 60.368,3 | 61.953,7 | 4,4% | 5,8% |
| Istanbul SE | 307.052,0 | 282.852,3 | 14,7% | 23,4% |
| Johannesburg SE | 925.007,2 | 841.143,2 | 11,1% | 5,8% |
| Ljubljana SE | 9.383,5 | 9.250,3 | -21,8% | -20,7% |
| London SE Group | 3.613.064,0 | 3.701.092,3 | 13,0% | 14,6% |
| Luxembourg SE | 101.128,5 | 99.298,4 | 6,9% | 8,4% |
| Malta SE | 4.193,5 | 4.508,7 | 2,4% | 3,8% |
| Mauritius SE | 7.752,8 | 8.077,1 | 16,4% | 15,3% |
| MICEX | 949.148,9 | 998.625,1 | 33,9% | 31,4% |
| NASDAQ OMX Nordic Exchange | 1.042.153,7 | 1.071.813,8 | 27,0% | 28,8% |
| NYSE Euronext (Europe) | 2.930.072,4 | 3.091.020,0 | 14,1% | 15,7% |
| Oslo Børs | 295.288,3 | 295.193,4 | 36,3% | 33,6% |
| Saudi Stock Market - Tadawul | 353.409,6 | 340.273,9 | 2,7% | 2,8% |
| SIX Swiss Exchange | 1.229.356,5 | 1.225.162,5 | 18,2% | 5,4% |
| Tehran SE | 86.641,5 | 95.912,1 | 55,6% | 63,2% |
| Tel Aviv SE | 227.614,0 | 215.914,2 | 11,5% | 11,3% |
| Warsaw SE | 190.231,7 | 194.540,5 | 28,5% | 27,1% |
| Wiener Börse | 126.032,0 | 128.639,9 | 17,6% | 19,2% |
| Total | 54.884.333,3 | 55.609.025,4 | ||
Source: World Federation of Exchanges members
Notes:
JASDAQ data are integrated in Osaka SE ones to reflect the merger between the two exchanges since March 2010
Johannesburg SE: figures include the market capitalization of all listed companies, but exclude listed warrants, convertibles and investment funds
Korea Exchange: includes Kosdaq market data
Mauritius SE: From Aug. 2006, data includes Development & Enterprise Market
NASDAQ OMX Nordic Exchange: OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: market capitalization includes domestic listings and a substantial number of foreign listings, defined as companies whose principal place of business is outside of Singapore. Inactive secondary foreign listings are excluded.
TSX Group: also includes TSX Venture market cap
Total excludes Osaka and National Stock Exchange of India to avoid double counting with Tokyo and Bombay SE respectively
Source: World Federation of Exchanges members


