WFE Focus February 2011
Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | Dec 10 | Jan 11 | Year-to-date | % change/ last month |
| Americas | ||||
| Bermuda SE | 0,5 | 0,5 | 0,5 | -10,0% |
| BM&FBOVESPA | 7.719,6 | 7.553,8 | 7.553,8 | -2,2% |
| Buenos Aires SE | 107,0 | 104,8 | 104,8 | -2,0% |
| Colombia SE | 70,7 | 61,1 | 61,1 | -13,5% |
| Lima SE | 33,3 | 39,6 | 39,6 | 18,9% |
| Mexican Exchange | 635,2 | 745,9 | 745,9 | 17,4% |
| NASDAQ OMX | 100.279,7 | 113.753,3 | 113.753,3 | 13,4% |
| NYSE Euronext (US) | 132.238,0 | 152.921,7 | 152.921,7 | 15,6% |
| Santiago SE | 187,3 | 199,9 | 199,9 | 6,7% |
| TSX Group | 17.028,2 | 18.421,3 | 18.421,3 | 8,2% |
| Asia - Pacific | ||||
| Australian SE | 10.934,2 | NA | - | - |
| Bombay SE | 41.042,9 | 35.157,8 | 35.157,8 | -14,3% |
| Bursa Malaysia | 1.979,4 | 2.792,7 | 2.792,7 | 41,1% |
| Colombo SE | 273,4 | 624,7 | 624,7 | 128,5% |
| Hong Kong Exchanges | 13.081,0 | 13.189,2 | 13.189,2 | 0,8% |
| Indonesia SE | 2.170,4 | 2.297,5 | 2.297,5 | 5,9% |
| Korea Exchange | 84.005,4 | 100.221,0 | 100.221,0 | 19,3% |
| National Stock Exchange India | 130.477,6 | 118.200,0 | 118.200,0 | -9,4% |
| Philippine SE | 274,3 | 392,6 | 392,6 | 43,1% |
| Shanghai SE | 141.731,0 | 104.965,0 | 104.965,0 | -25,9% |
| Shenzhen SE | 120.066,7 | 76.268,8 | 76.268,8 | -36,5% |
| Taiwan SE Corp. | 23.996,2 | 20.313,0 | 20.313,0 | -15,4% |
| The Stock Exchange of Thailand | 3.549,3 | 3.697,7 | 3.697,7 | 4,2% |
| Tokyo SE Group | 26.865,9 | 27.557,4 | 27.557,4 | 2,6% |
| Europe - Africa - Middle East | ||||
| Amman SE | 141,3 | 152,9 | 152,9 | 8,2% |
| Athens Exchange | 389,7 | 602,8 | 602,8 | 54,7% |
| BME Spanish Exchanges | 3.378,0 | 4.548,6 | 4.548,6 | 34,7% |
| Budapest SE | 139,1 | 170,2 | 170,2 | 22,4% |
| Casablanca SE | NA | 26,9 | 26,9 | - |
| Cyprus SE | 10,7 | 17,2 | 17,2 | 59,9% |
| Deutsche Börse | 7.731,4 | 9.923,0 | 9.923,0 | 28,4% |
| Egyptian Exchange | 747,6 | 774,8 | 774,8 | 3,6% |
| Irish SE | 69,8 | 82,4 | 82,4 | 18,0% |
| Istanbul SE | 9.075,2 | 9.371,6 | 9.371,6 | 3,3% |
| Johannesburg SE | 1.634,9 | 2.105,0 | 2.105,0 | 28,8% |
| Ljubljana SE | 9,1 | 7,5 | 7,5 | -18,2% |
| London SE Group | 14.194,6 | 19.132,4 | 19.132,4 | 34,8% |
| Luxembourg SE | 1,0 | 1,0 | 1,0 | 0,8% |
| Malta SE | 0,8 | 1,0 | 1,0 | 36,2% |
| Mauritius SE | 5,6 | 5,8 | 5,8 | 2,0% |
| MICEX | 9.248,0 | 7.695,2 | 7.695,2 | -16,8% |
| NASDAQ OMX Nordic Exchange | 5.278,4 | 6.180,0 | 6.180,0 | 17,1% |
| NYSE Euronext (Europe) | 13.478,4 | 17.793,8 | 17.793,8 | 32,0% |
| Oslo Børs | 1.365,1 | 1.768,2 | 1.768,2 | 29,5% |
| Saudi Stock Market - Tadawul | 1.474,5 | 1.723,0 | 1.723,0 | 16,9% |
| SIX Swiss Exchange | 2.238,1 | 2.897,7 | 2.897,7 | 29,5% |
| Tehran SE | 195,0 | 335,0 | 335,0 | 71,8% |
| Tel Aviv SE | 1.651,8 | 1.936,5 | 1.936,5 | 17,2% |
| Warsaw SE | 1.139,9 | 1.222,0 | 1.222,0 | 7,2% |
| Wiener Börse | 481,5 | 409,3 | 409,3 | -15,0% |
| Total | 932.827,0 | 888.362,8 | 888.362,8 | |
Notes:
Mauritius SE: From Aug. 2006, data includes Development & Enterprise Market
NASDAQ OMX Nordic Exchange: OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA: Not available


