WFE Focus January 2011
Electronic order book value of share trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Year-to-date | % change / Jan/Dec 09 (in USD) |
% change / Jan/Dec 09 (in local cur) |
| Americas | |||||||||||||||
| Bermuda SE | 3,6 | 3,5 | 6,0 | 39,2 | 6,0 | 1,5 | 1,3 | 2,8 | 2,3 | 1,9 | 2,1 | 41,1 | 111,1 | 121,2% | 121,2% |
| BM&FBOVESPA | 65.906,5 | 62.406,1 | 78.014,1 | 75.625,1 | 78.975,4 | 64.458,3 | 61.263,6 | 67.240,6 | 79.542,0 | 87.961,9 | 70.427,9 | 76.991,6 | 868.813,0 | 34,8% | 23,0% |
| Buenos Aires SE | 259,0 | 253,9 | 243,8 | 285,8 | 252,1 | 219,1 | 183,3 | 369,6 | 269,3 | 428,6 | 570,0 | 470,3 | 3.804,8 | 27,5% | 33,3% |
| Colombia SE | 1.394,6 | 1.596,4 | 1.727,7 | 2.022,0 | 2.037,2 | 1.724,5 | 2.380,4 | 2.207,8 | 3.128,7 | 3.486,3 | 3.443,6 | 3.119,9 | 28.269,0 | 47,5% | 31,9% |
| Lima SE | 215,7 | 158,9 | 243,2 | 361,6 | 191,6 | 166,7 | 161,1 | 652,1 | 372,4 | 1.257,3 | 443,4 | 787,9 | 5.012,1 | 26,3% | 19,9% |
| Mexican Exchange | 10.116,4 | 8.187,7 | 10.541,9 | 11.025,3 | 10.900,5 | 9.167,1 | 9.715,4 | 8.911,8 | 8.116,9 | 11.702,1 | 10.492,8 | 10.241,3 | 119.119,4 | 40,3% | 31,3% |
| NASDAQ OMX | 1.093.838,3 | 1.052.512,6 | 1.096.893,0 | 1.155.971,4 | 1.532.788,1 | 1.186.365,6 | 1.051.604,5 | 939.084,0 | 888.951,0 | 928.242,2 | 953.957,0 | 778.990,3 | 12.659.197,9 | -7,0% | -7,0% |
| NYSE Euronext (US) | 1.321.166,0 | 1.353.067,8 | 1.425.988,3 | 1.568.520,8 | 2.069.632,7 | 1.757.625,7 | 1.476.910,1 | 1.387.236,7 | 1.354.752,7 | 1.399.088,7 | 1.438.939,6 | 1.242.671,2 | 17.795.600,2 | 1,6% | 1,6% |
| Santiago SE | 3.852,7 | 2.643,1 | 4.098,1 | 3.416,8 | 3.680,6 | 3.116,5 | 3.953,2 | 5.035,0 | 4.838,3 | 5.738,1 | 4.756,0 | 8.689,9 | 53.818,2 | 56,8% | 44,4% |
| TSX Group | 97.666,8 | 89.323,5 | 125.099,5 | 122.048,0 | 127.652,9 | 111.409,9 | 92.589,7 | 96.305,5 | 131.127,1 | 110.066,0 | 133.932,1 | 131.732,4 | 1.368.953,6 | 9,9% | 0,4% |
| Asia - Pacific | |||||||||||||||
| Australian SE | 67.013,6 | 83.097,9 | 96.929,6 | 88.552,2 | 107.002,6 | 78.050,9 | 77.458,5 | 90.887,0 | 97.137,9 | 94.212,2 | 101.103,1 | 81.204,1 | 1.062.649,5 | 33,1% | 18,0% |
| Bombay SE | 25.126,8 | 17.720,3 | 22.004,9 | 21.085,2 | 18.647,9 | 19.814,3 | 20.001,3 | 23.314,5 | 23.296,1 | 26.405,3 | 23.066,7 | 18.212,4 | 258.695,6 | -2,0% | -7,0% |
| Bursa Malaysia | 9.388,5 | 5.526,4 | 10.322,3 | 9.150,7 | 8.370,7 | 6.421,0 | 8.099,7 | 9.401,5 | 10.163,4 | 11.662,9 | 12.251,2 | 11.533,5 | 112.291,7 | 39,9% | 27,7% |
| Colombo SE | 242,3 | 247,6 | 286,9 | 234,0 | 302,8 | 468,7 | 491,8 | 480,6 | 778,6 | 807,4 | 279,2 | 389,1 | 5.008,9 | 303,7% | 296,2% |
| Hong Kong Exchanges | 145.418,4 | 85.942,2 | 129.232,9 | 125.698,0 | 118.458,0 | 93.200,5 | 91.945,4 | 106.850,5 | 130.855,6 | 174.035,9 | 178.852,5 | 115.942,8 | 1.496.432,5 | 5,7% | 5,9% |
| Indonesia SE | 7.630,1 | 5.431,9 | 8.478,6 | 9.644,7 | 9.229,6 | 6.887,2 | 7.118,7 | 7.666,4 | 9.357,5 | 11.317,3 | 12.372,3 | 8.708,2 | 103.842,5 | 29,5% | 16,4% |
| Korea Exchange | 160.280,7 | 102.563,7 | 125.960,5 | 145.752,1 | 130.811,9 | 114.072,0 | 129.634,1 | 117.976,6 | 123.529,3 | 152.463,2 | 159.917,0 | 144.286,2 | 1.607.247,3 | 2,4% | -5,6% |
| National Stock Exchange India | 73.163,0 | 53.061,0 | 63.603,4 | 62.168,9 | 61.161,3 | 61.309,1 | 61.361,9 | 66.126,9 | 73.151,2 | 80.880,4 | 79.102,2 | 65.927,8 | 801.017,2 | 1,2% | -4,0% |
| Osaka SE | 14.849,3 | 12.331,3 | 18.233,0 | 18.552,3 | 16.512,9 | 17.195,2 | 13.420,9 | 12.796,1 | 13.397,8 | 12.412,4 | 12.862,5 | 16.230,3 | 178.794,0 | 30,7% | 21,7% |
| Philippine SE | 1.172,0 | 1.096,5 | 1.569,6 | 1.665,3 | 1.493,8 | 1.550,9 | 1.529,8 | 1.811,8 | 2.931,2 | 2.462,1 | 2.395,6 | 2.099,3 | 21.778,0 | 57,1% | 47,3% |
| Shanghai SE | 424.898,8 | 208.931,6 | 369.533,0 | 420.201,1 | 272.551,5 | 190.755,8 | 257.827,1 | 362.953,3 | 350.611,8 | 551.424,2 | 685.570,5 | 400.935,0 | 4.496.193,5 | -11,1% | -12,2% |
| Shenzhen SE | 275.032,7 | 146.559,7 | 275.457,7 | 338.770,6 | 207.703,0 | 181.755,9 | 223.203,3 | 331.516,9 | 307.852,0 | 388.478,0 | 547.983,3 | 348.216,1 | 3.572.529,1 | 28,9% | 27,3% |
| Singapore Exchange | 26.917,5 | 16.754,9 | 21.453,1 | 25.347,1 | 24.376,1 | 18.220,7 | 21.612,9 | 22.986,4 | 26.902,4 | 33.831,1 | 29.644,4 | 21.260,6 | 289.307,2 | 17,1% | 9,9% |
| Taiwan SE Corp. | 93.720,4 | 40.613,9 | 73.170,7 | 81.942,9 | 62.183,4 | 52.071,7 | 70.134,7 | 85.279,2 | 84.718,3 | 78.247,4 | 76.328,5 | 104.650,5 | 903.061,7 | -0,2% | -4,7% |
| The Stock Exchange of Thailand | 10.989,8 | 8.275,8 | 16.406,5 | 13.394,4 | 11.354,5 | 14.336,3 | 18.100,0 | 22.649,0 | 28.159,8 | 21.627,2 | 29.464,6 | 19.328,2 | 214.086,0 | 72,5% | 58,8% |
| Tokyo SE Group | 332.345,1 | 284.320,2 | 307.113,3 | 360.559,2 | 349.560,3 | 319.904,5 | 282.383,5 | 289.537,6 | 289.854,6 | 330.632,4 | 311.205,1 | 330.536,5 | 3.787.952,3 | 2,3% | -4,8% |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | 679,1 | 593,3 | 1.140,3 | 1.528,5 | 771,0 | 639,1 | 582,0 | 610,4 | 691,4 | 510,5 | 377,2 | 475,3 | 8.598,1 | -33,3% | -33,3% |
| Athens Exchange | 5.635,8 | 4.991,2 | 4.843,3 | 5.866,2 | 3.661,7 | 2.547,0 | 2.807,7 | 2.125,9 | 3.057,3 | 3.395,7 | 2.607,1 | 1.721,9 | 43.260,8 | -33,8% | -29,4% |
| BME Spanish Exchanges | 120.298,7 | 103.478,1 | 88.037,3 | 132.066,5 | 143.516,6 | 97.754,9 | 127.713,0 | 67.756,8 | 86.132,7 | 149.229,8 | 149.161,1 | 95.764,2 | 1.360.909,6 | 8,1% | 14,9% |
| Budapest SE | 2.364,2 | 1.878,2 | 3.405,1 | 2.411,7 | 3.048,1 | 2.638,9 | 1.836,1 | 1.583,4 | 1.873,4 | 2.094,2 | 1.967,4 | 1.176,1 | 26.276,9 | 1,3% | 7,2% |
| Cyprus SE | 97,6 | 74,8 | 70,5 | 75,3 | 51,4 | 43,0 | 60,6 | 36,3 | 76,0 | 75,3 | 46,1 | 30,1 | 736,9 | -57,6% | -54,9% |
| Deutsche Börse | 142.417,5 | 136.317,0 | 144.691,7 | 163.022,2 | 196.042,7 | 132.757,3 | 120.098,4 | 110.148,1 | 138.442,2 | 116.726,9 | 123.277,0 | 104.555,4 | 1.628.496,4 | 7,4% | 14,1% |
| Egyptian Exchange | 4.935,0 | 3.738,8 | 4.019,4 | 4.731,9 | 3.337,7 | 2.818,8 | 2.143,3 | 2.178,2 | 2.563,7 | 2.857,9 | 2.513,3 | 2.559,3 | 38.397,4 | -47,9% | -47,0% |
| Irish SE | 719,2 | 688,9 | 885,8 | 863,6 | 863,9 | 963,5 | 698,1 | 529,1 | 680,4 | 577,9 | 791,7 | 631,5 | 8.893,6 | -12,4% | -6,4% |
| Istanbul SE | 39.638,2 | 36.677,0 | 36.704,8 | 38.016,0 | 33.467,5 | 25.321,2 | 26.321,3 | 22.583,2 | 32.710,7 | 39.824,7 | 33.317,6 | 46.886,9 | 411.469,2 | 34,9% | 32,6% |
| Johannesburg SE | 24.991,5 | 25.257,9 | 31.322,9 | 23.567,5 | 33.469,6 | 27.154,2 | 27.032,5 | 27.557,8 | 29.202,3 | 30.459,4 | 30.266,7 | 29.742,7 | 340.025,1 | 25,3% | 11,9% |
| Ljubljana SE | 38,8 | 40,8 | 60,4 | 37,0 | 36,0 | 34,9 | 23,3 | 29,1 | 40,4 | 39,5 | 37,1 | 61,1 | 478,2 | -53,2% | -49,9% |
| London SE Group | 223.342,6 | 231.845,0 | 242.653,6 | 232.914,5 | 313.515,3 | 254.717,1 | 212.188,6 | 185.014,0 | 227.094,9 | 207.394,0 | 228.560,3 | 182.084,8 | 2.741.324,6 | 0,9% | 7,3% |
| Luxembourg SE | 15,0 | 22,0 | 29,3 | 21,6 | 17,3 | 16,3 | 14,4 | 9,3 | 17,1 | 19,0 | 19,4 | 15,4 | 216,0 | -27,1% | -23,7% |
| Malta SE | 6,6 | 3,7 | 3,9 | 4,0 | 3,8 | 2,8 | 2,9 | 3,2 | 2,6 | 3,7 | 5,1 | 5,7 | 48,0 | 35,1% | 42,4% |
| Mauritius SE | 23,8 | 32,6 | 56,7 | 32,9 | 40,5 | 22,6 | 21,1 | 17,2 | 30,7 | 35,1 | 28,4 | 18,5 | 360,1 | 10,4% | 7,2% |
| MICEX | 26.208,3 | 33.968,2 | 41.983,2 | 40.072,7 | 39.176,8 | 34.628,5 | 32.003,6 | 27.352,7 | 29.034,4 | 35.230,6 | 32.549,2 | 35.869,7 | 408.078,0 | -8,1% | -10,2% |
| NASDAQ OMX Nordic Exchange | 63.339,4 | 64.244,0 | 67.144,8 | 72.923,4 | 73.483,6 | 56.815,0 | 53.071,1 | 52.618,2 | 64.246,3 | 69.403,8 | 57.245,8 | 55.743,4 | 750.278,7 | 7,7% | 13,8% |
| NYSE Euronext (Europe) | 164.511,5 | 173.395,2 | 176.006,8 | 185.144,3 | 228.079,8 | 172.655,6 | 158.370,2 | 133.413,8 | 165.851,2 | 158.411,4 | 164.846,4 | 137.390,7 | 2.018.076,7 | 4,3% | 10,8% |
| Oslo Børs | 26.460,9 | 25.387,4 | 21.863,0 | 24.269,5 | 23.045,9 | 19.636,7 | 15.769,7 | 18.358,2 | 20.632,1 | 24.077,4 | 24.453,4 | 19.078,7 | 263.032,9 | 14,0% | 11,8% |
| Saudi Stock Market - Tadawul | 17.506,6 | 14.244,6 | 18.643,5 | 23.240,0 | 26.768,5 | 20.695,4 | 14.529,4 | 11.865,6 | 8.566,7 | 15.270,9 | 12.497,3 | 17.383,3 | 201.211,8 | -40,0% | -40,0% |
| SIX Swiss Exchange | 72.100,1 | 72.904,7 | 72.442,4 | 70.020,2 | 69.551,9 | 59.309,9 | 61.405,0 | 55.307,9 | 68.303,9 | 61.932,1 | 67.428,8 | 57.653,8 | 788.360,8 | 6,6% | 2,5% |
| Tehran SE | 629,8 | 1.034,1 | 512,3 | 1.342,8 | 2.856,5 | 2.343,6 | 1.122,6 | 2.182,2 | 2.564,7 | 1.617,4 | 621,8 | 607,2 | 17.435,1 | 2,6% | 4,5% |
| Tel-Aviv SE | 8.983,6 | 6.701,9 | 9.104,0 | 6.428,6 | 13.276,6 | 9.411,3 | 6.182,8 | 7.487,3 | 6.716,6 | 9.552,1 | 9.328,5 | 9.520,8 | 102.694,3 | 32,6% | 27,2% |
| Warsaw SE | 5.092,1 | 4.541,2 | 6.261,0 | 5.260,8 | 6.833,0 | 4.779,3 | 5.013,4 | 4.525,2 | 6.991,2 | 6.820,0 | 7.283,7 | 5.829,8 | 69.230,7 | 26,7% | 25,2% |
| Wiener Börse | 4.477,7 | 4.136,2 | 4.979,8 | 5.252,6 | 4.742,5 | 3.616,9 | 3.379,1 | 2.756,9 | 3.058,2 | 3.562,8 | 3.930,6 | 4.732,5 | 48.625,6 | -5,3% | 1,0% |
| Total | 5.217.122,2 | 4.588.825,1 | 5.259.477,3 | 5.701.149,0 | 6.445.495,4 | 5.241.593,2 | 4.855.476,2 | 4.795.330,4 | 4.942.379,2 | 5.457.994,4 | 5.832.524,3 | 4.752.735,3 | 63.090.102,0 | ||


