WFE Focus January 2011
Government bond rates
Click and drag an empty area to move columns.
| Market rates | 5 years % | 10 years % | ||
| End-Dec 10 | End-Dec 09 | End-Dec 10 | End-Dec 09 | |
| US Treasury Bonds | 2,01 | 2,58 | 3,30 | 3,78 |
| German Government Bonds | 1,81 | 2,41 | 2,94 | 3,38 |
| UK Gilts | 2,20 | 2,87 | 3,40 | 4,03 |
| Japanese Government Bonds | 0,41 | 0,50 | 1,13 | 1,34 |
| Australian Government Bonds | 5,40 | 5,24 | 5,53 | 5,66 |


