WFE Focus January 2011
Bond options and futures
Click and drag an empty area to move columns.
| Exchange | Dec 10 | Trading days Dec 2010 | Year-to-date | ||||||||
| Bond options | Bond futures | Bond options | Bond futures | ||||||||
| Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Number of contracts traded | Notional turnover | ||
| Americas | |||||||||||
| BM&FBOVESPA | 0 | 0 | 0 | 1.565 | 102 | 351.536 | 21 | 0 | 0 | 15.633 | 1.378 |
| Bourse de Montreal | 0 | 0 | 0 | 493.613 | 49.716 | 156.470 | 21 | 0 | 12.256 | 6.405.757 | 1.224.049 |
| Buenos Aires SE | 258.998 | 0 | 0 | 0 | 0 | 0 | 20 | 1.580.090 | 0 | 0 | 0 |
| CBOE Future Exchange | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Chicago Board Options Exchange | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| CME Group | 808.699 | 80.870 | 259.675 | 6.364.636 | 636.464 | 844.476 | 22 | 14.687.616 | 1.468.762 | 91.124.942 | 9.102.891 |
| International Securities Exchange | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| MexDer | 0 | 0 | 0 | 2.762.611 | 24.666 | 24.192.737 | 23 | 0 | 0 | 34.794.783 | 283.951 |
| NASDAQ OMX PHLX | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Bursa Malaysia Derivatives | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Hong Kong Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Korea Exchange | 0 | 0 | 0 | 1.440.686 | 142.851 | 0 | 22 | 0 | 0 | 27.078.212 | 2.604.045 |
| National Stock Exchange India | 0 | 0 | 0 | 442 | 2 | 1 | 22 | 0 | 0 | 18.974 | 76 |
| Osaka SE | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Singapore Exchange | 0 | 0 | 0 | 90.352 | 0 | 11.473 | 0 | 0 | 0 | 741.764 | 0 |
| TAIFEX | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| Thailand Futures Exchange | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 41 | 0 |
| Tokyo SE Group | 0 | 0 | 0 | 848.260 | 0 | 49.335 | 21 | 0 | 0 | 8.021.458 | 0 |
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| BME Spanish Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Budapest SE | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| EUREX | 4.442.170 | 881.086 | 1.693.601 | 35.196.603 | 5.628.020 | 2.678.822 | 21 | 65.188.754 | 10.940.525 | 509.621.447 | 81.106.858 |
| Johannesburg SE | 0 | 0 | 9.500 | 7.700 | 132 | 80.379 | 21 | 81.142 | 32 | 583.580 | 8.644 |
| MICEX | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| OMX Nordic Exchange | 260.000 | 38.748 | 400.200 | 2.135.253 | 318.215 | 1.771.377 | 21 | 2.043.400 | 290.828 | 25.570.442 | 3.566.812 |
| NYSE.Liffe Europe | 7.297.095 | 19.899.096 | 25.630.523 | 20.767.388 | 6.634.310 | 0 | 23 | 170.953.662 | 346.878.536 | 325.492.005 | 131.212.894 |
| Oslo Børs | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Tehran SE | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Tel Aviv SE | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Warsaw SE | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Wiener Börse | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Notes:
NASDAQ OMX Nordic Exchange: includes Copenhagen, Helsinki and Stockholm Exchanges only; derivatives are not traded on other OMX Exchanges
NA: Not available


