WFE Focus January 2011
Stock options and single stock futures
Click and drag an empty area to move columns.
| Exchange | Dec 10 | Trading days Dec 2010 | Year-to-date | ||||||||
| Stock options | Single stock futures | Stock options | Single stock futures | ||||||||
| Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Open interest | Number of contracts traded | Notional turnover | Number of contracts traded | Notional turnover | ||
| Americas | |||||||||||
| BM&FBOVESPA | 51.615.801 | 111.006 | 7.826.064 | 0 | 0 | 0 | 21 | 802.229.293 | 1.728.620 | 0 | 0 |
| Bourse de Montreal | 2.126.072 | 16.509 | 2.955.676 | 0 | 0 | 0 | 21 | 19.665.934 | 135.192 | 0 | 0 |
| Buenos Aires SE | 4.239.411 | 0 | 0 | 0 | 0 | 0 | 20 | 42.993.383 | 0 | 0 | 0 |
| CBOE Future Exchange | 0 | 0 | 0 | 0 | 0 | 142.759 | 22 | 0 | 0 | 0 | 0 |
| Chicago Board Options Exchange | 47.562.728 | 0 | 209.185.157 | 0 | 0 | 0 | 22 | 806.988.765 | 0 | 0 | 0 |
| International Securities Exchange | 55.291.160 | 0 | 0 | 0 | 0 | 0 | 22 | 733.607.965 | 0 | 0 | 0 |
| MexDer | 550 | 0 | 58.648 | 3.170 | 1 | 3.170 | 23 | 618.790 | 155 | 12.044 | 3 |
| NASDAQ OMX PHLX | 55.130.505 | 22.097 | 0 | 0 | 0 | 0 | 22 | 554.084.235 | 181.835 | 0 | 0 |
| Asia - Pacific | |||||||||||
| ASX Derivatives Trading | 1.045.643 | 24.811 | 1.122.647 | 56.897 | 678 | 58.988 | 21 | 15.455.208 | 292.597 | 543.676 | 6.637 |
| Bombay SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bursa Malaysia Derivatives | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Hong Kong Exchanges | 5.481.533 | 14.964 | 5.298.564 | 29.948 | 108 | 11.514 | 21 | 60.656.402 | 162.421 | 239.259 | 907 |
| Korea Exchange | 0 | 0 | 0 | 3.826.540 | 2.213 | 481.203 | 22 | 11.602 | 1 | 44.711.133 | 19.035 |
| National Stock Exchange India | 2.741.412 | 18.426 | 88.678 | 15.409.764 | 96.756 | 1.300.580 | 22 | 28.363.426 | 207.011 | 175.674.069 | 1.211.511 |
| Osaka SE | 72.657 | 0 | 174.017 | 0 | 0 | 0 | 21 | 380.760 | 0 | 0 | 0 |
| TAIFEX | 10.158 | 22 | 2.629 | 78.794 | 236 | 11.026 | 23 | 70.272 | 147 | 724.375 | 1.846 |
| Thailand Futures Exchange | 0 | 0 | 0 | 130.802 | 0 | 35.356 | 0 | 0 | 0 | 969.353 | 313 |
| Tokyo SE Group | 56.371 | 0 | 299.216 | 0 | 0 | 0 | 21 | 834.820 | 0 | 0 | 0 |
| Europe - Africa - Middle East | |||||||||||
| Athens Derivatives Exchange | 3.101 | 5 | 2.149 | 601.598 | 377 | 247.139 | 20 | 105.359 | 156 | 4.701.785 | 4.119 |
| BME Spanish Exchanges | 4.370.220 | 6.252 | 8.553.069 | 3.586.513 | 5.311 | 1.679.496 | 21 | 37.607.374 | 61.031 | 19.684.108 | 29.723 |
| Budapest SE | 0 | 0 | 0 | 101.573 | 629 | 35.138 | 22 | 0 | 0 | 1.033.190 | 5.988 |
| EUREX | 20.066.305 | 62.930 | 44.583.802 | 5.512.450 | 15.737 | 2.513.096 | 21 | 283.339.061 | 804.689 | 150.748.431 | 378.538 |
| Johannesburg SE | 819.084 | 20 | 2.889.449 | 11.101.862 | 5.366 | 7.025.696 | 21 | 12.358.594 | 543 | 78.756.323 | 38.186 |
| MICEX | 0 | 0 | 0 | 1.468.913 | 882 | 133.415 | 22 | 0 | 0 | 12.634.797 | 6.185 |
| OMX Nordic Exchange | 2.764.403 | 5.248 | 4.290.992 | 470.548 | 431 | 353.291 | 21 | 32.721.486 | 54.808 | 2.459.997 | 2.523 |
| NYSE.Liffe Europe | 12.841.041 | 45.131 | 26.993.759 | 16.883.479 | 41.276 | 4.078.631 | 23 | 194.714.042 | 525.024 | 291.272.890 | 922.010 |
| Oslo Børs | 369.240 | 316 | 552.111 | 124.771 | 107 | 301.502 | 21 | 3.504.368 | 2.535 | 1.466.739 | 1.049 |
| Tehran SE | 0 | 0 | 0 | 600 | 1.511.995 | 752 | 20 | 0 | 0 | 2.373 | 5.242.048 |
| Tel Aviv SE | 71.680 | 389 | 0 | 0 | 0 | 0 | 22 | 977.947 | 4.445 | 0 | 0 |
| Warsaw SE | 0 | 0 | 0 | 39.345 | 118 | 7.735 | 22 | 0 | 0 | 375.496 | 702 |
| Wiener Börse | 41.423 | 127 | 77.337 | 3.245 | 22 | 3.235 | 20 | 469.216 | 1.391 | 4.895 | 33 |
Notes:
NASDAQ OMX Nordic Exchange: includes Copenhagen, Helsinki and Stockholm Exchanges only; derivatives are not traded on other OMX Exchanges
NA: Not available


