WFE Focus January 2011
Capital raised by bonds issuance
Click and drag an empty area to move columns.
| Exchange | January-2010 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Year-to-date |
| Americas | |||||||||||||
| BM&FBOVESPA | 668,7 | 210,6 | 1.802,2 | 10,2 | 2.626,4 | 6,9 | 226,8 | 3.243,8 | 0,0 | 299,0 | 174,4 | 1.219,9 | 10.488,9 |
| Colombia SE | 0,0 | 1.075,3 | 832,6 | 446,7 | 251,4 | 156,5 | 404,4 | 209,4 | 167,9 | 1.343,0 | 2.213,0 | 1.824,0 | 8.924,2 |
| Lima SE | 155,4 | 49,9 | 11,0 | 213,9 | 70,1 | 63,2 | 165,0 | 90,1 | 50,5 | 47,9 | 1.017,2 | 69,3 | 2.003,6 |
| TSX Group | 288,6 | 87,4 | 730,8 | 430,7 | 371,6 | 189,4 | 427,9 | 70,3 | 236,5 | 284,8 | 850,2 | 309,6 | 4.277,7 |
| Asia - Pacific | |||||||||||||
| Bombay SE | 934,6 | 3.285,8 | 1.503,2 | 1.310,5 | 828,7 | 1.027,7 | 1.237,2 | 657,7 | 1.444,0 | 1.420,0 | 946,0 | 1.121,1 | 15.716,3 |
| Bursa Malaysia | 0,0 | 0,0 | 34,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 34,3 |
| Hong Kong Exchanges | 317,4 | 2.335,4 | 1.339,6 | 1.432,1 | 539,6 | 1.645,4 | 0,0 | 735,0 | 1.971,8 | 2.454,5 | 3.681,0 | 1.609,6 | 18.061,5 |
| Korea Exchange | 65.763,7 | 43.441,4 | 57.525,2 | 48.958,2 | 41.412,9 | 47.157,6 | 41.292,8 | 40.836,6 | 39.217,9 | 28.008,7 | 31.342,4 | 32.897,5 | 517.854,9 |
| National Stock Exchange India | 13.011,1 | 0,0 | 13.549,7 | 19.084,3 | 16.594,3 | 9.430,1 | 11.306,4 | 12.265,1 | 8.103,2 | 11.946,7 | 10.510,6 | 10.151,4 | 135.952,9 |
| Osaka SE | 6,6 | 13,5 | 915,0 | 0,0 | 0,0 | 0,0 | 28,8 | 1,2 | 1.201,8 | 68,1 | 23,9 | 484,5 | 2.743,4 |
| Shenzhen SE | 0,0 | 0,0 | 332,6 | 146,5 | 146,5 | 95,9 | 0,0 | 293,8 | 94,2 | 0,0 | 826,9 | 151,8 | 2.088,0 |
| Singapore Exchange | 4.485,7 | 5.056,7 | 9.695,3 | 8.550,8 | 4.384,3 | 498,1 | 11.186,4 | 7.826,5 | 14.702,3 | 16.036,1 | 12.315,0 | 2.394,0 | 97.131,2 |
| Taiwan SE Corp. | 2.191,2 | 2.494,3 | 1.259,5 | 0,0 | 0,0 | 329,9 | 1.248,3 | 1.248,7 | 1.280,3 | 0,0 | 285,4 | 1.028,9 | 11.366,6 |
| The Stock Exchange of Thailand | 3.343,9 | 1.370,2 | 4.384,5 | 2.253,1 | 1.245,8 | 1.049,7 | 1.033,3 | 2.855,4 | 2.107,2 | 2.108,1 | 1.346,7 | 3.909,9 | 27.007,9 |
| Tokyo SE Group | 5.791,2 | 1.800,5 | 7.830,7 | 8.200,5 | 4.064,4 | 10.885,7 | 6.237,0 | 2.965,3 | 12.708,9 | 5.834,9 | 3.523,9 | 0,0 | 69.843,1 |
| Europe - Africa - Middle East | |||||||||||||
| Amman SE | 744,0 | 282,4 | 352,9 | 701,5 | 469,8 | 519,6 | 763,6 | 509,3 | 526,6 | 253,6 | 1.246,4 | 423,6 | 6.793,2 |
| Budapest SE | 1.291,8 | 1.550,7 | 1.892,7 | 1.454,0 | 1.287,2 | 1.277,0 | 1.620,8 | 1.794,2 | 2.044,0 | 1.991,1 | 1.415,5 | 1.462,6 | 19.081,6 |
| Cyprus SE | 856,2 | 6,8 | 94,7 | 355,0 | 530,1 | 308,2 | 325,7 | 57,2 | 0,0 | 0,0 | 0,0 | 189,6 | 2.723,4 |
| Deutsche Börse | 75.654,7 | 42.074,4 | 50.256,6 | 64.261,4 | 37.533,3 | 49.295,2 | 48.267,3 | 35.281,6 | 51.406,3 | 32.779,2 | 43.034,0 | 18.583,8 | 548.427,7 |
| Egyptian Exchange | 549,3 | 1.184,0 | 1.453,0 | 1.619,0 | 1.236,6 | 1.228,9 | 1.052,4 | 876,3 | 2.624,8 | 1.212,2 | 1.222,1 | 1.464,3 | 15.722,9 |
| Irish SE | 9.611,5 | 2.453,6 | 2.029,8 | 1.994,4 | 2.200,0 | 1.837,3 | 2.329,3 | 2.019,6 | 2.047,8 | 0,0 | 0,0 | 0,0 | 26.523,4 |
| Istanbul SE | 0,0 | 13.160,8 | 0,0 | 12.102,5 | 5.014,9 | 6.694,6 | 14,7 | 13.169,6 | 8,7 | 4.406,8 | 11.677,5 | 0,0 | 66.250,1 |
| Ljubljana SE | 2.096,6 | 0,0 | 1.388,4 | 16,6 | 32,5 | 85,7 | 80,0 | 0,0 | 0,0 | 0,0 | 89,8 | 40,2 | 3.830,0 |
| London SE Group | 65.243,0 | 63.819,7 | 101.074,5 | 116.571,4 | 47.284,6 | 80.986,2 | 68.228,3 | 50.282,5 | 84.695,5 | 116.903,4 | 52.556,6 | 82.424,2 | 930.069,9 |
| Luxembourg SE | 145.505,8 | 86.408,3 | 182.020,7 | 120.461,9 | 46.137,4 | 95.541,9 | 109.369,7 | 62.391,5 | 133.130,8 | 90.590,7 | 98.093,6 | 46.899,7 | 1.216.551,9 |
| Malta SE | 125,5 | 175,2 | 511,0 | 277,1 | 176,9 | 374,0 | 229,0 | 353,7 | 29,5 | 20,7 | 273,9 | 44,8 | 2.591,1 |
| MICEX | 6.718,9 | 3.218,1 | 15.174,9 | 7.558,4 | 521,8 | 22.156,8 | 5.958,5 | 3.510,5 | 29.874,4 | 8.546,4 | 5.243,7 | 4.026,1 | 112.508,4 |
| NASDAQ OMX Nordic Exchange | 1.599,7 | 3.348,7 | 3.068,2 | 3.160,5 | 5.908,3 | 7.080,1 | 8.508,6 | 621,3 | 7.973,0 | 2.179,7 | 2.202,4 | 2.100,6 | 47.751,1 |
| Oslo Børs | 4.361,7 | 2.521,6 | 20.531,9 | 0,0 | 0,0 | 28.354,3 | 0,0 | 2.219,0 | 25.042,0 | 2.596,4 | 4.237,5 | 24.898,8 | 114.763,2 |
| Saudi Stock Market - Tadawul | 193,3 | 0,0 | 0,0 | 0,0 | 1.866,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2.059,9 |
| SIX Swiss Exchange | 2.436,8 | 9.227,5 | 11.051,7 | 8.061,7 | 6.245,7 | 7.414,9 | 5.383,3 | 5.925,0 | 8.046,6 | 8.404,2 | 6.473,9 | 5.994,3 | 84.665,7 |
| Tel-Aviv SE | 1.796,9 | 2.526,7 | 2.010,7 | 2.325,9 | 1.630,7 | 2.211,3 | 2.467,7 | 1.523,3 | 2.957,6 | 1.899,2 | 2.493,6 | 2.886,1 | 26.729,5 |
| Wiener Börse | 11.814,3 | 4.415,5 | 7.480,3 | 6.750,4 | 4.030,5 | 7.853,5 | 3.939,8 | 2.287,1 | 8.633,0 | 4.670,7 | 4.471,7 | 3.651,1 | 69.997,9 |
| Total | 427.558,1 | 297.594,7 | 502.138,0 | 438.709,2 | 234.642,9 | 385.755,5 | 333.333,2 | 256.120,6 | 442.327,3 | 346.305,9 | 303.788,7 | 252.261,3 | 4.220.535,2 |


