WFE Focus January 2011
Number of listed companies
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Feb 10 | Mar.10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | % change / Dec 09 |
||||||||||||||||||||||||
| Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | Total | Domestic co's | Foreign co's | ||
| Americas | |||||||||||||||||||||||||||||||||||||
| Bermuda SE | 46 | 16 | 30 | 46 | 16 | 30 | 45 | 15 | 30 | 46 | 15 | 31 | 46 | 15 | 31 | 46 | 15 | 31 | 45 | 14 | 31 | 45 | 14 | 31 | 45 | 14 | 31 | 45 | 14 | 31 | 45 | 14 | 31 | 45 | 14 | 31 | -2,2% |
| BM&FBOVESPA | 385 | 376 | 9 | 378 | 369 | 9 | 376 | 367 | 9 | 378 | 369 | 9 | 376 | 367 | 9 | 374 | 365 | 9 | 374 | 365 | 9 | 375 | 366 | 9 | 377 | 368 | 9 | 379 | 370 | 9 | 379 | 371 | 8 | 381 | 373 | 8 | -3,4% |
| Buenos Aires SE | 106 | 101 | 5 | 106 | 101 | 5 | 105 | 100 | 5 | 105 | 100 | 5 | 105 | 100 | 5 | 105 | 100 | 5 | 105 | 100 | 5 | 105 | 100 | 5 | 105 | 100 | 5 | 106 | 101 | 5 | 106 | 101 | 5 | 106 | 101 | 5 | 0,0% |
| Colombia SE | 85 | 84 | 1 | 85 | 84 | 1 | 85 | 84 | 1 | 85 | 84 | 1 | 84 | 83 | 1 | 84 | 83 | 1 | 84 | 82 | 2 | 84 | 82 | 2 | 84 | 82 | 2 | 86 | 84 | 2 | 86 | 84 | 2 | 86 | 84 | 2 | -1,2% |
| Lima SE | 241 | 196 | 45 | 242 | 197 | 45 | 241 | 197 | 44 | 242 | 198 | 44 | 243 | 198 | 45 | 244 | 198 | 46 | 245 | 198 | 47 | 246 | 198 | 48 | 246 | 198 | 48 | 249 | 200 | 49 | 247 | 198 | 49 | 248 | 199 | 49 | 2,9% |
| Mexican Exchange | 406 | 125 | 281 | 407 | 125 | 282 | 406 | 125 | 281 | 412 | 126 | 286 | 414 | 127 | 287 | 414 | 127 | 287 | 421 | 129 | 292 | 421 | 129 | 292 | 423 | 128 | 295 | 423 | 129 | 294 | 427 | 130 | 297 | 427 | 130 | 297 | 5,2% |
| NASDAQ OMX | 2.843 | 2.564 | 279 | 2.837 | 2.560 | 277 | 2.823 | 2.549 | 274 | 2.833 | 2.556 | 277 | 2.831 | 2.552 | 279 | 2.831 | 2.554 | 277 | 2.807 | 2.528 | 279 | 2.803 | 2.522 | 281 | 2.805 | 2.524 | 281 | 2.798 | 2.511 | 287 | 2.800 | 2.505 | 295 | 2.778 | 2.480 | 298 | -2,6% |
| NYSE Euronext (US) | 2.328 | 1.830 | 498 | 2.318 | 1.819 | 499 | 2.323 | 1.823 | 500 | 2.326 | 1.824 | 502 | 2.326 | 1.827 | 499 | 2.321 | 1.825 | 496 | 2.326 | 1.827 | 499 | 2.304 | 1.803 | 501 | 2.314 | 1.812 | 502 | 2.305 | 1.798 | 507 | 2.318 | 1.806 | 512 | 2.317 | 1.804 | 513 | -0,4% |
| Santiago SE | 237 | 233 | 4 | 236 | 232 | 4 | 235 | 231 | 4 | 233 | 229 | 4 | 233 | 229 | 4 | 233 | 229 | 4 | 233 | 229 | 4 | 233 | 229 | 4 | 231 | 227 | 4 | 230 | 226 | 4 | 231 | 227 | 4 | 231 | 227 | 4 | -2,1% |
| TSX Group | 3.726 | 3.651 | 75 | 3.741 | 3.664 | 77 | 3.724 | 3.649 | 75 | 3.683 | 3.605 | 78 | 3.700 | 3.622 | 78 | 3.692 | 3.613 | 79 | 3.675 | 3.599 | 76 | 3.680 | 3.601 | 79 | 3.689 | 3.609 | 80 | 3.694 | 3.613 | 81 | 3.712 | 3.627 | 85 | 3.741 | 3.654 | 87 | 1,1% |
| Asia - Pacific | |||||||||||||||||||||||||||||||||||||
| Australian SE | 1.965 | 1.881 | 84 | 1.961 | 1.877 | 84 | 1.961 | 1.876 | 85 | 1.964 | 1.881 | 83 | 1.969 | 1.887 | 82 | 1.975 | 1.893 | 82 | 1.981 | 1.899 | 82 | 1.969 | 1.886 | 83 | 1.966 | 1.883 | 83 | 1.971 | 1.889 | 82 | 1.977 | 1.895 | 82 | 1.999 | 1.913 | 86 | 1,7% |
| Bombay SE | 4.962 | 4.962 | 0 | 4.970 | 4.970 | 0 | 4.975 | 4.975 | 0 | 4.977 | 4.977 | 0 | 4.978 | 4.978 | 0 | 4.986 | 4.986 | 0 | 4.990 | 4.990 | 0 | 4.996 | 4.996 | 0 | 4.997 | 4.997 | 0 | 5.019 | 5.019 | 0 | 5.022 | 5.022 | 0 | 5.034 | 5.034 | 0 | 1,6% |
| Bursa Malaysia | 956 | 949 | 7 | 957 | 950 | 7 | 960 | 951 | 9 | 958 | 951 | 7 | 960 | 953 | 7 | 961 | 954 | 7 | 961 | 954 | 7 | 962 | 955 | 7 | 957 | 951 | 6 | 960 | 954 | 6 | 960 | 953 | 7 | 956 | 948 | 8 | -0,3% |
| Colombo SE | 231 | 231 | 0 | 231 | 231 | 0 | 232 | 232 | 0 | 233 | 233 | 0 | 234 | 234 | 0 | 235 | 235 | 0 | 235 | 235 | 0 | 237 | 237 | 0 | 237 | 237 | 0 | 239 | 239 | 0 | 240 | 240 | 0 | 241 | 241 | 0 | 4,3% |
| Hong Kong Exchanges | 1.321 | 1.309 | 12 | 1.326 | 1.314 | 12 | 1.332 | 1.320 | 12 | 1.334 | 1.322 | 12 | 1.338 | 1.324 | 14 | 1.344 | 1.330 | 14 | 1.352 | 1.338 | 14 | 1.356 | 1.342 | 14 | 1.365 | 1.351 | 14 | 1.385 | 1.369 | 16 | 1.397 | 1.381 | 16 | 1.413 | 1.396 | 17 | 7,1% |
| Indonesia SE | 398 | 398 | 0 | 400 | 400 | 0 | 401 | 401 | 0 | 401 | 401 | 0 | 401 | 401 | 0 | 402 | 402 | 0 | 408 | 408 | 0 | 409 | 409 | 0 | 409 | 409 | 0 | 412 | 412 | 0 | 417 | 417 | 0 | 420 | 420 | 0 | 5,5% |
| Korea Exchange | 1.794 | 1.784 | 10 | 1.798 | 1.787 | 11 | 1.799 | 1.787 | 12 | 1.775 | 1.761 | 14 | 1.762 | 1.748 | 14 | 1.768 | 1.754 | 14 | 1.770 | 1.755 | 15 | 1.776 | 1.761 | 15 | 1.784 | 1.768 | 16 | 1.786 | 1.770 | 16 | 1.792 | 1.775 | 17 | 1.798 | 1.781 | 17 | 0,6% |
| National Stock Exchange India | 1.457 | 1.457 | 0 | 1.461 | 1.461 | 0 | 1.470 | 1.470 | 0 | 1.478 | 1.478 | 0 | 1.484 | 1.484 | 0 | 1.490 | 1.489 | 1 | 1.497 | 1.496 | 1 | 1.504 | 1.503 | 1 | 1.512 | 1.511 | 1 | 1.530 | 1.529 | 1 | 1.536 | 1.535 | 1 | 1.552 | 1.551 | 1 | 6,8% |
| Osaka SE | 1.317 | 1.316 | 1 | 1.315 | 1.312 | 1 | 1.307 | 1.306 | 1 | 1.302 | 1.301 | 1 | 1.300 | 1.299 | 1 | 1.295 | 1.294 | 1 | 1.289 | 1.288 | 1 | 1.281 | 1.280 | 1 | 1.277 | 1.276 | 1 | 1.277 | 1.276 | 1 | 1.274 | 1.273 | 1 | 1.273 | 1.272 | 1 | 194,7% |
| Philippine SE | 249 | 247 | 2 | 250 | 248 | 2 | 250 | 248 | 2 | 250 | 248 | 2 | 250 | 248 | 2 | 250 | 248 | 2 | 250 | 248 | 2 | 250 | 248 | 2 | 250 | 248 | 2 | 251 | 249 | 2 | 252 | 250 | 2 | 253 | 251 | 2 | 2,0% |
| Shanghai SE | 873 | 873 | 0 | 874 | 874 | 0 | 878 | 878 | 0 | 879 | 879 | 0 | 879 | 879 | 0 | 879 | 879 | 0 | 881 | 881 | 0 | 884 | 884 | 0 | 885 | 885 | 0 | 888 | 888 | 0 | 890 | 890 | 0 | 894 | 894 | 0 | 2,8% |
| Shenzhen SE | 881 | 881 | 0 | 901 | 901 | 0 | 929 | 929 | 0 | 958 | 958 | 0 | 984 | 984 | 0 | 1.012 | 1.012 | 0 | 1.035 | 1.035 | 0 | 1.063 | 1.063 | 0 | 1.091 | 1.091 | 0 | 1.109 | 1.109 | 0 | 1.136 | 1.136 | 0 | 1.169 | 1.169 | 0 | 40,8% |
| Singapore Exchange | 774 | 461 | 313 | 777 | 462 | 315 | 774 | 462 | 312 | 777 | 463 | 314 | 779 | 465 | 314 | 775 | 460 | 315 | 779 | 464 | 315 | 777 | 462 | 315 | 773 | 458 | 315 | 777 | 461 | 316 | 784 | 466 | 318 | 778 | 461 | 317 | 0,7% |
| Taiwan SE Corp. | 755 | 741 | 14 | 757 | 741 | 16 | 759 | 741 | 18 | 758 | 740 | 18 | 759 | 741 | 18 | 759 | 741 | 18 | 761 | 743 | 18 | 762 | 744 | 18 | 764 | 744 | 20 | 767 | 743 | 24 | 772 | 747 | 25 | 784 | 752 | 32 | 3,8% |
| The Stock Exchange of Thailand | 535 | 535 | 0 | 535 | 535 | 0 | 535 | 535 | 0 | 535 | 535 | 0 | 537 | 537 | 0 | 537 | 537 | 0 | 538 | 538 | 0 | 538 | 538 | 0 | 538 | 538 | 0 | 539 | 539 | 0 | 541 | 541 | 0 | 541 | 541 | 0 | 1,1% |
| Tokyo SE Group | 2.329 | 2.314 | 15 | 2.326 | 2.311 | 15 | 2.314 | 2.300 | 14 | 2.313 | 2.300 | 13 | 2.313 | 2.300 | 13 | 2.315 | 2.302 | 13 | 2.310 | 2.298 | 12 | 2.307 | 2.295 | 12 | 2.294 | 2.282 | 12 | 2.295 | 2.283 | 12 | 2.291 | 2.279 | 12 | 2.292 | 2.280 | 12 | -1,8% |
| Europe - Africa - Middle East | |||||||||||||||||||||||||||||||||||||
| Amman SE | 272 | 272 | 0 | 272 | 272 | 0 | 273 | 273 | 0 | 273 | 273 | 0 | 275 | 275 | 0 | 275 | 275 | 0 | 275 | 275 | 0 | 275 | 275 | 0 | 275 | 275 | 0 | 276 | 276 | 0 | 277 | 277 | 0 | 277 | 277 | 0 | 1,8% |
| Athens Exchange | 287 | 284 | 3 | 286 | 283 | 3 | 286 | 283 | 3 | 286 | 283 | 3 | 286 | 283 | 3 | 287 | 284 | 3 | 287 | 284 | 3 | 287 | 284 | 3 | 286 | 283 | 3 | 283 | 280 | 3 | 283 | 280 | 3 | 280 | 277 | 3 | -2,8% |
| BME Spanish Exchanges | 3.452 | 3.415 | 37 | 3.435 | 3.398 | 37 | 3.426 | 3.389 | 37 | 3.414 | 3.377 | 37 | 3.409 | 3.372 | 37 | 3.404 | 3.367 | 37 | 3.392 | 3.355 | 37 | 3.383 | 3.346 | 37 | 3.372 | 3.335 | 37 | 3.365 | 3.328 | 37 | 3.354 | 3.317 | 37 | 3.345 | 3.310 | 35 | -3,7% |
| Budapest SE | 46 | 42 | 4 | 46 | 42 | 4 | 46 | 42 | 4 | 46 | 42 | 4 | 46 | 42 | 4 | 46 | 42 | 4 | 47 | 43 | 4 | 47 | 43 | 4 | 48 | 44 | 4 | 49 | 45 | 4 | 51 | 47 | 4 | 52 | 48 | 4 | 13,0% |
| Cyprus SE | 116 | 116 | 0 | 116 | 116 | 0 | 115 | 115 | 0 | 115 | 115 | 0 | 114 | 114 | 0 | 114 | 114 | 0 | 0 | 0 | 0 | 114 | 114 | 0 | 114 | 114 | 0 | 114 | 114 | 0 | 111 | 111 | 0 | 110 | 110 | 0 | -4,4% |
| Deutsche Börse | 775 | 698 | 77 | 777 | 699 | 78 | 781 | 704 | 77 | 778 | 702 | 76 | 779 | 702 | 77 | 776 | 699 | 77 | 772 | 697 | 75 | 768 | 694 | 74 | 764 | 692 | 72 | 762 | 689 | 73 | 765 | 690 | 75 | 765 | 690 | 75 | -2,3% |
| Egyptian Exchange | 237 | 236 | 1 | 233 | 232 | 1 | 229 | 228 | 1 | 228 | 227 | 1 | 229 | 228 | 1 | 225 | 224 | 1 | 227 | 226 | 1 | 225 | 224 | 1 | 229 | 228 | 1 | 229 | 228 | 1 | 229 | 228 | 1 | 228 | 227 | 1 | -27,2% |
| Irish SE | 63 | 54 | 9 | 63 | 54 | 9 | 63 | 54 | 9 | 63 | 54 | 9 | 63 | 54 | 9 | 63 | 54 | 9 | 63 | 54 | 9 | 63 | 54 | 9 | 62 | 53 | 9 | 62 | 53 | 9 | 60 | 51 | 9 | 59 | 50 | 9 | -7,8% |
| Istanbul SE | 316 | 316 | 0 | 317 | 317 | 0 | 317 | 317 | 0 | 319 | 319 | 0 | 322 | 322 | 0 | 325 | 325 | 0 | 330 | 330 | 0 | 330 | 330 | 0 | 331 | 331 | 0 | 332 | 332 | 0 | 335 | 335 | 0 | 339 | 338 | 1 | 7,6% |
| Johannesburg SE | 397 | 352 | 45 | 395 | 351 | 44 | 394 | 350 | 44 | 395 | 350 | 45 | 395 | 349 | 46 | 397 | 351 | 46 | 398 | 351 | 47 | 399 | 352 | 47 | 398 | 351 | 47 | 397 | 350 | 47 | 398 | 352 | 46 | 397 | 352 | 45 | -0,3% |
| Ljubljana SE | 76 | 76 | 0 | 76 | 76 | 0 | 76 | 76 | 0 | 76 | 76 | 0 | 76 | 76 | 0 | 76 | 76 | 0 | 76 | 76 | 0 | 74 | 74 | 0 | 73 | 73 | 0 | 73 | 73 | 0 | 73 | 73 | 0 | 72 | 72 | 0 | -5,3% |
| London SE Group | 3.066 | 2.454 | 612 | 3.054 | 2.443 | 611 | 3.046 | 2.440 | 606 | 3.043 | 2.435 | 608 | 3.038 | 2.432 | 606 | 3.022 | 2.422 | 600 | 3.008 | 2.410 | 598 | 2.992 | 2.395 | 597 | 2.978 | 2.382 | 596 | 2.972 | 2.377 | 595 | 2.972 | 2.372 | 600 | 2.966 | 2.362 | 604 | -4,0% |
| Luxembourg SE | 271 | 30 | 241 | 273 | 30 | 243 | 274 | 30 | 244 | 278 | 30 | 248 | 282 | 30 | 252 | 284 | 30 | 254 | 285 | 30 | 255 | 290 | 30 | 260 | 291 | 30 | 261 | 293 | 30 | 263 | 293 | 30 | 263 | 289 | 29 | 260 | 8,7% |
| Malta SE | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 21 | 21 | 0 | 5,0% |
| Mauritius SE | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 64 | 63 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | 63 | 62 | 1 | -3,1% |
| MICEX | 235 | 235 | 0 | 235 | 235 | 0 | 236 | 236 | 0 | 238 | 238 | 0 | 239 | 239 | 0 | 237 | 237 | 0 | 239 | 239 | 0 | 239 | 239 | 0 | 244 | 244 | 0 | 244 | 244 | 0 | 248 | 248 | 0 | 245 | 245 | 0 | 4,7% |
| NASDAQ OMX Nordic Exchange | 788 | 764 | 24 | 787 | 763 | 24 | 790 | 766 | 24 | 787 | 763 | 24 | 785 | 761 | 24 | 787 | 763 | 24 | 784 | 760 | 24 | 783 | 760 | 23 | 778 | 754 | 24 | 777 | 753 | 24 | 778 | 752 | 26 | 754 | 752 | 2 | -5,4% |
| NYSE Euronext (Europe) | 1.155 | 986 | 169 | 1.158 | 988 | 170 | 1.162 | 991 | 171 | 1.158 | 988 | 170 | 1.156 | 987 | 169 | 1.156 | 988 | 168 | 1.153 | 988 | 165 | 1.152 | 990 | 162 | 1.149 | 991 | 158 | 1.146 | 989 | 157 | 1.142 | 990 | 152 | 1.135 | 983 | 152 | -2,2% |
| Oslo Børs | 234 | 188 | 46 | 234 | 188 | 46 | 236 | 189 | 47 | 234 | 187 | 47 | 235 | 188 | 47 | 240 | 193 | 47 | 241 | 194 | 47 | 238 | 192 | 46 | 239 | 193 | 46 | 241 | 195 | 46 | 239 | 194 | 45 | 239 | 195 | 44 | 0,4% |
| Saudi Stock Market - Tadawul | 135 | 135 | 0 | 139 | 139 | 0 | 139 | 139 | 0 | 139 | 139 | 0 | 140 | 140 | 0 | 143 | 143 | 0 | 143 | 143 | 0 | 145 | 145 | 0 | 145 | 145 | 0 | 146 | 146 | 0 | 146 | 146 | 0 | 146 | 146 | 0 | 8,2% |
| SIX Swiss Exchange | 317 | 256 | 61 | 314 | 255 | 59 | 312 | 255 | 57 | 314 | 257 | 57 | 308 | 253 | 55 | 307 | 251 | 56 | 306 | 251 | 55 | 307 | 251 | 56 | 300 | 244 | 56 | 298 | 244 | 54 | 299 | 246 | 53 | 296 | 246 | 50 | -6,9% |
| Tehran SE | 364 | 364 | 0 | 364 | 364 | 0 | 364 | 364 | 0 | 364 | 364 | 0 | 365 | 365 | 0 | 365 | 365 | 0 | 365 | 365 | 0 | 366 | 366 | 0 | 366 | 366 | 0 | 368 | 368 | 0 | 368 | 368 | 0 | 369 | 369 | 0 | 1,4% |
| Tel-Aviv SE | 610 | 597 | 13 | 610 | 597 | 13 | 614 | 601 | 13 | 611 | 598 | 13 | 609 | 595 | 14 | 610 | 596 | 14 | 611 | 598 | 13 | 612 | 598 | 14 | 612 | 597 | 15 | 611 | 596 | 15 | 612 | 597 | 15 | 613 | 596 | 17 | -1,5% |
| Warsaw SE | 489 | 473 | 16 | 491 | 475 | 16 | 498 | 482 | 16 | 504 | 489 | 15 | 508 | 494 | 14 | 519 | 505 | 14 | 532 | 518 | 14 | 539 | 525 | 14 | 547 | 533 | 14 | 559 | 545 | 14 | 570 | 554 | 16 | 584 | 569 | 15 | 20,2% |
| Wiener Börse | 115 | 97 | 18 | 113 | 95 | 18 | 114 | 95 | 19 | 114 | 93 | 21 | 113 | 92 | 21 | 112 | 92 | 20 | 112 | 92 | 20 | 113 | 92 | 21 | 112 | 91 | 21 | 111 | 90 | 21 | 110 | 89 | 21 | 110 | 89 | 21 | -4,4% |
| Total | 45.099 | 45.106 | 45.113 | 45.095 | 45.140 | 45.181 | 45.081 | 45.191 | 45.214 | 45.311 | 45.428 | 45.511 | |||||||||||||||||||||||||
Notes:
Deutsche Börse: Excluding the market segment “Freiverkehr” (unofficial regulated market)
JASDAQ data are integrated in Osaka SE ones to reflect the merger between the two exchanges since March 2010
Korea Exchange: includes Kosdaq market data
Lima SE: Includes 26 foreign companies with shares negotiated under a special modality
NASDAQ OMX Nordic Exchange: OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board & Sesdaq
Tehran SE: Some 90 companies have been relegated to the “Unofficial Board” which is a “Temporary Board”


