WFE Focus January 2011
Total number of trades in bonds (in thousands)
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Trading days December 2010 | Year-to-date | % change/last month |
| Americas | |||||||||||||||
| BM&FBOVESPA | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 20 | 2,9 | 31,8% |
| Buenos Aires SE | 46,4 | 38,4 | 59,5 | 56,5 | 56,5 | 52,5 | 58,1 | 66,7 | 60,0 | 65,6 | 54,0 | 48,7 | 21 | 662,9 | -9,9% |
| Colombia SE | 99,2 | 113,7 | 120,4 | 118,4 | 126,9 | 119,9 | 121,6 | 127,2 | 141,9 | 126,2 | 125,6 | 117,0 | 20 | 1.458,1 | -6,9% |
| Lima SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 21 | 1,3 | 11,1% |
| Mexican Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 20 | 2,3 | -9,5% |
| Santiago SE | 31,8 | 28,3 | 37,0 | 32,0 | 30,2 | 27,4 | 29,7 | 36,2 | 29,3 | 27,6 | 30,5 | 28,3 | 20 | 368,2 | -7,0% |
| TSX Group | 23,0 | 16,8 | 19,8 | 18,2 | 16,0 | 15,5 | 15,6 | 19,0 | 20,0 | 20,6 | 22,3 | 16,5 | 22 | 223,3 | -25,7% |
| Asia - Pacific | |||||||||||||||
| Bombay SE | 19,7 | 15,9 | 21,4 | 17,7 | 2,8 | 2,4 | 2,4 | 2,6 | 3,0 | 2,9 | 4,7 | 2,9 | 21 | 98,3 | -38,9% |
| Bursa Malaysia | 13,6 | 7,9 | 28,9 | 26,7 | 19,7 | 12,2 | 7,5 | 6,8 | 4,6 | 6,2 | 4,8 | 5,1 | 20 | 143,9 | 7,1% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 19 | 0,1 | 0,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Korea Exchange | 272,2 | 491,5 | 502,0 | 435,7 | 356,0 | 550,0 | 221,2 | 371,6 | 652,9 | 464,3 | 445,7 | 164,9 | 22 | 4.928,0 | -63,0% |
| National Stock Exchange India | 9,0 | 8,0 | 13,7 | 9,2 | 9,0 | 13,3 | 9,0 | 8,8 | 9,1 | 7,3 | 10,7 | 7,1 | 21 | 114,1 | -33,6% |
| Shanghai SE | 112,6 | 91,5 | 104,3 | 96,9 | 100,5 | 118,4 | 135,9 | 103,3 | 148,8 | 128,4 | 133,8 | 110,2 | 22 | 1.384,6 | -17,7% |
| Shenzhen SE | 70,5 | 56,8 | 64,0 | 63,1 | 78,8 | 47,1 | 50,0 | 70,5 | 59,1 | 63,1 | 92,2 | 72,2 | 22 | 787,4 | -21,7% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| The Stock Exchange of Thailand | 0,0 | 0,2 | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 22 | 0,6 | -60,0% |
| Tokyo SE Group | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 17 | 0,0 | 0,0% |
| Athens Exchange | 0,3 | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,1 | 22 | 1,4 | -25,0% |
| BME Spanish Exchanges | 71,9 | 83,9 | 84,6 | 82,1 | 86,0 | 82,6 | 70,1 | 78,7 | 72,3 | 83,3 | 92,7 | 88,0 | 22 | 976,2 | -5,1% |
| Budapest SE | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 21 | 1,7 | -30,4% |
| Cyprus SE | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,3 | 0,1 | 0,2 | 0,2 | 0,2 | 0,1 | 22 | 2,2 | -22,2% |
| Deutsche Börse | 131,8 | 112,0 | 132,8 | 143,5 | 153,9 | 106,5 | 105,3 | 97,0 | 97,8 | 155,5 | 168,8 | 102,6 | 22 | 1.507,5 | -39,3% |
| Egyptian Exchange | 0,2 | 0,1 | 0,2 | 0,2 | 0,1 | 0,1 | 0,2 | 0,2 | 0,1 | 0,2 | 0,2 | 0,2 | 19 | 2,1 | 15,8% |
| Irish SE | 5,6 | 5,0 | 5,5 | 5,8 | 5,0 | 3,2 | 3,6 | 4,6 | 5,4 | 3,6 | 6,2 | 2,6 | 22 | 56,2 | -58,0% |
| Istanbul SE | 65,7 | 61,2 | 70,7 | 57,2 | 61,1 | 60,6 | 51,1 | 49,2 | 43,7 | 45,8 | 44,1 | 53,0 | 18 | 663,1 | 20,2% |
| Johannesburg SE | 20,4 | 26,0 | 29,0 | 22,5 | 30,2 | 26,0 | 31,0 | 35,0 | 33,0 | 28,4 | 30,9 | 18,9 | 22 | 331,4 | -38,8% |
| Ljubljana SE | 0,5 | 0,4 | 0,3 | 0,4 | 0,5 | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 21 | 3,8 | 0,0% |
| London SE Group | 313,0 | 342,0 | 392,0 | 345,0 | 413,0 | 382,0 | 298,0 | 294,0 | 326,9 | 348,0 | 519,3 | 375,5 | 22 | 4.348,7 | -27,7% |
| Luxembourg SE | 0,0 | 0,0 | 0,1 | 0,1 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,0 | 21 | 0,5 | -20,0% |
| Malta SE | 0,6 | 0,5 | 0,6 | 0,6 | 1,0 | 0,6 | 1,4 | 1,2 | 1,2 | 1,5 | 1,0 | 0,7 | 22 | 10,9 | -34,0% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |
| MICEX | 29,3 | 34,8 | 43,4 | 36,4 | 28,0 | 33,1 | 32,6 | 32,0 | 33,7 | 35,0 | 32,7 | 45,2 | 21 | 416,1 | 38,1% |
| NASDAQ OMX Nordic Exchange | 15,6 | 15,6 | 17,4 | 16,0 | 14,0 | 12,4 | 7,2 | 9,2 | 15,8 | 14,9 | 14,6 | 14,5 | 22 | 167,2 | -1,1% |
| NYSE Euronext (Europe) | 63,7 | 59,8 | 77,1 | 64,2 | 62,8 | 65,8 | 51,1 | 48,7 | 61,9 | 56,6 | 64,8 | 65,3 | 22 | 741,5 | 0,8% |
| Oslo Børs | 1,5 | 1,2 | 1,6 | 2,0 | 2,0 | 2,6 | 1,6 | 2,0 | 2,7 | 2,2 | 2,5 | 2,3 | 22 | 24,0 | -6,5% |
| SIX Swiss Exchange | 43,7 | 42,5 | 48,7 | 41,0 | 44,4 | 50,3 | 41,1 | 39,1 | 39,0 | 39,0 | 45,6 | 46,3 | 22 | 520,9 | 1,6% |
| Tehran SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Tel-Aviv SE | 487,1 | 451,4 | 519,7 | 405,5 | 487,0 | 474,0 | 460,1 | 539,4 | 392,0 | 547,8 | 576,8 | 553,7 | 22 | 5.894,7 | -4,0% |
| Warsaw SE | 1,9 | 1,8 | 2,3 | 0,0 | 1,9 | 1,5 | 2,1 | 2,1 | 2,0 | 0,0 | 2,2 | 2,2 | 20 | 19,9 | 0,0% |
| Wiener Börse | 1,7 | 2,0 | 2,5 | 2,0 | 2,2 | 2,2 | 2,2 | 1,9 | 2,2 | 1,9 | 2,0 | 3,6 | 21 | 26,3 | 76,6% |


