WFE Focus January 2011
Negotiated deals
Click and drag an empty area to move columns.
| Exchange | Dec 10 | Year-to-date | ||||||
| Total | Domestic private sector | Domestic public sector | Foreign sector | Total | Domestic private sector | Domestic public sector | Foreign sector | |
| Americas | ||||||||
| BM&FBOVESPA | 18,3 | 18,3 | 0,0 | 0,0 | 51,2 | 51,2 | 0,0 | 0,0 |
| Buenos Aires SE | 1.715,5 | 63,2 | 1.652,3 | 0,0 | 19.386,5 | 504,2 | 18.882,3 | 0,0 |
| Colombia SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Lima SE | 54,3 | 43,8 | 0,0 | 10,5 | 442,3 | 417,6 | 7,1 | 17,6 |
| Santiago SE | 9.389,4 | 6.205,3 | 3.184,1 | 0,0 | 79.147,3 | 38.155,5 | 40.991,8 | 0,0 |
| Asia - Pacific | ||||||||
| Bombay SE | 2.704,1 | 0,0 | 2.704,1 | 0,0 | 21.390,4 | 0,0 | 21.390,4 | 0,0 |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 79,1 | 79,1 | 0,0 | 0,0 |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Korea Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| National Stock Exchange India | 7.595,2 | 722,6 | 6.872,6 | 0,0 | 125.720,8 | 15.682,6 | 110.038,3 | 0,0 |
| Osaka SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Shanghai SE | 1.867,0 | 1.867,0 | 0,0 | 0,0 | 8.707,2 | 8.589,4 | 117,8 | 0,0 |
| Shenzhen SE | 268,1 | 263,7 | 4,4 | 0,0 | 3.738,2 | 3.527,3 | 210,8 | 0,0 |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 3,8 | 3,8 | 0,0 | 0,0 |
| Tokyo SE Group | 34,8 | 34,8 | 0,0 | 0,0 | 1.018,9 | 1.018,9 | 0,0 | 0,0 |
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Athens Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| BME Spanish Exchanges | 1.381.355,0 | 774.370,8 | 606.984,2 | 0,0 | 10.522.212,6 | 4.838.815,4 | 5.683.397,2 | 0,0 |
| Budapest SE | 0,0 | 0,0 | 0,0 | 0,0 | 40,7 | 40,7 | 0,0 | 0,0 |
| Cyprus SE | 0,4 | 0,4 | 0,0 | 0,0 | 14,7 | 8,8 | 5,9 | 0,0 |
| Deutsche Börse | 7.512,1 | 2.287,8 | 1.958,3 | 3.266,0 | 86.248,1 | 18.137,7 | 43.220,1 | 24.890,3 |
| Egyptian Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Irish SE | 3.377,6 | 0,0 | 3.377,6 | 0,0 | 150.474,0 | 0,0 | 150.474,0 | 0,0 |
| Istanbul SE | 2.484,0 | 78,6 | 12,9 | 2.392,5 | 151.527,5 | 633,7 | 115.602,1 | 35.291,8 |
| Johannesburg SE | 140.853,4 | 4.552,7 | 136.300,7 | 0,0 | 2.320.957,9 | 61.677,2 | 2.259.266,6 | 14,1 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| London SE Group | 229.094,5 | 3.312,3 | 218.635,6 | 7.146,5 | 3.723.813,9 | 45.378,3 | 3.611.747,8 | 66.687,8 |
| Malta SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| MICEX | 22.269,0 | 9.414,8 | 12.854,2 | 0,0 | 159.938,2 | 102.408,0 | 56.960,1 | 570,1 |
| NASDAQ OMX Nordic Exchange | 470.514,9 | 375.881,9 | 94.549,6 | 83,3 | 2.617.282,9 | 1.576.759,0 | 1.038.912,8 | 1.611,2 |
| NYSE Euronext (Europe) | 122,1 | 0,0 | 45,6 | 76,5 | 8.674,5 | 0,0 | 422,4 | 8.252,1 |
| Oslo Børs | 66.941,2 | 4.050,0 | 62.826,8 | 64,5 | 538.452,7 | 39.676,5 | 498.210,7 | 565,5 |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| SIX Swiss Exchange | 11.884,5 | 2.573,6 | 3.109,8 | 6.201,1 | 114.792,1 | 25.185,9 | 33.496,3 | 56.110,0 |
| Tel-Aviv SE | 1.852,6 | 163,5 | 1.689,1 | 0,0 | 19.952,7 | 2.148,8 | 17.803,9 | 0,0 |
| Warsaw SE | 0,2 | 0,1 | 0,2 | 0,0 | 95,7 | 37,7 | 57,9 | 0,0 |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Notes:
NASDAQ OMX Nordic Exchange: includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA: Not available
Source: World Federation of Exchanges members


