WFE Focus January 2011
Electronic order book trades
Click and drag an empty area to move columns.
| Exchange | Dec 10 | Year-to-date | ||||||
| Total | Domestic private sector | Domestic public sector | Foreign sector | Total | Domestic private sector | Domestic public sector | Foreign sector | |
| Americas | ||||||||
| BM&FBOVESPA | 9,9 | 5,4 | 4,5 | 0,0 | 198,3 | 147,8 | 50,5 | 0,0 |
| Buenos Aires SE | 682,0 | 29,9 | 652,0 | 0,0 | 8.369,4 | 238,3 | 8.131,1 | 0,0 |
| Colombia SE | 97.578,2 | 24.516,0 | 72.882,6 | 179,6 | 1.138.168,9 | 243.606,0 | 893.106,4 | 1.456,5 |
| Lima SE | 15,6 | 8,9 | 0,0 | 6,7 | 193,0 | 186,2 | 0,0 | 6,8 |
| Santiago SE | 8.757,6 | 2.843,8 | 5.913,8 | 0,0 | 99.033,8 | 26.625,5 | 72.408,3 | 0,0 |
| Asia - Pacific | ||||||||
| Bombay SE | 10,5 | 10,5 | 0,0 | 0,0 | 264,9 | 264,9 | 0,0 | 0,0 |
| Bursa Malaysia | 8,0 | 8,0 | 0,0 | 0,0 | 479,4 | 479,4 | 0,0 | 0,0 |
| Colombo SE | 0,2 | 0,1 | 0,1 | 0,0 | 1,0 | 0,6 | 0,4 | 0,0 |
| Korea Exchange | 47.627,6 | 390,4 | 47.237,2 | 0,0 | 505.943,8 | 4.319,6 | 501.624,2 | 0,0 |
| National Stock Exchange India | 5,8 | 3,1 | 2,7 | 0,0 | 165,5 | 144,1 | 21,4 | 0,0 |
| Osaka SE | 0,0 | 0,0 | 0,0 | 0,0 | 13,8 | 13,8 | 0,0 | 0,0 |
| Shanghai SE | 7.179,7 | 5.914,9 | 1.264,7 | 0,0 | 67.501,8 | 44.018,0 | 23.483,8 | 0,0 |
| Shenzhen SE | 1.086,5 | 1.018,3 | 68,2 | 0,0 | 10.127,3 | 9.280,6 | 846,6 | 0,0 |
| The Stock Exchange of Thailand | 1,3 | 1,3 | 0,0 | 0,0 | 60,9 | 60,9 | 0,0 | 0,0 |
| Tokyo SE Group | 154,3 | 154,3 | 0,0 | 0,0 | 3.154,7 | 3.154,7 | 0,0 | 0,0 |
| Europe - Africa - Middle East | ||||||||
| Amman SE | 0,2 | 0,1 | 0,1 | 0,0 | 0,2 | 0,1 | 0,1 | 0,0 |
| Athens Exchange | 0,6 | 0,6 | 0,0 | 0,0 | 20,7 | 20,7 | 0,0 | 0,0 |
| BME Spanish Exchanges | 6.738,7 | 60,4 | 6.678,3 | 0,0 | 312.231,2 | 579,5 | 311.651,6 | 0,0 |
| Budapest SE | 64,2 | 0,7 | 63,5 | 0,0 | 1.069,8 | 20,5 | 1.049,3 | 0,0 |
| Cyprus SE | 3,0 | 3,0 | 0,0 | 0,0 | 23,6 | 22,9 | 0,7 | 0,0 |
| Deutsche Börse | 1.255,4 | 163,8 | 896,6 | 195,1 | 24.375,0 | 2.737,9 | 19.052,8 | 2.584,4 |
| Istanbul SE | 29.042,4 | 71,1 | 28.929,9 | 41,4 | 294.416,0 | 228,2 | 293.797,4 | 390,3 |
| Ljubljana SE | 5,9 | 1,2 | 4,7 | 0,0 | 143,2 | 66,7 | 76,5 | 0,0 |
| London SE Group | 19.856,5 | 1.517,3 | 17.118,3 | 1.220,8 | 305.131,9 | 15.711,7 | 267.462,9 | 21.957,2 |
| Luxembourg SE | 1,2 | 0,0 | 0,0 | 1,2 | 73,3 | 0,0 | 0,0 | 73,3 |
| Malta SE | 23,6 | 4,4 | 19,2 | 0,0 | 634,8 | 60,5 | 574,3 | 0,0 |
| MICEX | 8.995,9 | 5.147,5 | 3.846,1 | 2,3 | 72.793,2 | 44.067,2 | 28.631,8 | 94,2 |
| NASDAQ OMX Nordic Exchange | 608,1 | 554,7 | 26,3 | 27,1 | 8.782,8 | 7.547,8 | 1.025,4 | 209,7 |
| NYSE Euronext (Europe) | 1.088,0 | 0,0 | 230,7 | 857,3 | 18.598,7 | 0,0 | 3.626,3 | 14.972,5 |
| Oslo Børs | 1.801,4 | 0,0 | 1.801,4 | 0,0 | 15.617,2 | 954,3 | 14.662,9 | 0,0 |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,0 | 0,0 | 115,7 | 115,7 | 0,0 | 0,0 |
| SIX Swiss Exchange | 3.994,2 | 873,2 | 865,4 | 2.255,7 | 42.283,7 | 8.803,4 | 8.370,1 | 25.110,3 |
| Tel-Aviv SE | 18.391,1 | 4.368,8 | 14.022,3 | 0,0 | 182.942,7 | 43.975,3 | 138.967,4 | 0,0 |
| Warsaw SE | 72,6 | 44,8 | 27,8 | 0,0 | 395,8 | 105,5 | 290,3 | 0,0 |
| Wiener Börse | 223,0 | 208,4 | 1,3 | 13,3 | 1.415,7 | 1.284,2 | 15,9 | 115,6 |
Notes:
NASDAQ OMX Nordic Exchange: includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA: Not available
Source: World Federation of Exchanges members


