WFE Focus January 2011
Total value of bond trading (USD millions)
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Year-to-date | % change / Jan/Dec 09 (in USD) |
% change / Jan/Dec 09 (in local cur) |
| Americas | |||||||||||||||
| BM&FBOVESPA | 16,7 | 17,7 | 10,3 | 45,1 | 45,0 | 15,9 | 12,0 | 11,4 | 22,9 | 9,7 | 14,4 | 28,2 | 249,5 | 26,1% | 13,3% |
| Buenos Aires SE | 1.768,4 | 1.587,6 | 2.284,0 | 2.067,5 | 1.775,5 | 2.198,7 | 2.206,1 | 2.741,2 | 3.059,3 | 2.938,9 | 2.730,9 | 2.397,5 | 27.755,9 | 30,2% | 35,8% |
| Colombia SE | 79.084,9 | 85.242,5 | 91.444,6 | 90.913,9 | 95.047,1 | 87.612,7 | 92.466,0 | 101.081,1 | 113.795,4 | 103.175,2 | 100.727,2 | 97.578,2 | 1.138.168,9 | 18,8% | 4,8% |
| Lima SE | 55,2 | 75,1 | 47,6 | 56,2 | 56,4 | 38,5 | 38,6 | 35,9 | 58,0 | 63,6 | 40,4 | 69,9 | 635,3 | -38,8% | -42,1% |
| Mexican Exchange | 13,1 | 10,1 | 22,1 | 27,3 | 11,4 | 7,8 | 4,1 | 7,3 | 8,6 | 7,8 | 9,7 | 11,0 | 140,3 | -56,4% | -59,2% |
| Santiago SE | 13.086,1 | 12.455,7 | 16.044,7 | 13.334,2 | 15.270,6 | 12.769,9 | 12.968,4 | 16.323,4 | 15.882,1 | 14.987,4 | 16.911,5 | 18.147,0 | 178.181,1 | -5,2% | -13,0% |
| TSX Group | 679,3 | 406,8 | 522,7 | 471,9 | 473,1 | 452,4 | 406,2 | 428,4 | 434,6 | 250,6 | 591,2 | 534,7 | 5.652,0 | 17,6% | 10,2% |
| Asia - Pacific | |||||||||||||||
| Australian SE | 29,3 | 60,7 | 44,3 | 48,6 | 45,5 | 55,4 | 48,2 | 69,7 | 50,2 | 48,0 | 53,7 | 48,1 | 601,7 | 15,7% | 3,4% |
| Bombay SE | 1.499,8 | 1.061,1 | 3.278,4 | 3.036,4 | 2.600,3 | 1.074,3 | 1.095,6 | 1.649,0 | 1.321,1 | 1.386,5 | 938,1 | 2.714,7 | 21.655,4 | 101,8% | 90,5% |
| Bursa Malaysia | 36,1 | 21,7 | 134,5 | 145,4 | 90,0 | 39,0 | 32,7 | 16,0 | 15,8 | 12,0 | 7,3 | 8,0 | 558,5 | 42,9% | 33,6% |
| Colombo SE | 0,1 | 0,1 | 0,2 | 0,0 | 0,0 | 0,3 | 0,1 | 0,1 | 0,0 | 0,0 | 0,1 | 0,2 | 1,0 | -41,3% | -42,4% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | -60,3% | -60,2% |
| Korea Exchange | 20.656,3 | 26.427,5 | 34.836,4 | 36.842,1 | 32.660,8 | 39.211,4 | 28.487,3 | 44.063,7 | 81.714,4 | 62.136,5 | 51.279,7 | 47.627,6 | 505.943,8 | 25,5% | 14,7% |
| National Stock Exchange India | 12.361,1 | 7.554,8 | 10.499,9 | 13.994,4 | 15.805,2 | 10.809,7 | 10.167,8 | 9.595,2 | 10.063,9 | 10.339,8 | 7.093,5 | 7.601,0 | 125.886,3 | 8,1% | 2,1% |
| Osaka SE | 0,3 | 0,7 | 1,1 | 3,9 | 1,2 | 0,4 | 0,4 | 5,3 | 0,2 | 0,2 | 0,2 | 0,0 | 13,8 | 0,0% | 0,0% |
| Shanghai SE | 4.592,1 | 3.687,0 | 6.670,3 | 4.603,8 | 5.029,6 | 7.899,3 | 6.128,9 | 5.341,4 | 8.554,6 | 7.853,8 | 6.801,7 | 9.046,6 | 76.209,0 | 34,3% | 32,6% |
| Shenzhen SE | 1.035,2 | 915,2 | 1.145,9 | 1.136,9 | 938,4 | 783,2 | 960,6 | 1.083,4 | 1.364,4 | 1.249,9 | 1.897,5 | 1.354,6 | 13.865,4 | 20,9% | 19,4% |
| Singapore Exchange | 447,6 | 346,8 | 402,7 | 381,5 | 388,1 | 352,8 | 319,7 | 351,9 | 308,5 | 435,4 | 494,5 | 387,4 | 4.616,9 | -40,9% | -44,9% |
| The Stock Exchange of Thailand | 2,6 | 21,4 | 16,1 | 1,7 | 4,0 | 3,7 | 1,5 | 1,5 | 3,7 | 2,0 | 5,2 | 1,3 | 64,6 | 1.374,7% | 1.257,0% |
| Tokyo SE Group | 831,3 | 250,4 | 622,0 | 295,0 | 182,8 | 131,3 | 150,5 | 365,8 | 302,3 | 289,1 | 563,9 | 189,1 | 4.173,6 | -17,6% | -22,8% |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,2 | -94,5% | -94,5% |
| Athens Exchange | 3,4 | 2,9 | 1,0 | 2,2 | 1,6 | 0,6 | 1,6 | 1,2 | 1,6 | 0,8 | 3,3 | 0,6 | 20,7 | -24,7% | -17,8% |
| BME Spanish Exchanges | 774.503,1 | 719.809,0 | 721.139,4 | 816.015,2 | 866.992,6 | 742.892,0 | 672.687,6 | 845.611,3 | 942.896,9 | 1.095.780,4 | 1.248.022,7 | 1.388.093,6 | 10.834.443,8 | 24,9% | 31,8% |
| Budapest SE | 9,7 | 34,9 | 43,4 | 63,8 | 114,3 | 100,6 | 152,5 | 188,0 | 84,9 | 186,3 | 68,0 | 64,2 | 1.110,5 | -21,7% | -19,9% |
| Cyprus SE | 1,0 | 2,3 | 7,9 | 1,9 | 3,2 | 1,5 | 1,5 | 1,7 | 5,2 | 4,3 | 4,4 | 3,4 | 38,3 | 63,5% | 76,1% |
| Deutsche Börse | 11.619,5 | 9.417,7 | 9.405,0 | 8.689,3 | 7.303,8 | 6.948,6 | 6.787,0 | 7.387,3 | 6.166,4 | 14.127,9 | 14.003,3 | 8.767,5 | 110.623,1 | -24,4% | -21,1% |
| Egyptian Exchange | 589,4 | 898,1 | 818,4 | 572,4 | 936,3 | 1.109,9 | 1.074,0 | 726,0 | 1.094,5 | 1.122,1 | 1.501,7 | 751,6 | 11.194,4 | 53,2% | 56,4% |
| Irish SE | 23.405,1 | 16.781,7 | 18.771,6 | 17.739,3 | 15.558,3 | 7.233,0 | 8.824,2 | 8.907,1 | 13.772,0 | 7.833,2 | 8.270,7 | 3.377,6 | 150.474,0 | 14,7% | 22,8% |
| Istanbul SE | 38.193,4 | 36.264,9 | 46.058,7 | 36.356,2 | 36.807,4 | 37.824,5 | 37.757,7 | 36.638,9 | 33.268,7 | 41.374,9 | 33.872,0 | 31.526,4 | 445.943,5 | 11,1% | 8,0% |
| Johannesburg SE | 121.473,4 | 139.085,5 | 184.939,7 | 150.309,1 | 181.907,9 | 192.839,0 | 224.552,2 | 224.784,8 | 244.378,9 | 255.933,9 | 259.900,0 | 140.853,4 | 2.320.957,9 | 0,0% | 0,0% |
| Ljubljana SE | 11,8 | 10,8 | 26,3 | 10,0 | 10,4 | 15,9 | 15,1 | 16,7 | 12,2 | 5,3 | 2,7 | 5,9 | 143,2 | -33,3% | -30,4% |
| London SE Group | 306.164,0 | 335.413,5 | 371.447,9 | 287.731,7 | 309.586,5 | 323.879,2 | 309.359,0 | 272.628,4 | 378.767,2 | 420.358,3 | 464.661,5 | 248.949,6 | 4.028.946,9 | -26,5% | -21,7% |
| Luxembourg SE | 1,7 | 34,3 | 3,9 | 5,7 | 7,0 | 2,0 | 1,8 | 3,8 | 1,8 | 3,8 | 6,4 | 1,2 | 73,3 | -7,7% | -3,3% |
| Malta SE | 48,9 | 43,1 | 102,4 | 63,2 | 55,8 | 28,8 | 51,5 | 54,2 | 66,1 | 65,9 | 31,4 | 23,6 | 634,8 | -14,6% | -9,2% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% | -100,0% |
| MICEX | 16.946,4 | 21.089,0 | 25.994,9 | 21.622,5 | 14.330,9 | 17.293,9 | 15.912,1 | 15.889,6 | 17.251,4 | 17.828,1 | 17.307,6 | 31.264,9 | 232.731,4 | 949,0% | 88,2% |
| NASDAQ OMX Nordic Exchange | 152.190,5 | 154.784,1 | 230.027,6 | 151.824,2 | 193.342,0 | 206.061,4 | 109.197,8 | 170.289,0 | 301.061,0 | 216.794,6 | 269.370,5 | 471.123,0 | 2.626.065,7 | 8,5% | 15,7% |
| NYSE Euronext (Europe) | 5.009,0 | 2.318,5 | 4.416,8 | 2.655,2 | 1.348,5 | 4.082,6 | 1.053,9 | 1.187,1 | 1.369,3 | 1.323,1 | 1.299,1 | 1.210,1 | 27.273,2 | -58,9% | -55,8% |
| Oslo Børs | 18.569,2 | 8.889,8 | 42.409,9 | 48.718,8 | 49.832,8 | 78.353,9 | 35.980,8 | 42.755,9 | 74.955,3 | 42.020,3 | 42.840,6 | 68.742,5 | 554.069,9 | 143,7% | 140,2% |
| Saudi Stock Market - Tadawul | 0,7 | 17,3 | 79,5 | 0,3 | 12,2 | 0,0 | 5,3 | 0,0 | 0,0 | 0,0 | 0,4 | 0,0 | 115,7 | 1.482,2% | 1.482,2% |
| SIX Swiss Exchange | 12.881,8 | 12.579,8 | 12.530,0 | 11.032,0 | 12.988,8 | 15.122,6 | 11.747,9 | 13.229,2 | 13.918,6 | 12.608,3 | 12.558,1 | 15.878,7 | 157.075,8 | -0,6% | -5,2% |
| Tehran SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -100,0% | -100,0% |
| Tel-Aviv SE | 16.775,8 | 14.464,5 | 18.368,0 | 14.308,8 | 15.794,6 | 16.199,7 | 14.542,3 | 18.029,7 | 14.436,4 | 19.171,7 | 20.560,2 | 20.243,7 | 202.895,4 | -17,4% | -21,6% |
| Warsaw SE | 46,8 | 28,0 | 45,0 | 5,0 | 44,2 | 16,8 | 113,3 | 39,2 | 42,3 | 0,0 | 37,9 | 72,8 | 491,4 | -63,7% | -62,4% |
| Wiener Börse | 81,7 | 119,1 | 127,6 | 110,4 | 100,9 | 102,9 | 116,3 | 94,6 | 119,7 | 117,3 | 102,2 | 223,0 | 1.415,7 | 3,4% | 10,0% |
Notes:
NASDAQ OMX Nordic Exchange: includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
Singapore Exchange: Main Board, Sesdaq, DBLs
TSX Group: Debentures & debt notes
NA: Not available
Source: World Federation of Exchanges members


