WFE Focus January 2011
Number of bonds listed
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Oct 10 | Nov 10 | Dec 10 | % change/ Dec 09 |
||||||||||||
| Total | Domestic private sector | Domestic public sector | Foreign | Total | Domestic private sector | Domestic public sector | Foreign | Total | Domestic private sector | Domestic public sector | Foreign | Total | Domestic private sector | Domestic public sector | Foreign | ||
| Americas | |||||||||||||||||
| BM&FBOVESPA | 305 | 285 | 20 | 0 | 288 | 267 | 21 | 0 | 282 | 261 | 21 | 0 | 287 | 263 | 24 | 0 | -2,7% |
| Buenos Aires SE | 1.216 | 967 | 249 | 0 | 1.237 | 937 | 300 | 0 | 1.248 | 940 | 308 | 0 | 1.286 | 979 | 307 | 0 | 4,5% |
| Colombia SE | 561 | 336 | 215 | 10 | 600 | 376 | 215 | 9 | 604 | 380 | 215 | 9 | 610 | 386 | 215 | 9 | 8,7% |
| Lima SE | 562 | 525 | 33 | 4 | 602 | 570 | 30 | 2 | 606 | 573 | 31 | 2 | 606 | 573 | 31 | 2 | 8,0% |
| Mexican Exchange | 244 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 247 | 0 | 0 | 0 | 1,2% |
| TSX Group | 180 | 0 | 180 | 0 | 196 | 0 | 196 | 0 | 198 | 0 | 198 | 0 | 196 | 0 | 196 | 0 | 10,1% |
| Asia - Pacific | |||||||||||||||||
| Bombay SE | 1.232 | 1.232 | 0 | 0 | 1.539 | 1.539 | 0 | 0 | 1.576 | 1.576 | 0 | 0 | 1.626 | 1.626 | 0 | 0 | 31,7% |
| Bursa Malaysia | 37 | 37 | 0 | 0 | 36 | 36 | 0 | 0 | 36 | 36 | 0 | 0 | 36 | 36 | 0 | 0 | -12,2% |
| Colombo SE | 191 | 59 | 132 | 0 | 187 | 61 | 126 | 0 | 185 | 60 | 125 | 0 | 186 | 60 | 126 | 0 | -3,1% |
| Hong Kong Exchanges | 158 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 7,6% |
| Korea Exchange | 9.485 | 4.872 | 4.611 | 2 | 9.465 | 4.697 | 4.766 | 2 | 9.493 | 4.741 | 4.750 | 2 | 9.528 | 4.940 | 4.586 | 2 | 0,0% |
| National Stock Exchange India | 4.109 | 1.225 | 2.883 | 1 | 4.354 | 1.368 | 2.985 | 1 | 4.366 | 1.361 | 3.004 | 1 | 4.380 | 1.365 | 3.014 | 1 | 8,4% |
| Osaka SE | 296 | 6 | 290 | 0 | 303 | 6 | 297 | 0 | 303 | 6 | 297 | 0 | 301 | 5 | 296 | 0 | 2,0% |
| Shanghai SE | 356 | 199 | 157 | 0 | 435 | 246 | 189 | 0 | 447 | 254 | 193 | 0 | 472 | 273 | 199 | 0 | 34,1% |
| Shenzhen SE | 221 | 65 | 156 | 0 | 257 | 70 | 187 | 0 | 267 | 75 | 192 | 0 | 273 | 75 | 198 | 0 | 21,9% |
| Singapore Exchange | 981 | 0 | 0 | 0 | 1.070 | 0 | 0 | 0 | 1.094 | 0 | 0 | 0 | 1.084 | 0 | 0 | 0 | 6,2% |
| Taiwan SE Corp. | 93 | 0 | 93 | 0 | 94 | 0 | 94 | 0 | 95 | 0 | 95 | 0 | 94 | 0 | 94 | 0 | 1,1% |
| The Stock Exchange of Thailand | 711 | 125 | 586 | 0 | 676 | 110 | 566 | 0 | 672 | 106 | 566 | 0 | 673 | 110 | 563 | 0 | -5,3% |
| Tokyo SE Group | 328 | 38 | 290 | 0 | 336 | 39 | 297 | 0 | 336 | 39 | 297 | 0 | 335 | 39 | 296 | 0 | 1,8% |
| Europe - Africa - Middle East | |||||||||||||||||
| Amman SE | 96 | 4 | 92 | 0 | 114 | 2 | 112 | 0 | 121 | 2 | 119 | 0 | 122 | 2 | 120 | 0 | 37,1% |
| Athens Exchange | 112 | 71 | 40 | 1 | 101 | 52 | 48 | 1 | 107 | 54 | 52 | 1 | 104 | 52 | 51 | 1 | -8,8% |
| BME Spanish Exchanges | 4.233 | 3.706 | 481 | 46 | 4.294 | 3.807 | 458 | 29 | 4.311 | 3.808 | 474 | 29 | 4.255 | 3.807 | 419 | 29 | -7,1% |
| Budapest SE | 106 | 82 | 24 | 0 | 107 | 85 | 22 | 0 | 110 | 87 | 23 | 0 | 107 | 85 | 22 | 0 | 0,0% |
| Cyprus SE | 57 | 13 | 44 | 0 | 59 | 17 | 42 | 0 | 58 | 16 | 42 | 0 | 58 | 17 | 41 | 0 | 5,5% |
| Deutsche Börse | 25.973 | 11.772 | 1.754 | 12.447 | 25.146 | 11.593 | 1.133 | 12.420 | 25.060 | 11.495 | 1.138 | 12.427 | 24.839 | 11.370 | 1.133 | 12.336 | -4,5% |
| Egyptian Exchange | 156 | 11 | 145 | 0 | 156 | 14 | 142 | 0 | 155 | 14 | 141 | 0 | 157 | 15 | 142 | 0 | 1,3% |
| Irish SE | 24.125 | 6.590 | 37 | 17.498 | 22.889 | 5.838 | 33 | 17.018 | 22.737 | 5.765 | 33 | 16.939 | 22.480 | 5.702 | 33 | 16.745 | -7,5% |
| Istanbul SE | 317 | 2 | 290 | 25 | 426 | 12 | 389 | 25 | 439 | 12 | 402 | 25 | 434 | 11 | 398 | 25 | 37,3% |
| Johannesburg SE | 1.085 | 914 | 161 | 10 | 1.032 | 838 | 167 | 27 | 1.038 | 841 | 169 | 28 | 1.062 | 864 | 168 | 30 | 0,0% |
| Ljubljana SE | 86 | 56 | 28 | 2 | 84 | 56 | 26 | 2 | 83 | 55 | 26 | 2 | 80 | 53 | 25 | 2 | -5,9% |
| London SE Group | 16.174 | 9.539 | 226 | 6.409 | 17.112 | 10.153 | 233 | 6.726 | 17.149 | 10.176 | 233 | 6.740 | 17.256 | 10.289 | 233 | 6.734 | 6,8% |
| Luxembourg SE | 30.622 | 0 | 1 | 30.621 | 29.707 | 0 | 2 | 29.705 | 29.650 | 0 | 2 | 29.648 | 29.566 | 0 | 2 | 29.564 | -4,0% |
| Malta SE | 103 | 39 | 64 | 0 | 115 | 43 | 72 | 0 | 112 | 44 | 68 | 0 | 103 | 43 | 60 | 0 | 1,0% |
| Mauritius SE | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0,0% |
| MICEX | 748 | 592 | 142 | 14 | 762 | 615 | 134 | 13 | 779 | 633 | 132 | 14 | 788 | 643 | 130 | 15 | 6,9% |
| NASDAQ OMX Nordic Exchange | 5.208 | 4.522 | 378 | 308 | 5.036 | 4.460 | 272 | 304 | 5.020 | 4.442 | 266 | 312 | 5.062 | 4.472 | 266 | 324 | -3,7% |
| NYSE Euronext (Europe) | 3.785 | 0 | 428 | 3.357 | 4.029 | 0 | 450 | 3.579 | 4.285 | 0 | 449 | 3.836 | 3.957 | 0 | 448 | 3.509 | 4,5% |
| Oslo Børs | 1.072 | 942 | 82 | 48 | 1.076 | 961 | 74 | 41 | 1.094 | 982 | 73 | 39 | 1.154 | 1.044 | 71 | 39 | 8,9% |
| Saudi Stock Market - Tadawul | 6 | 6 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 75,0% |
| SIX Swiss Exchange | 1.335 | 355 | 103 | 877 | 1.415 | 388 | 104 | 923 | 1.429 | 398 | 103 | 928 | 1.425 | 397 | 103 | 925 | 5,6% |
| Tel-Aviv SE | 638 | 602 | 36 | 0 | 686 | 653 | 33 | 0 | 696 | 663 | 33 | 0 | 698 | 665 | 33 | 0 | 10,4% |
| Warsaw SE | 82 | 40 | 39 | 3 | 150 | 108 | 39 | 3 | 149 | 108 | 38 | 3 | 137 | 94 | 40 | 3 | 67,1% |
| Wiener Börse | 3.668 | 2.933 | 164 | 571 | 3.657 | 2.978 | 160 | 519 | 3.659 | 2.989 | 161 | 509 | 3.657 | 3.000 | 163 | 494 | 0,6% |


