WFE Focus January 2011
Broad stock index performance
Click and drag an empty area to move columns.
| Exchange | Name of Index | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | % change/ last month |
% change/ Dec 09 |
| Americas | |||||||||||||||
| Bermuda SE | BSX Index | 2.064,51 | 1.900,08 | 1.622,90 | 1.276,39 | 1.363,67 | 1.233,65 | 1.244,25 | 1.259,39 | 1.275,70 | 1.260,94 | 1.188,89 | 1.142,49 | -3,9% | -44,9% |
| BM&FBOVESPA | Ibovespa | 65.401,77 | 66.503,27 | 70.371,54 | 67.529,73 | 63.046,51 | 60.935,90 | 60.515,00 | 65.145,45 | 69.429,78 | 70.673,30 | 67.705,40 | 69.304,81 | 2,4% | 1,0% |
| Buenos Aires SE | Composite | 127.937,15 | 124.970,09 | 134.195,35 | 136.118,24 | 124.539,47 | 123.883,53 | 135.444,78 | 129.923,55 | 145.193,03 | 158.855,16 | 169.624,83 | 188.392,43 | 11,1% | 48,8% |
| Colombia SE | IGBC | 11.551,45 | 11.724,52 | 12.118,31 | 12.512,61 | 12.236,19 | 12.449,90 | 13.283,28 | 14.105,47 | 14.710,97 | 15.899,57 | 14.935,58 | 15.496,77 | 3,8% | 33,6% |
| Lima SE | Indice General BVL (IGBVL) | 14.440,05 | 14.002,32 | 15.129,00 | 15.842,26 | 14.487,31 | 13.985,01 | 14.275,38 | 15.153,33 | 17.867,36 | 19.220,93 | 20.854,50 | 23.374,57 | 12,1% | 65,0% |
| Mexican Exchange | IPC CompMx | 233,42 | 242,47 | 255,48 | 250,94 | 245,93 | 239,35 | 247,86 | 244,37 | 256,92 | 273,57 | 282,89 | 296,07 | 4,7% | 20,8% |
| NASDAQ OMX | Composite | 2.147,35 | 2.238,26 | 2.397,96 | 2.461,19 | 2.257,04 | 2.109,24 | 2.254,70 | 2.114,03 | 2.368,62 | 2.507,41 | 2.498,23 | 2.652,87 | 6,2% | 16,9% |
| NYSE Euronext (US) | Composite | 6.883,78 | 7.035,05 | 7.447,80 | 7.474,40 | 6.791,57 | 6.469,65 | 6.998,99 | 6.704,15 | 7.281,07 | 7.513,35 | 7.430,94 | 7.964,02 | 7,2% | 10,8% |
| Santiago SE | IGPA | 17.594,65 | 17.789,25 | 17.642,67 | 18.039,09 | 18.130,71 | 18.848,07 | 20.296,63 | 21.239,70 | 22.355,94 | 22.874,62 | 22.927,69 | 22.979,22 | 0,2% | 38,2% |
| TSX Group | S&P/TSX Composite | 11.904,31 | 11.629,63 | 12.037,73 | 12.210,70 | 11.762,99 | 11.294,42 | 11.713,43 | 11.913,86 | 12.368,65 | 12.676,24 | 12.952,88 | 13.443,22 | 3,8% | 14,5% |
| Asia - Pacific | |||||||||||||||
| Australian SE | All Ordinary Price | 4.596,88 | 4.651,10 | 4.893,10 | 4.833,90 | 4.453,60 | 4.324,80 | 4.507,40 | 4.438,80 | 4.636,90 | 4.733,40 | 4.676,40 | 4.846,90 | 3,7% | -0,7% |
| Bombay SE | BSE 500 | 6.509,90 | 6.518,38 | 6.919,55 | 7.042,68 | 6.782,37 | 7.092,20 | 7.205,22 | 7.289,74 | 7.984,45 | 8.036,88 | 7.722,05 | 7.961,06 | 3,1% | 16,4% |
| Bursa Malaysia | FBM Emas Index | 8.484,00 | 8.560,20 | 8.957,24 | 9.105,25 | 8.645,86 | 8.863,39 | 9.212,77 | 9.482,65 | 9.811,64 | 10.171,86 | 10.073,34 | 10.374,98 | 3,0% | 22,0% |
| Colombo SE | CSE All Share | 3.636,41 | 3.807,86 | 3.724,59 | 4.188,90 | 4.237,16 | 4.612,46 | 5.161,18 | 5.658,01 | 6.997,22 | 6.678,05 | 6.434,85 | 6.635,87 | 3,1% | 96,0% |
| Hong Kong Exchanges | S&P/HKEX LargeCap Index | 23.764,50 | 24.240,75 | 24.850,35 | 24.860,57 | 23.277,99 | 23.718,78 | 24.624,43 | 24.084,86 | 26.266,05 | 27.243,82 | 27.339,35 | 27.392,78 | 0,2% | 7,2% |
| Indonesia SE | JSX Composite Index | 2.610,80 | 2.549,03 | 2.777,30 | 2.971,25 | 2.796,96 | 2.913,68 | 3.069,28 | 3.081,88 | 3.501,30 | 3.635,32 | 3.531,21 | 3.703,51 | 4,9% | 46,1% |
| Korea Exchange | KOSPI | 1.602,43 | 1.594,58 | 1.692,85 | 1.741,56 | 1.641,25 | 1.698,29 | 1.759,33 | 1.742,75 | 1.872,81 | 1.882,95 | 1.904,63 | 2.051,00 | 7,7% | 21,9% |
| National Stock Exchange India | S&P CNX 500 | 4.156,05 | 4.127,55 | 4.313,25 | 4.368,10 | 4.226,60 | 4.420,70 | 4.475,15 | 4.537,25 | 4.925,15 | 4.972,95 | 4.781,40 | 4.940,15 | 3,3% | 14,1% |
| Osaka SE | 300 Common | 1.004,24 | 985,32 | 1.088,84 | 1.081,19 | 965,67 | 908,81 | 925,62 | 881,22 | 907,26 | 884,11 | 942,95 | 981,06 | 4,0% | -2,7% |
| Philippine SE | PSE Index (PSEi) | 2.953,19 | 3.043,75 | 3.161,80 | 3.290,09 | 3.272,73 | 3.372,71 | 3.426,95 | 3.566,23 | 4.100,07 | 4.268,74 | 3.953,70 | 4.201,14 | 6,3% | 37,6% |
| Shanghai SE | SSE Composite Index | 2.989,29 | 3.051,94 | 3.109,11 | 2.870,61 | 2.592,15 | 2.398,37 | 2.637,50 | 2.638,80 | 2.655,66 | 2.978,84 | 2.820,18 | 2.808,08 | -0,4% | -14,3% |
| Shenzhen SE | SZSE Composite Index | 1.120,45 | 1.172,33 | 1.211,25 | 1.112,68 | 1.033,50 | 945,29 | 1.075,45 | 1.166,50 | 1.169,02 | 1.303,85 | 1.307,83 | 1.290,87 | -1,3% | 7,5% |
| Singapore Exchange | Straits Times Index | 2.745,35 | 2.750,86 | 2.887,46 | 2.974,61 | 2.752,60 | 2.835,51 | 2.987,70 | 2.950,33 | 3.097,63 | 3.142,62 | 3.144,70 | 3.190,04 | 1,4% | 10,1% |
| Taiwan SE Corp. | TAIEX | 7.640,44 | 7.436,10 | 7.920,06 | 8.004,25 | 7.373,98 | 7.329,37 | 7.760,63 | 7.616,28 | 8.237,78 | 8.287,09 | 8.372,48 | 8.972,50 | 7,2% | 9,6% |
| The Stock Exchange of Thailand | SET Index | 696,55 | 721,37 | 787,98 | 763,51 | 750,43 | 797,31 | 855,83 | 913,19 | 975,30 | 984,46 | 1.005,12 | 1.032,76 | 2,8% | 40,6% |
| Tokyo SE Group | TOPIX | 901,12 | 894,10 | 978,81 | 987,04 | 880,46 | 841,42 | 849,50 | 804,67 | 829,51 | 810,91 | 860,94 | 898,80 | 4,4% | -1,0% |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | ASE Index | 2.525,10 | 2.470,88 | 2.517,72 | 2.575,47 | 2.401,57 | 2.348,56 | 2.334,77 | 2.249,00 | 2.306,46 | 2.335,61 | 2.354,60 | 2.373,58 | 0,8% | -6,3% |
| Athens Exchange | General Price | 2.048,32 | 1.913,16 | 2.067,49 | 1.869,99 | 1.550,78 | 1.434,22 | 1.681,98 | 1.555,41 | 1.471,04 | 1.547,43 | 1.419,67 | 1.413,94 | -0,4% | -35,6% |
| BME Spanish Exchanges Barcelona | BCN Global - 100 Index | 853,81 | 803,45 | 840,04 | 812,56 | 720,51 | 717,20 | 816,35 | 787,86 | 807,47 | 831,99 | 700,40 | 751,32 | 7,3% | -19,7% |
| BME Spanish Exchanges Bilbao | Indice Bolsa Bilbao 2000 | 1.780,69 | 1.687,75 | 1.782,21 | 1.715,32 | 1.523,91 | 1.496,20 | 1.676,74 | 1.628,86 | 1.687,30 | 1.723,94 | 1.506,68 | 1.615,18 | 7,2% | -15,9% |
| BME Spanish Exchanges Madrid | IGBM Index | 1.140,57 | 1.074,18 | 1.123,08 | 1.086,68 | 966,64 | 960,79 | 1.088,62 | 1.052,73 | 1.085,03 | 1.111,28 | 944,91 | 1.003,73 | 6,2% | -19,2% |
| BME Spanish Exchanges Valencia | IGBV Index | 1.046,83 | 988,56 | 1.037,76 | 1.004,09 | 904,54 | 898,69 | 1.023,60 | 996,16 | 1.028,86 | 1.064,71 | 914,70 | 976,93 | 6,8% | -14,2% |
| Borsa Italiana | Historic MIB | 16.796,98 | 16.207,45 | 17.589,00 | 16.829,00 | 15.236,00 | 15.009,00 | 16.076,00 | 15.174,00 | 15.944,00 | 16.656,00 | 15.183,00 | 16.121,00 | 6,2% | -8,7% |
| Budapest SE | BUMIX | 1.993,15 | 1.998,16 | 2.135,77 | 2.163,56 | 2.020,47 | 1.920,34 | 2.027,96 | 2.000,44 | 2.145,18 | 2.117,74 | 1.883,09 | 1.929,42 | 2,5% | -3,1% |
| Cyprus SE | CSE General Index | 1.495,03 | 1.398,37 | 1.493,66 | 1.370,91 | 1.190,87 | 1.066,92 | 1.317,99 | 1.269,46 | 1.246,79 | 1.308,81 | 1.108,66 | 1.055,21 | -4,8% | -33,9% |
| Deutsche Börse | CDAX Price | 303,33 | 302,10 | 331,65 | 329,26 | 313,44 | 313,07 | 322,99 | 312,12 | 329,00 | 348,85 | 353,66 | 368,72 | 4,3% | 15,1% |
| Egyptian Exchange | EGX 30 Index | 6.756,14 | 6.632,54 | 6.806,11 | 7.451,72 | 6.549,02 | 6.033,09 | 6.316,52 | 6.407,93 | 6.634,27 | 6.670,34 | 6.704,83 | 7.142,14 | 6,5% | 15,0% |
| Irish SE | ISEQ Overall | 2.976,25 | 2.873,60 | 3.177,77 | 3.397,00 | 2.947,70 | 2.878,67 | 2.915,36 | 2.703,86 | 2.676,18 | 2.684,25 | 2.646,00 | 2.885,10 | 9,0% | -3,0% |
| Istanbul SE | ISE 100 Index | 54.650,58 | 49.705,49 | 56.538,37 | 58.958,10 | 54.384,94 | 54.839,46 | 59.867,00 | 59.973,00 | 65.774,00 | 68.760,00 | 65.350,85 | 66.004,48 | 1,0% | 25,0% |
| Johannesburg SE | FTSE/JSE All Share | 26.675,95 | 26.764,61 | 28.747,56 | 28.635,76 | 27.145,36 | 26.258,82 | 28.355,21 | 27.253,87 | 29.456,04 | 30.430,90 | 30.266,40 | 32.118,89 | 6,1% | 16,1% |
| London SE | FTSE 100 | 2.660,49 | 2.736,80 | 2.910,19 | 2.863,35 | 2.673,17 | 2.543,47 | 2.715,36 | 2.783,03 | 2.868,00 | 2.936,00 | 2.861,61 | 3.063,00 | 7,0% | 11,0% |
| Luxembourg SE | Lux General Price | 1.101,10 | 1.127,63 | 1.277,64 | 1.193,15 | 1.066,38 | 1.045,60 | 1.055,57 | 1.036,91 | 1.076,40 | 1.058,87 | 1.088,72 | 1.241,90 | 14,1% | 2,9% |
| Malta SE | MSE Share Index | 3.846,91 | 3.620,15 | 3.549,24 | 3.505,93 | 3.484,29 | 3.365,10 | 3.533,22 | 3.458,83 | 3.386,85 | 3.374,27 | 3.468,80 | 3.781,24 | 9,0% | 9,3% |
| Mauritius SE | SEMDEX | 1.740,97 | 1.646,10 | 1.639,49 | 1.687,27 | 1.609,97 | 1.654,16 | 1.716,06 | 1.719,67 | 1.760,87 | 1.861,86 | 1.906,79 | 1.967,45 | 3,2% | 18,5% |
| MICEX | MICEX Index | 1.419,42 | 1.332,64 | 1.450,15 | 1.436,04 | 1.332,62 | 1.309,31 | 1.397,12 | 1.368,90 | 1.440,30 | 1.523,39 | 1.565,52 | 1.687,99 | 7,8% | 23,2% |
| NASDAQ OMX Nordic Copenhagen | OMXC | 319,94 | 319,32 | 339,98 | 359,99 | 341,97 | 344,41 | 356,28 | 343,41 | 361,09 | 369,00 | 370,50 | 395,20 | 6,7% | 31,2% |
| NASDAQ OMX Nordic Helsinki | OMXH | 6.704,05 | 6.680,45 | 7.297,79 | 6.997,54 | 6.490,40 | 6.251,04 | 6.637,69 | 6.527,67 | 7.095,68 | 7.227,84 | 7.071,95 | 7.661,90 | 8,3% | 18,7% |
| NASDAQ OMX Nordic Iceland | OMXIPI | 492,18 | 532,09 | 574,26 | 618,83 | 543,84 | 560,60 | 580,79 | 582,22 | 572,13 | 583,16 | 576,17 | 569,19 | -1,2% | 14,7% |
| NASDAQ OMX Nordic Stockholm | OMXS | 301,62 | 299,65 | 324,48 | 332,95 | 308,41 | 312,96 | 327,09 | 316,16 | 342,83 | 343,17 | 348,04 | 368,54 | 5,9% | 23,1% |
| NYSE Euronext Amsterdam | AAX | 510,01 | 497,58 | 539,97 | 542,22 | 499,66 | 489,66 | 509,24 | 491,13 | 520,28 | 527,15 | 515,53 | 557,94 | 8,2% | 7,1% |
| NYSE Euronext Brussels | General Price | 8.051,90 | 8.050,22 | 8.471,40 | 8.187,62 | 7.969,95 | 7.794,08 | 8.187,48 | 8.058,25 | 8.478,66 | 8.855,21 | 8.250,52 | 8.552,46 | 3,7% | 4,4% |
| NYSE Euronext Lisbon | BVL General | 2.736,60 | 2.610,30 | 2.775,98 | 2.579,58 | 2.509,41 | 2.524,31 | 2.624,19 | 2.626,15 | 2.655,61 | 2.852,69 | 2.591,84 | 2.721,99 | 5,0% | -6,2% |
| NYSE Euronext Paris | SBF 250 | 2.675,75 | 2.657,74 | 2.850,31 | 2.759,18 | 2.545,12 | 2.498,74 | 2.641,13 | 2.538,24 | 2.705,10 | 2.796,15 | 2.649,77 | 2.800,66 | 5,7% | 0,4% |
| Oslo Børs | OSEBXPR | 240,52 | 232,35 | 249,43 | 252,03 | 222,46 | 211,04 | 230,52 | 226,65 | 244,60 | 259,47 | 253,91 | 281,41 | 10,8% | 14,2% |
| Saudi Stock Market - Tadawul | TASI | 6.252,55 | 6.437,50 | 6.801,01 | 6.867,97 | 6.120,52 | 6.093,76 | 6.283,73 | 6.106,42 | 6.392,39 | 6.353,88 | 6.318,50 | 6.620,75 | 4,8% | 8,2% |
| SIX Swiss Exchange | SMI | 6.440,72 | 6.710,99 | 6.873,37 | 6.616,82 | 6.312,60 | 6.128,06 | 6.200,78 | 6.180,89 | 6.296,33 | 6.472,23 | 6.312,43 | 6.436,04 | 2,0% | -1,7% |
| Tehran SE | TEDPIX | 47.703,00 | 48.859,00 | 52.667,00 | 57.010,00 | 57.115,00 | 59.207,00 | 64.448,00 | 73.055,00 | 75.965,00 | 73.279,00 | 74.221,00 | 76.713,00 | 3,4% | 68,2% |
| Tel-Aviv SE | General | 967,78 | 1.009,63 | 1.060,78 | 1.004,18 | 922,18 | 915,05 | 927,52 | 951,70 | 1.013,58 | 1.055,50 | 1.027,12 | 1.081,81 | 5,3% | 12,6% |
| Warsaw SE | WIG Total Return | 40.058,26 | 38.708,61 | 42.446,51 | 43.295,17 | 41.530,09 | 39.392,47 | 42.464,68 | 42.215,66 | 45.236,72 | 46.229,60 | 45.361,07 | 47.489,91 | 4,7% | 18,8% |
| Wiener Börse | SE Price Index | 915,17 | 898,13 | 963,06 | 993,15 | 908,75 | 867,91 | 935,40 | 912,37 | 959,19 | 1.004,24 | 981,41 | 1.104,39 | 12,5% | 19,2% |
Source: World Federation of Exchanges members
Notice: Undefined variable: indexpage in /home/wfe/public_html/focus/2011-01/footer.php on line 4

