WFE Focus January 2011
Total turnover
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Trading days December 2010 | Year-to-date |
| Americas | ||||||||||||||
| BM&FBOVESPA | 225,6 | 246,5 | 326,4 | 382,2 | 336,6 | 286,0 | 318,5 | 341,0 | 381,3 | 386,0 | 385,2 | 384,5 | 21 | 3.999,7 |
| Lima SE | 0,2 | 0,1 | 0,3 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,8 |
| Mexican Exchange | 5.350,1 | 6.926,7 | 9.392,4 | 5.870,1 | 7.245,7 | 7.558,2 | 6.047,1 | 6.693,5 | 7.636,3 | 6.383,0 | 6.320,0 | 4.436,1 | 23 | 79.859,2 |
| NASDAQ OMX | 110.636,9 | 87.038,5 | 79.882,0 | 88.141,8 | 83.044,2 | 98.876,6 | 82.936,2 | 70.989,5 | 79.568,5 | 82.761,8 | 87.616,0 | 59.327,0 | 22 | 1.010.819,2 |
| NYSE Euronext (US) | 308.565,0 | 331.068,6 | 320.413,9 | 350.093,4 | 551.699,4 | 410.387,5 | 342.259,7 | 324.163,5 | 313.267,9 | 322.271,1 | 340.932,1 | 249.364,8 | 22 | 4.164.486,8 |
| Santiago SE | 2,8 | 0,5 | 0,4 | 0,3 | 5,8 | 0,4 | 2,0 | 0,9 | 22,0 | 9,9 | 7,7 | 3,7 | 21 | 56,4 |
| TSX Group | 9.309,3 | 7.955,4 | 9.258,4 | 11.826,2 | 13.610,3 | 9.528,7 | 7.492,1 | 7.771,5 | 10.484,2 | 8.015,2 | 9.954,9 | 8.985,3 | 21 | 114.191,6 |
| Asia - Pacific | ||||||||||||||
| Australian SE | 349,2 | 351,6 | 326,6 | 339,0 | 551,2 | 542,6 | 428,2 | 463,4 | 589,0 | 537,3 | 497,1 | 495,6 | 21 | 5.470,6 |
| Bombay SE | 12,8 | 13,5 | 10,3 | 8,6 | 20,9 | 14,1 | 20,0 | 15,2 | 22,7 | 30,3 | 35,4 | 20,5 | 22 | 224,1 |
| Bursa Malaysia | 0,9 | 3,5 | 1,4 | 0,2 | 0,5 | 1,4 | 5,8 | 4,9 | 33,4 | 16,3 | 12,1 | 7,9 | 21 | 88,4 |
| Hong Kong Exchanges | 6.298,1 | 3.575,5 | 4.106,4 | 5.517,2 | 7.194,3 | 4.789,1 | 6.225,4 | 5.744,5 | 5.680,1 | 10.997,8 | 11.154,1 | 6.529,0 | 22 | 77.811,4 |
| Indonesia SE | 0,1 | 0,0 | 0,0 | 0,1 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,1 | 0,1 | 0,1 | 20 | 0,6 |
| Korea Exchange | 1.547,3 | 1.526,8 | 1.875,9 | 2.545,3 | 2.174,5 | 1.745,7 | 1.956,8 | 1.861,2 | 1.648,3 | 2.124,4 | 2.788,4 | 2.074,2 | 22 | 23.868,8 |
| National Stock Exchange India | 125,5 | 101,1 | 126,6 | 113,9 | 199,6 | 133,2 | 156,5 | 144,0 | 204,2 | 221,0 | 188,0 | 162,4 | 22 | 1.875,8 |
| Osaka SE | 1.894,5 | 1.416,1 | 1.529,9 | 2.024,8 | 2.112,2 | 1.562,6 | 1.276,9 | 1.889,5 | 1.899,2 | 1.933,2 | 2.200,7 | 1.889,0 | 21 | 21.628,5 |
| Shanghai SE | 8.105,2 | 3.042,8 | 4.212,5 | 5.187,8 | 6.223,2 | 3.792,0 | 4.202,1 | 4.396,5 | 2.823,9 | 7.458,7 | 8.188,4 | 4.563,1 | 23 | 62.196,2 |
| Shenzhen SE | 2.294,9 | 1.270,8 | 1.562,7 | 1.936,2 | 3.055,0 | 2.037,6 | 2.295,5 | 3.222,3 | 2.472,5 | 3.924,3 | 5.920,4 | 3.386,6 | 23 | 33.378,9 |
| Singapore Exchange | 245,7 | 153,0 | 231,7 | 354,3 | 681,6 | 338,5 | 476,0 | 339,7 | 363,1 | 736,5 | 843,8 | 608,5 | 23 | 5.372,3 |
| Taiwan SE Corp. | 627,0 | 361,3 | 496,2 | 421,1 | 567,5 | 326,0 | 513,1 | 629,3 | 446,7 | 636,5 | 558,8 | 799,4 | 23 | 6.382,9 |
| The Stock Exchange of Thailand | 9,5 | 6,0 | 15,0 | 10,6 | 8,4 | 8,8 | 8,5 | 9,2 | 11,1 | 7,6 | 14,5 | 9,1 | 20 | 118,1 |
| Tokyo SE Group | 2.036,2 | 1.589,2 | 2.078,6 | 2.123,6 | 2.291,6 | 1.538,4 | 1.467,7 | 1.295,2 | 1.828,9 | 2.811,2 | 3.099,9 | 2.780,4 | 21 | 24.940,9 |
| Europe - Africa - Middle East | ||||||||||||||
| Athens Exchange | 8,2 | 3,6 | 14,5 | 14,2 | 5,5 | 7,9 | 2,6 | 0,3 | 1,4 | 3,8 | 6,1 | 2,0 | 20 | 70,1 |
| BME Spanish Exchanges | 505,2 | 1.269,8 | 516,1 | 950,8 | 1.533,7 | 918,7 | 372,4 | 349,4 | 253,5 | 531,0 | 347,9 | 244,2 | 21 | 7.792,6 |
| Budapest SE | 0,6 | 0,1 | 0,5 | 0,5 | 0,3 | 0,3 | 0,3 | 0,1 | 0,0 | 0,1 | 0,1 | 0,3 | 22 | 3,2 |
| Deutsche Börse | 0,0 | 19.940,8 | 17.473,1 | 19.680,9 | 27.580,6 | 18.155,9 | 17.343,3 | 15.999,8 | 16.369,6 | 16.611,0 | 19.342,5 | 16.275,2 | 21 | 204.772,5 |
| Irish SE | 1,5 | 2,4 | 1,6 | 2,2 | 24,3 | 1,6 | 2,0 | 1,5 | 2,1 | 1,5 | 2,3 | 0,9 | 21 | 43,9 |
| Istanbul SE | 956,5 | 910,2 | 856,0 | 885,6 | 790,9 | 663,2 | 750,1 | 617,9 | 667,8 | 900,8 | 707,8 | 633,5 | 23 | 9.340,3 |
| Johannesburg SE | 244,9 | 241,1 | 416,4 | 287,4 | 617,0 | 510,0 | 244,6 | 366,9 | 291,9 | 214,1 | 534,7 | 508,5 | 21 | 4.477,4 |
| Ljubljana SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,1 |
| London SE Group | 20.087,6 | 20.940,2 | 16.441,1 | 18.193,1 | 25.828,2 | 19.450,0 | 17.432,3 | 16.415,9 | 18.684,0 | 20.701,9 | 27.728,5 | 21.207,4 | 21 | 243.110,1 |
| NASDAQ OMX Nordic Exchange | 1.150,4 | 2.665,3 | 1.496,6 | 1.737,9 | 3.115,2 | 1.992,0 | 1.500,0 | 1.622,1 | 1.933,0 | 2.002,9 | 1.874,9 | 1.540,0 | 21 | 22.630,4 |
| NYSE Euronext (Europe) | 11.292,6 | 12.910,8 | 10.741,5 | 12.269,6 | 20.641,7 | 12.818,5 | 12.268,1 | 10.422,0 | 12.214,3 | 11.370,4 | 15.567,6 | 12.295,4 | 23 | 154.812,5 |
| Oslo Børs | 1.554,4 | 1.704,5 | 1.273,8 | 1.510,3 | 1.980,6 | 1.525,3 | 1.008,3 | 1.601,2 | 1.342,5 | 1.334,4 | 1.367,0 | 980,5 | 21 | 17.182,9 |
| SIX Swiss Exchange | 5.169,6 | 5.204,2 | 5.279,3 | 4.760,8 | 7.451,5 | 6.061,7 | 5.042,0 | 4.364,9 | 5.335,0 | 6.329,7 | 6.716,3 | 6.787,1 | 21 | 68.502,0 |
| Wiener Börse | 8,1 | 5,9 | 11,4 | 4,6 | 7,4 | 7,5 | 3,6 | 1,5 | 7,3 | 3,8 | 6,1 | 8,2 | 20 | 75,2 |


