WFE Focus January 2011
Total turnover
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Trading days December 2010 | Year-to-date |
| Americas | ||||||||||||||
| Mexican Exchange | 2,9 | 3,5 | 20,8 | 11,9 | 14,7 | 9,1 | 56,0 | 29,1 | 33,5 | 88,9 | 13,4 | 26,8 | 23 | 310,8 |
| TSX Group | 73,0 | 47,4 | 76,8 | 69,0 | 62,1 | 58,3 | 53,3 | 40,9 | 128,7 | 141,5 | 152,2 | 182,5 | 21 | 1.085,7 |
| Asia - Pacific | ||||||||||||||
| Australian SE | 205,3 | 431,2 | 422,6 | 368,5 | 636,6 | 268,3 | 268,8 | 271,2 | 308,9 | 236,2 | 234,1 | 254,2 | 21 | 3.905,9 |
| Bursa Malaysia | 54,9 | 24,6 | 65,8 | 133,4 | 53,6 | 20,5 | 29,9 | 58,9 | 131,7 | 120,4 | 84,5 | 273,0 | 21 | 1.051,2 |
| Hong Kong Exchanges | 40.381,8 | 35.941,9 | 36.825,0 | 30.690,2 | 39.668,3 | 37.339,0 | 40.558,6 | 44.882,0 | 45.880,9 | 57.973,1 | 77.017,1 | 46.771,7 | 22 | 533.929,6 |
| Korea Exchange | 24.196,2 | 21.833,3 | 28.951,4 | 28.485,1 | 25.968,7 | 28.465,3 | 32.942,7 | 32.934,0 | 31.809,2 | 38.591,5 | 32.102,7 | 28.066,6 | 22 | 354.346,8 |
| Shenzhen SE | 7.051,5 | 1.573,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 8.624,4 |
| Singapore Exchange | 387,5 | 327,7 | 373,5 | 327,3 | 358,0 | 327,3 | 594,8 | 316,5 | 277,3 | 391,0 | 447,9 | 354,4 | 23 | 4.483,3 |
| Taiwan SE Corp. | 403,1 | 159,4 | 332,8 | 427,9 | 327,7 | 312,1 | 469,1 | 662,9 | 784,6 | 772,7 | 789,2 | 1.165,3 | 23 | 6.606,8 |
| The Stock Exchange of Thailand | 1,9 | 0,9 | 2,2 | 2,8 | 2,5 | 2,9 | 5,4 | 14,8 | 588,8 | 576,4 | 387,3 | 186,0 | 20 | 1.771,8 |
| Europe - Africa - Middle East | ||||||||||||||
| BME Spanish Exchanges | 135,8 | 167,5 | 155,6 | 158,0 | 284,5 | 187,3 | 172,3 | 167,1 | 183,1 | 182,8 | 165,1 | 157,0 | 21 | 2.116,2 |
| Deutsche Börse | 6.127,9 | 5.736,8 | 5.223,3 | 6.144,5 | 7.943,2 | 5.795,2 | 5.336,8 | 6.380,5 | 7.324,6 | 9.818,8 | 8.280,8 | 5.538,8 | 21 | 79.651,1 |
| Johannesburg SE | 23,6 | 27,0 | 18,5 | 18,2 | 26,8 | 17,8 | 19,4 | 12,3 | 10,6 | 12,2 | 15,9 | 10,2 | 21 | 212,5 |
| London SE Group | 1.455,2 | 1.776,7 | 2.028,4 | 2.213,8 | 1.440,5 | 2.112,9 | 1.555,5 | 1.821,3 | 1.859,4 | 1.571,9 | 1.653,2 | 1.478,4 | 21 | 20.967,3 |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 |
| NASDAQ OMX Nordic Exchange | 193,2 | 469,6 | 164,3 | 185,1 | 253,6 | 130,3 | 179,8 | 144,4 | 148,8 | 178,2 | 135,1 | 125,6 | 21 | 2.307,9 |
| NYSE Euronext (Europe) | 2.682,4 | 3.194,6 | 2.641,4 | 2.735,0 | 3.463,8 | 2.882,2 | 2.729,3 | 2.761,8 | 2.806,8 | 2.940,9 | 3.314,2 | 2.620,1 | 23 | 34.772,6 |
| Oslo Børs | 30,3 | 15,1 | 13,3 | 17,7 | 26,7 | 39,0 | 40,5 | 67,8 | 121,5 | 52,0 | 83,7 | 48,9 | 21 | 556,5 |
| SIX Swiss Exchange | 3.062,2 | 2.973,6 | 3.317,8 | 3.435,7 | 3.269,0 | 2.560,5 | 2.603,0 | 2.721,2 | 3.219,0 | 3.429,8 | 4.114,7 | 3.359,3 | 21 | 38.065,8 |
| Tel-Aviv SE | 3.313,7 | 2.207,8 | 2.914,5 | 2.452,1 | 3.783,7 | 2.685,6 | 2.028,8 | 2.433,1 | 1.793,3 | 2.701,8 | 2.848,5 | 3.301,1 | 22 | 32.464,0 |
| Warsaw SE | 3,9 | 8,9 | 5,9 | 3,6 | 11,6 | 11,5 | 10,1 | 8,3 | 9,5 | 5,8 | 5,2 | 8,9 | 22 | 93,2 |
| Wiener Börse | 22,4 | 18,6 | 41,1 | 26,7 | 29,6 | 25,1 | 18,3 | 23,9 | 34,8 | 63,5 | 44,3 | 47,9 | 20 | 396,3 |


