WFE Focus January 2011
Total turnover
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Trading days December 2010 | Year-to-date |
| Americas | ||||||||||||||
| BM&FBOVESPA | 8,2 | 13,7 | 323,8 | 95,7 | 42,2 | 36,7 | 32,7 | 129,7 | 119,1 | 43,0 | 28,4 | 105,5 | 21 | 978,6 |
| Buenos Aires SE | 0,2 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | 0,0 | 0,3 | 20 | 0,8 |
| Colombia SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 |
| Lima SE | 0,8 | 0,7 | 2,1 | 2,8 | 0,6 | 2,9 | 2,4 | 0,7 | 0,7 | 0,7 | 1,1 | 3,0 | 22 | 18,4 |
| Mexican Exchange | 82,5 | 78,8 | 95,3 | 88,1 | 89,7 | 95,2 | 99,0 | 98,0 | 95,1 | 103,4 | 98,3 | 113,7 | 23 | 1.137,2 |
| NASDAQ OMX | 6.723,3 | 6.262,3 | 8.503,5 | 7.857,2 | 8.985,9 | 7.230,5 | 6.157,8 | 6.721,3 | 7.170,0 | 7.104,8 | 8.186,8 | 8.995,7 | 22 | 89.898,9 |
| NYSE Euronext (US) | 3.501,0 | 3.221,9 | 3.897,4 | 3.810,3 | 4.980,4 | 3.556,2 | 3.343,4 | 3.868,5 | 3.996,6 | 4.170,2 | 4.902,9 | 5.396,7 | 22 | 48.645,6 |
| Santiago SE | 55,3 | 9,9 | 24,7 | 47,8 | 16,1 | 163,1 | 156,6 | 131,4 | 93,8 | 106,6 | 93,0 | 246,5 | 21 | 1.144,8 |
| TSX Group | 338,6 | 328,2 | 450,5 | 550,0 | 512,3 | 449,5 | 361,0 | 363,7 | 632,2 | 533,4 | 540,0 | 564,3 | 21 | 5.623,7 |
| Asia - Pacific | ||||||||||||||
| Bursa Malaysia | 38,5 | 10,2 | 21,4 | 18,4 | 24,4 | 21,1 | 109,4 | 52,4 | 100,1 | 66,0 | 62,3 | 54,6 | 21 | 578,6 |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 |
| Hong Kong Exchanges | 405,5 | 332,5 | 468,4 | 410,1 | 451,1 | 550,9 | 356,3 | 511,1 | 553,9 | 593,3 | 629,4 | 482,1 | 22 | 5.744,6 |
| Indonesia SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 |
| Korea Exchange | 4,8 | 2,6 | 3,8 | 4,9 | 3,4 | 3,4 | 3,0 | 5,3 | 3,7 | 4,5 | 4,2 | 4,8 | 22 | 48,3 |
| National Stock Exchange India | 0,1 | 0,1 | 11,2 | 0,1 | 0,0 | 0,2 | 0,3 | 0,4 | 0,1 | 0,1 | 0,5 | 0,3 | 22 | 13,3 |
| Osaka SE | 1,7 | 1,1 | 2,3 | 6,5 | 2,5 | 1,6 | 3,8 | 18,3 | 0,9 | 0,3 | 0,2 | 0,4 | 21 | 39,4 |
| Shanghai SE | 1.030,2 | 423,5 | 700,6 | 1.095,2 | 508,7 | 314,7 | 409,9 | 531,5 | 558,2 | 864,8 | 1.240,7 | 763,5 | 23 | 8.441,4 |
| Shenzhen SE | 2.729,9 | 1.040,6 | 1.729,7 | 2.519,6 | 1.583,3 | 1.008,9 | 1.346,9 | 2.158,7 | 1.615,3 | 4.205,1 | 5.430,3 | 3.990,3 | 23 | 29.358,6 |
| Taiwan SE Corp. | 2,9 | 0,1 | 0,2 | 0,3 | 0,3 | 0,4 | 0,8 | 0,5 | 0,6 | 0,3 | 0,3 | 0,5 | 23 | 7,1 |
| The Stock Exchange of Thailand | 1,5 | 1,5 | 1,8 | 1,6 | 1,1 | 0,8 | 1,9 | 0,9 | 1,1 | 1,5 | 1,1 | 0,7 | 20 | 15,5 |
| Tokyo SE Group | 2.063,8 | 1.860,8 | 2.173,1 | 2.516,3 | 2.164,4 | 2.218,5 | 2.111,7 | 1.819,0 | 2.013,2 | 2.975,7 | 3.870,7 | 5.070,5 | 21 | 30.857,7 |
| Europe - Africa - Middle East | ||||||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 |
| Athens Exchange | 3,7 | 4,0 | 4,2 | 6,7 | 7,3 | 3,9 | 3,2 | 4,1 | 3,4 | 3,4 | 5,1 | 4,3 | 20 | 53,2 |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 |
| Budapest SE | 4,0 | 3,4 | 5,8 | 3,0 | 2,8 | 2,0 | 2,0 | 2,2 | 1,9 | 9,0 | 2,8 | 8,5 | 22 | 47,3 |
| Cyprus SE | 0,7 | 1.007,1 | 612,0 | 0,5 | 1,4 | 0,5 | 0,7 | 0,4 | 0,0 | 1,0 | 1,8 | 0,6 | 22 | 1.626,6 |
| Deutsche Börse | 1.190,3 | 1.010,4 | 1.176,2 | 1.027,1 | 1.114,0 | 686,3 | 686,8 | 665,4 | 728,5 | 857,7 | 887,9 | 806,4 | 21 | 10.836,9 |
| Egyptian Exchange | 0,0 | 1,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 1,5 |
| Istanbul SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 |
| Johannesburg SE | 225,1 | 163,1 | 189,9 | 157,9 | 208,6 | 138,2 | 131,1 | 104,0 | 142,3 | 196,1 | 201,3 | 134,0 | 21 | 1.991,5 |
| Ljubljana SE | 3,8 | 3,3 | 4,5 | 2,1 | 6,1 | 6,1 | 2,4 | 1,3 | 2,7 | 2,1 | 2,7 | 4,2 | 20 | 41,2 |
| London SE Group | 19,5 | 17,7 | 25,7 | 17,3 | 16,0 | 11,0 | 11,7 | 10,2 | 17,8 | 22,2 | 26,0 | 24,2 | 21 | 219,2 |
| Luxembourg SE | 0,1 | 0,2 | 0,1 | 0,1 | 0,2 | 0,2 | 0,0 | 0,0 | 0,4 | 0,1 | 0,3 | 0,0 | 23 | 1,7 |
| Mauritius SE | 5,2 | 4,2 | 17,7 | 10,1 | 2,5 | 2,8 | 21,4 | 5,1 | 5,1 | 6,0 | 3,7 | 4,0 | 23 | 87,8 |
| MICEX | 41,4 | 32,8 | 81,3 | 62,8 | 61,0 | 13,9 | 18,9 | 90,9 | 279,2 | 61,2 | 31,8 | 252,6 | 22 | 1.027,7 |
| NASDAQ OMX Nordic Exchange | 3.473,4 | 2.313,2 | 3.030,0 | 3.084,4 | 2.818,8 | 3.107,2 | 1.760,4 | 2.433,4 | 3.552,0 | 3.572,9 | 3.046,5 | 3.385,4 | 21 | 35.577,6 |
| NYSE Euronext (Europe) | 2.136,2 | 1.469,7 | 1.954,0 | 1.893,4 | 1.628,2 | 1.649,9 | 1.516,6 | 1.169,6 | 2.277,2 | 1.520,8 | 1.711,8 | 0,0 | 23 | 18.927,4 |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 |
| SIX Swiss Exchange | 493,7 | 476,6 | 606,5 | 691,0 | 377,7 | 404,8 | 420,9 | 278,0 | 427,2 | 450,1 | 548,2 | 466,3 | 21 | 5.640,8 |
| Tehran SE | 17,1 | 12,5 | 14,0 | 29,0 | 16,0 | 19,3 | 25,6 | 39,4 | 26,3 | 18,0 | 144,6 | 18,4 | 20 | 380,1 |
| Warsaw SE | 2,4 | 3,2 | 4,9 | 3,4 | 2,5 | 1,6 | 1,4 | 1,5 | 3,3 | 3,9 | 3,9 | 4,2 | 22 | 36,1 |
| Wiener Börse | 1,0 | 1,1 | 0,5 | 0,7 | 2,8 | 1,5 | 0,9 | 1,4 | 1,1 | 0,0 | 0,0 | 0,0 | 20 | 11,0 |


