WFE Focus January 2011
Reported trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Trading days December 2010 | Year-to-date | % change/ last month |
| Americas | |||||||||||||||
| Bermuda SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |
| BM&FBOVESPA | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Buenos Aires SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |
| Colombia SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Lima SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Mexican Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0% |
| NASDAQ OMX | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| NYSE Euronext (US) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Santiago SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| TSX Group | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Asia - Pacific | |||||||||||||||
| Australian SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Bombay SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Bursa Malaysia | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Colombo SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Hong Kong Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Indonesia SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |
| Korea Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| National Stock Exchange India | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Osaka SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Philippine SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |
| Shanghai SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0% |
| Shenzhen SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0% |
| Singapore Exchange | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0% |
| Taiwan SE Corp. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0% |
| The Stock Exchange of Thailand | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |
| Tokyo SE Group | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Europe - Africa - Middle East | |||||||||||||||
| Amman SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |
| Athens Exchange | 4,0 | 30,0 | 14,0 | 4,0 | 4,0 | 20,0 | 8,0 | 4,0 | 18,0 | 8,0 | 0,0 | 58,0 | 20 | 172,0 | -49,1% |
| BME Spanish Exchanges | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Budapest SE | 4,0 | 0,0 | 2,0 | 2,0 | 2,0 | 0,0 | 4,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 14,0 | -100,0% |
| Cyprus SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 2,0 | 22 | 2,0 | 0,0% |
| Deutsche Börse | 175.428,0 | 155.162,0 | 212.028,0 | 188.822,0 | 217.534,0 | 130.748,0 | 150.188,0 | 82.404,0 | 186.034,0 | 95.094,0 | 124.110,0 | 105.800,0 | 21 | 1.823.352,0 | -93,8% |
| Egyptian Exchange | 0,0 | 0,0 | 0,0 | 0,8 | 1,8 | 1,0 | 0,7 | 0,7 | 0,8 | 1,0 | 0,8 | 1,2 | 21 | 8,7 | -84,8% |
| Irish SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Istanbul SE | 0,0 | 0,0 | 7.448,8 | 8.109,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 15.558,7 | 0,0% |
| Johannesburg SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| Ljubljana SE | 6,0 | 10,0 | 14,0 | 4,0 | 18,0 | 26,0 | 16,0 | 248,0 | 60,0 | 8,0 | 6,0 | 20,0 | 20 | 436,0 | -95,2% |
| London SE Group | 236,0 | 272,0 | 248,0 | 251,0 | 336,0 | 260,0 | 227,0 | 213,0 | 223,8 | 210,1 | 260,8 | 229,3 | 21 | 2.967,1 | -91,6% |
| Luxembourg SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0% |
| Malta SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 0,0% |
| Mauritius SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 23 | 0,0 | 0,0% |
| MICEX | 0,6 | 0,5 | 0,9 | 1,0 | 0,6 | 1,1 | 1,1 | 1,0 | 1,3 | 1,4 | 1,0 | 2,0 | 22 | 12,5 | -81,1% |
| NASDAQ OMX Nordic Exchange | 276.810,0 | 221.822,0 | 254.062,0 | 269.058,0 | 288.430,0 | 220.550,0 | 177.134,0 | 288.288,0 | 220.376,0 | 217.876,0 | 217.864,0 | 204.646,0 | 21 | 2.856.916,0 | -92,3% |
| NYSE Euronext (Europe) | 125.094,0 | 139.346,0 | 102.884,0 | 41.338,0 | 46.146,0 | 46.802,0 | 40.414,0 | 35.880,0 | 41.600,0 | 41.088,0 | 46.220,0 | 60.720,0 | 23 | 767.532,0 | -91,4% |
| Oslo Børs | 2.318,0 | 1.996,0 | 2.266,0 | 1.640,0 | 1.692,0 | 1.384,0 | 1.470,0 | 2.262,0 | 1.776,0 | 1.888,0 | 2.156,0 | 1.946,0 | 21 | 22.794,0 | -90,7% |
| Saudi Stock Market - Tadawul | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 21 | 0,0 | 0,0% |
| SIX Swiss Exchange | 19.176,0 | 21.630,0 | 23.398,0 | 22.226,0 | 21.636,0 | 22.462,0 | 18.080,0 | 12.152,0 | 9.668,0 | 17.500,0 | 22.190,0 | 25.506,0 | 21 | 235.624,0 | -87,9% |
| Tehran SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |
| Tel-Aviv SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Warsaw SE | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 22 | 0,0 | 0,0% |
| Wiener Börse | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 20 | 0,0 | 0,0% |


