WFE Focus January 2011
Electronic order book trades (in thousands)
Click and drag an empty area to move columns.
| Exchange | Jan 10 | Feb 10 | Mar 10 | Apr 10 | May 10 | Jun 10 | Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Year-to-date | % change/ last month |
| Americas | ||||||||||||||
| Bermuda SE | 1,5 | 1,8 | 5,0 | 5,8 | 5,5 | 1,7 | 0,9 | 1,2 | 1,2 | 0,1 | 0,1 | 0,5 | 25,3 | 244,8% |
| BM&FBOVESPA | 6.627,3 | 6.049,4 | 6.941,7 | 6.372,9 | 8.282,4 | 6.792,2 | 6.804,5 | 7.256,2 | 7.575,1 | 8.255,3 | 7.627,0 | 7.719,6 | 86.303,5 | 1,2% |
| Buenos Aires SE | 66,3 | 54,7 | 65,0 | 73,3 | 68,7 | 52,5 | 48,7 | 84,8 | 69,5 | 89,8 | 130,6 | 107,0 | 910,7 | -18,1% |
| Colombia SE | 37,4 | 41,8 | 47,9 | 55,8 | 54,3 | 42,2 | 52,6 | 50,2 | 75,6 | 98,2 | 85,1 | 70,7 | 711,8 | -17,0% |
| Lima SE | 22,8 | 15,7 | 22,6 | 24,4 | 20,6 | 15,2 | 12,8 | 17,9 | 31,5 | 31,3 | 33,1 | 33,3 | 281,3 | 0,5% |
| Mexican Exchange | 706,8 | 565,3 | 664,4 | 712,3 | 847,9 | 733,8 | 726,4 | 755,6 | 613,1 | 684,9 | 677,5 | 635,2 | 8.323,3 | -6,2% |
| NASDAQ OMX | 146.416,8 | 144.944,0 | 149.540,6 | 152.434,2 | 214.541,6 | 174.292,1 | 157.034,9 | 136.189,8 | 120.340,5 | 124.715,3 | 122.572,6 | 100.279,7 | 1.743.302,2 | -18,2% |
| NYSE Euronext (US) | 151.554,7 | 154.525,2 | 155.445,2 | 169.416,5 | 249.773,1 | 211.018,7 | 188.624,4 | 169.293,1 | 153.888,0 | 159.363,0 | 155.845,4 | 132.238,0 | 2.050.985,2 | -15,2% |
| Santiago SE | 113,4 | 88,4 | 125,6 | 90,0 | 104,8 | 137,6 | 192,0 | 243,0 | 212,3 | 180,9 | 207,4 | 187,3 | 1.882,6 | -9,7% |
| TSX Group | 14.665,2 | 13.627,9 | 16.599,1 | 15.897,4 | 20.586,7 | 17.376,2 | 14.234,0 | 15.011,9 | 17.366,1 | 16.348,7 | 18.695,1 | 17.028,2 | 197.436,6 | -8,9% |
| Asia - Pacific | ||||||||||||||
| Australian SE | 8.857,7 | 10.459,0 | 11.302,7 | 9.579,8 | 13.780,7 | 11.737,2 | 10.696,6 | 11.104,1 | 12.459,8 | 12.049,1 | 12.522,7 | 10.934,2 | 135.483,6 | -12,7% |
| Bombay SE | 52.782,8 | 39.799,0 | 43.562,5 | 45.274,0 | 43.146,9 | 44.315,8 | 45.260,7 | 51.734,3 | 49.414,8 | 52.704,5 | 46.681,0 | 41.042,9 | 555.719,3 | -12,1% |
| Bursa Malaysia | 2.200,8 | 1.003,5 | 1.802,3 | 1.687,1 | 1.367,5 | 1.120,3 | 1.412,7 | 1.642,8 | 1.608,2 | 1.951,6 | 2.117,8 | 1.979,4 | 19.893,9 | -6,5% |
| Colombo SE | 183,6 | 236,9 | 174,9 | 210,3 | 210,7 | 308,8 | 381,3 | 361,4 | 529,3 | 305,1 | 179,3 | 273,4 | 3.355,1 | 52,5% |
| Hong Kong Exchanges | 15.263,2 | 9.868,4 | 14.278,3 | 13.918,0 | 13.560,3 | 10.747,1 | 10.659,5 | 11.776,5 | 13.556,2 | 16.219,9 | 17.381,8 | 13.081,0 | 160.310,0 | -24,7% |
| Indonesia SE | 1.669,9 | 1.331,4 | 2.025,6 | 2.437,8 | 2.128,7 | 1.990,8 | 2.107,7 | 2.145,4 | 2.253,0 | 2.837,9 | 2.717,9 | 2.170,4 | 25.816,5 | -20,2% |
| Korea Exchange | 88.294,5 | 66.350,3 | 76.240,3 | 77.771,3 | 71.798,4 | 67.846,4 | 74.834,7 | 75.610,1 | 67.958,1 | 82.450,7 | 88.682,9 | 84.005,4 | 921.843,2 | -5,3% |
| National Stock Exchange India | 140.174,4 | 113.149,8 | 123.349,4 | 120.436,6 | 124.628,9 | 124.529,5 | 121.707,7 | 135.893,1 | 136.711,1 | 144.448,7 | 141.113,9 | 130.477,6 | 1.556.620,5 | -7,5% |
| Philippine SE | 169,1 | 164,4 | 185,8 | 166,2 | 170,3 | 170,5 | 172,1 | 226,9 | 366,2 | 297,8 | 307,3 | 274,3 | 2.671,0 | -10,7% |
| Shanghai SE | 159.169,0 | 83.873,0 | 148.115,0 | 158.751,0 | 109.722,0 | 82.069,0 | 106.452,0 | 141.939,0 | 127.951,0 | 171.928,0 | 229.789,0 | 141.731,0 | 1.661.489,0 | -38,3% |
| Shenzhen SE | 107.195,9 | 59.947,6 | 108.611,1 | 124.819,9 | 84.462,3 | 77.336,8 | 94.250,1 | 127.285,0 | 113.153,0 | 129.556,5 | 182.602,7 | 120.066,7 | 1.329.287,6 | -34,3% |
| Taiwan SE Corp. | 24.743,4 | 11.484,4 | 19.796,5 | 21.413,3 | 17.159,6 | 14.823,3 | 18.321,6 | 22.677,6 | 20.908,4 | 19.193,9 | 18.221,9 | 23.996,2 | 232.740,0 | 31,7% |
| The Stock Exchange of Thailand | 2.745,5 | 2.052,2 | 3.162,0 | 2.468,4 | 2.275,9 | 3.459,5 | 4.081,8 | 4.750,6 | 4.543,0 | 3.961,6 | 5.074,7 | 3.549,3 | 42.124,4 | -30,1% |
| Tokyo SE Group | 27.285,2 | 25.419,5 | 28.779,9 | 32.021,4 | 31.256,2 | 29.296,2 | 26.065,2 | 26.878,7 | 24.916,9 | 28.452,5 | 27.439,3 | 26.865,9 | 334.676,9 | -2,1% |
| Europe - Africa - Middle East | ||||||||||||||
| Amman SE | 171,4 | 144,0 | 235,4 | 277,9 | 177,0 | 132,3 | 122,5 | 119,4 | 145,5 | 121,2 | 91,8 | 141,3 | 1.879,8 | 54,0% |
| Athens Exchange | 837,6 | 800,9 | 730,1 | 918,4 | 769,4 | 639,0 | 578,3 | 529,4 | 591,6 | 558,8 | 533,4 | 389,7 | 7.876,6 | -26,9% |
| BME Spanish Exchanges | 2.975,8 | 3.336,8 | 3.108,9 | 3.343,4 | 4.366,7 | 3.710,9 | 3.061,3 | 2.433,0 | 2.906,9 | 3.254,8 | 4.525,4 | 3.378,0 | 40.402,1 | -25,4% |
| Budapest SE | 226,4 | 189,1 | 271,8 | 218,3 | 293,1 | 279,9 | 192,5 | 184,0 | 197,5 | 210,3 | 211,9 | 139,1 | 2.613,8 | -34,4% |
| Cyprus SE | 21,5 | 21,1 | 18,5 | 19,1 | 17,4 | 16,2 | 15,5 | 11,1 | 17,1 | 17,4 | 16,2 | 10,7 | 201,8 | -33,7% |
| Deutsche Börse | 7.830,3 | 7.583,7 | 8.008,9 | 8.201,5 | 10.835,4 | 8.361,9 | 7.679,3 | 7.577,5 | 8.511,9 | 8.237,3 | 9.341,5 | 7.731,4 | 99.900,5 | -17,2% |
| Egyptian Exchange | 1.078,6 | 1.046,2 | 960,6 | 1.001,3 | 928,3 | 738,9 | 706,9 | 640,1 | 717,6 | 864,0 | 742,9 | 747,6 | 10.173,0 | 0,6% |
| Irish SE | 63,6 | 65,8 | 76,5 | 77,2 | 102,3 | 92,8 | 73,1 | 56,5 | 67,0 | 58,7 | 96,8 | 69,8 | 900,0 | -27,9% |
| Istanbul SE | 6.902,0 | 7.174,0 | 7.418,0 | 8.075,8 | 6.599,3 | 6.270,5 | 5.828,2 | 5.120,9 | 5.137,7 | 6.380,8 | 5.919,9 | 9.075,2 | 79.902,2 | 53,3% |
| Johannesburg SE | 1.769,7 | 1.808,8 | 2.098,5 | 1.915,7 | 2.476,4 | 2.073,9 | 1.912,1 | 2.001,1 | 2.000,1 | 1.928,2 | 2.042,9 | 1.634,9 | 23.662,3 | -20,0% |
| Ljubljana SE | 7,9 | 8,3 | 10,6 | 7,4 | 8,9 | 7,5 | 7,7 | 7,5 | 9,1 | 8,5 | 9,5 | 9,1 | 101,9 | -4,2% |
| London SE Group | 16.638,0 | 17.314,0 | 17.623,0 | 16.042,0 | 23.066,0 | 19.760,0 | 17.544,0 | 15.186,0 | 16.124,1 | 16.000,7 | 18.005,5 | 14.194,6 | 207.497,8 | -21,2% |
| Luxembourg SE | 1,0 | 1,0 | 1,3 | 1,1 | 1,0 | 1,0 | 0,8 | 0,7 | 0,8 | 1,1 | 1,2 | 1,0 | 11,9 | -14,3% |
| Malta SE | 1,4 | 0,7 | 0,7 | 0,7 | 0,8 | 0,6 | 0,6 | 0,5 | 0,5 | 0,6 | 0,9 | 0,8 | 8,8 | -12,8% |
| Mauritius SE | 2,6 | 4,9 | 4,6 | 5,0 | 5,0 | 4,6 | 5,0 | 4,5 | 4,7 | 6,1 | 4,7 | 5,6 | 57,4 | 19,3% |
| MICEX | 6.722,4 | 8.720,9 | 10.356,9 | 9.673,9 | 10.421,5 | 9.697,5 | 8.934,8 | 8.189,2 | 8.830,9 | 9.080,9 | 8.821,5 | 9.248,0 | 108.698,4 | 4,8% |
| NASDAQ OMX Nordic Exchange | 5.199,8 | 5.580,6 | 5.683,1 | 5.906,1 | 7.205,1 | 5.787,1 | 5.445,5 | 5.470,7 | 5.662,7 | 5.901,7 | 5.678,2 | 5.278,4 | 68.799,2 | -7,0% |
| NYSE Euronext (Europe) | 13.191,4 | 13.779,7 | 14.235,8 | 15.144,4 | 20.346,4 | 16.459,5 | 14.965,0 | 13.428,4 | 14.708,4 | 14.474,8 | 16.159,3 | 13.478,4 | 180.371,4 | -16,6% |
| Oslo Børs | 1.626,6 | 1.576,2 | 1.480,4 | 1.546,8 | 1.776,5 | 1.735,2 | 1.534,9 | 1.434,2 | 1.437,1 | 1.524,9 | 1.697,4 | 1.365,1 | 18.735,5 | -19,6% |
| Saudi Stock Market - Tadawul | 1.613,4 | 2.102,1 | 1.632,9 | 1.708,9 | 2.242,3 | 2.363,7 | 1.462,3 | 1.649,7 | 875,5 | 1.362,2 | 1.048,5 | 1.474,5 | 19.536,0 | 40,6% |
| SIX Swiss Exchange | 2.715,3 | 2.684,7 | 2.680,4 | 2.724,6 | 3.139,5 | 2.680,8 | 2.673,7 | 2.512,2 | 2.657,8 | 2.574,3 | 2.822,2 | 2.238,1 | 32.103,4 | -20,7% |
| Tehran SE | 181,0 | 137,0 | 164,0 | 313,0 | 246,0 | 176,0 | 204,0 | 379,0 | 278,0 | 223,0 | 203,0 | 195,0 | 2.699,0 | -3,9% |
| Tel-Aviv SE | 1.751,5 | 1.319,7 | 1.714,1 | 1.287,4 | 1.906,0 | 1.688,0 | 1.157,3 | 1.472,6 | 1.229,2 | 1.768,1 | 1.790,5 | 1.651,8 | 18.736,2 | -7,7% |
| Warsaw SE | 901,6 | 894,4 | 1.329,0 | 921,7 | 1.165,6 | 911,7 | 980,3 | 1.035,3 | 1.362,2 | 1.131,8 | 1.345,2 | 1.139,9 | 13.118,7 | -15,3% |
| Wiener Börse | 402,9 | 396,7 | 433,4 | 448,1 | 493,9 | 386,3 | 352,1 | 296,9 | 300,0 | 351,2 | 440,3 | 481,5 | 4.783,2 | 9,4% |
| Total | 1.023.780,5 | 821.745,2 | 991.120,8 | 1.035.817,3 | 1.108.543,3 | 964.188,8 | 959.572,4 | 1.012.669,4 | 950.275,8 | 1.052.166,8 | 1.162.257,0 | 932.827,0 | 12.014.964,2 | |
Notes:
Mauritius SE: From Aug. 2006, data includes Development & Enterprise Market
NASDAQ OMX Nordic Exchange: OMX includes Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
NA: Not available


