WFE Focus January 2011
Key market figures December 2010
Click and drag an empty area to move columns.
| Market capitalization (month-on-month) | December 2010 (USD bn) |
% change / month-on-month |
| Americas | 22.173 | 4,4% |
| Asia - Pacific | 17.435 | 5,4% |
| Europe - Africa - Middle East | 15.277 | 9,3% |
| Total WFE | 54.884 | 6,0% |
| Market capitalization (year-on-year) | December 2010 (USD bn) |
% change / year-on-year |
| Americas | 22.173 | 17,1% |
| Asia - Pacific * | 17.435 | 19,5% |
| Europe - Africa - Middle East | 15.277 | 7,4% |
| Total WFE | 54.884 | 14,9% |
| Share turnover value (month-on-month) Electronic order book | December 2010 (USD bn) |
% change / month-on-month |
| Americas | 2.254 | -13,9% |
| Asia - Pacific | 1.689 | -25,3% |
| Europe - Africa - Middle East | 810 | -15,1% |
| Total WFE | 4.753 | -18,5% |
| Share turnover value (year-to-date) Electronic order book | Jan-Dec 2010 (USD bn) |
% change /year-on-year |
| Americas | 32.903 | -0,8% |
| Asia - Pacific * | 18.911 | 5,1% |
| Europe - Africa - Middle East | 11.277 | 4,0% |
| Total WFE | 63.090 | 1,8% |
| Number of share trades (month-on-month) Electronic order book | December 2010 (thousands) |
% change / month-on-month |
| Americas | 258.300 | -15,6% |
| Asia - Pacific | 600.448 | -22,5% |
| Europe - Africa - Middle East | 74.080 | -9,2% |
| Total WFE | 932.827 | -19,7% |
| Number of share trades (year-on-year) Electronic order book | Jan-Dec 2010 (thousands) |
% change / year-on-year |
| Americas | 4.090.162 | -22,3% |
| Asia - Pacific * | 6.982.031 | -2,2% |
| Europe - Africa - Middle East | 942.771 | 3,3% |
| Total WFE | 12.014.964 | -9,8% |
| Total number of companies listed (year-on-year) | December 2010 | % change / year-on-year |
| Americas | 10.360 | -0,3% |
| Asia - Pacific * | 21.397 | 7,8% |
| Europe - Africa - Middle East | 13.754 | -2,1% |
| Total WFE | 45.511 | 0,7% |
| Investment flows (month-on-month) | December 2010 | November 2010 |
| Number of new companies listed | 277 | 240 |
| of which number of IPOs | 219 | 176 |
| IPOs (value in USD bn) | 33,7 | 66,0 |
| Investment flows (year-on-year) | Jan-Dec 2010 | Jan-Dec 2009 |
| Number of new companies listed | 2.339 | 1.062 |
| of which number of IPOs | 1.783 | 774 |
| IPOs (value in USD bn) | 296,2 | 132,6 |
| Derivative markets YTD number of contracts traded |
Jan-Dec 2010 | % change / Jan-Dec 2009 |
| Stock options | 3.631.758.302 | -0,1% |
| Single stock futures | 786.014.934 | 22,8% |
| Stock index options | 5.027.813.199 | 21,0% |
| Stock index futures | 1.880.659.638 | 3,3% |
| Bond options | 254.534.664 | 9,4% |
| Bond futures | 1.029.469.038 | 24,3% |
| Index performance ** | Dec. 2010 /Nov. 2010 in local currency |
Dec. 2010 /Nov. 2010 in USD |
| Americas | 6,2% | 6,5% |
| Asia - Pacific | 2,6% | 5,0% |
| Europe - Africa - Middle East | 5,8% | 8,9% |
| Total WFE | 5,1% | 6,8% |
| Index performance ** | Dec. 2010 /Dec. 2009 in local currency |
Dec. 2010 /Dec. 2009 in USD |
| Americas | 12,8% | 13,7% |
| Asia - Pacific | 5,5% | 12,8% |
| Europe - Africa - Middle East | 8,3% | 6,0% |
| Total WFE | 9,3% | 11,0% |
* New Zealand Exchange data was removed from 2009 totals
** Regional indexes are weighted by market capitalization




